Search
Shortcuts -->
i-Notice Stakeout Response Worksheets Events Calendar Forums and Email Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

I-Notice Entry Stats for April 2008 to May 2008

Stats generated 05/01/08 08:00:05 AM

Month YTD
Total tickets taken 55049 117601
Total Regular tickets 49007 97993
Total 5xx tickets 10011 23001
% 5xx / Reg 20% 23%
% 5xx / Total 18% 19%
Total 560 tickets 1920 6092
% 560 / 5xx 19% 26%

Tallies by Company

Total Regular Web %reg/tot %web/tot %web/reg
ALLTEL CENTRAL 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
BUCKEYE PIPELINE CO 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
CENTRAL HUDSON GAS & ELECTRIC 222 168 60 75% 27% 35%
With Done Fors 377 313 60 83% 15% 19%
CITY OF ROCHESTER 339 321 0 94% 0% 0%
With Done Fors 470 437 2 92% 0% 0%
CON EDISON 226 84 0 37% 0% 0%
With Done Fors 1005 604 12 60% 1% 1%
CON EDISON (GAS) 226 84 0 37% 0% 0%
With Done Fors 1005 604 12 60% 1% 1%
ERSC INC 17 15 0 88% 0% 0%
With Done Fors 17 15 0 88% 0% 0%
FRONTIER COMMUNICATIONS A CITI 64 58 0 90% 0% 0%
With Done Fors 335 318 49 94% 14% 15%
METROPOLITAN WATER BOARD 8 8 0 100% 0% 0%
With Done Fors 16 16 0 100% 0% 0%
NATIONAL FUEL GAS 607 374 150 61% 24% 40%
With Done Fors 940 646 296 68% 31% 45%
NATIONAL GRID 2611 2010 1223 76% 46% 60%
With Done Fors 3751 3031 1392 80% 37% 45%
NYSEG 957 856 393 89% 41% 45%
With Done Fors 1623 1478 613 91% 37% 41%
OBRIEN & GERE 2 2 0 100% 0% 0%
With Done Fors 2 2 0 100% 0% 0%
ORANGE & ROCKLAND UTILITIES 295 200 71 67% 24% 35%
With Done Fors 566 447 71 78% 12% 15%
RG&E 69 11 11 15% 15% 100%
With Done Fors 423 339 258 80% 60% 76%
TENNESSEE GAS PIPELINE 9 8 0 88% 0% 0%
With Done Fors 14 13 0 92% 0% 0%
TEPPCO 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
TIME WARNER CABLE 8 3 0 37% 0% 0%
With Done Fors 1185 1150 408 97% 34% 35%
VERIZON 227 193 3 85% 1% 1%
With Done Fors 1614 1373 28 85% 1% 2%

Aggregate 5887 4395 1911 74% 32% 43%
With Done Fors 13343 10786 3201 80% 23% 29%

Web tallies include only those tickets that were completed without any intervention from call center staff. Most training tickets will not be counted as web entries.

Done Fors are based on a best-guess matching of junk in each ticket's "Work Done For" field to a known company name, or to a closely spelled butchering thereof.