Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Hudson Valley DPC Call Volume Snapshot for 2005 to 2010

Stats generated 09/01/2010 03:22:45 PM

Hudson Valley

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 363 344 576 1372 1178 1170 926 1128 1154 1153 907 531 10802
  ORANGE 443 466 688 1352 1347 1145 1243 1292 1186 1109 1183 689 12143
  PUTNAM 69 52 96 240 262 205 230 453 454 163 367 428 3019
  ROCKLAND 521 520 820 1252 1123 1309 1120 1374 1209 1047 1068 715 12078
  SULLIVAN 44 97 101 248 264 248 254 266 241 207 204 128 2302
  ULSTER 183 166 291 501 526 560 425 529 449 542 439 327 4938
  WESTCHESTER 1575 1607 2032 2752 2771 2920 2563 3021 2814 2636 2635 1668 28994
2005 Totals: 3198 3252 4604 7717 7471 7557 6761 8063 7507 6857 6803 4486 74276
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 520 695 992 1038 1158 1157 1025 1117 1106 1042 957 673 11480
  ORANGE 816 787 1176 1273 1418 1337 1227 1486 1193 1352 1153 759 13977
  PUTNAM 591 165 226 264 305 314 202 237 245 182 176 146 3053
  ROCKLAND 760 650 1126 1364 1547 1638 1168 1335 1132 1328 1278 967 14293
  SULLIVAN 119 103 183 252 352 324 249 274 254 263 193 208 2774
  ULSTER 253 235 493 462 607 569 450 522 462 478 426 316 5273
  WESTCHESTER 2009 1991 2647 2704 2855 3106 2404 2682 2888 3232 3001 1969 31488
2006 Totals: 5068 4626 6843 7357 8242 8445 6725 7653 7280 7877 7184 5038 82338
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 640 304 669 1230 1289 1275 1166 1180 1056 1134 797 403 11143
  ORANGE 731 459 954 1446 1583 1233 1331 1267 1279 1383 1007 533 13206
  PUTNAM 142 68 134 197 285 324 366 276 264 221 156 82 2515
  ROCKLAND 887 494 1046 1474 2063 1701 1711 1512 1276 1357 960 668 15149
  SULLIVAN 186 121 137 325 310 326 333 315 194 320 177 88 2832
  ULSTER 350 203 257 495 656 603 499 449 468 550 383 240 5153
  WESTCHESTER 2313 1738 2355 2804 3787 3076 2774 3128 2871 3461 2660 1509 32476
2007 Totals: 5249 3387 5552 7971 9973 8538 8180 8127 7408 8426 6140 3523 82474
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 528 427 848 1439 1262 1302 1150 1144 1148 1157 762 488 11655
  ORANGE 730 627 1028 1466 1537 1266 1339 1274 1347 1347 854 693 13508
  PUTNAM 116 97 220 222 246 249 247 743 559 278 118 125 3220
  ROCKLAND 712 615 1128 2027 2084 1918 1740 1453 1928 1576 1136 872 17189
  SULLIVAN 128 84 173 406 508 364 301 271 197 300 302 171 3205
  ULSTER 228 226 500 623 512 550 564 444 504 494 340 229 5214
  WESTCHESTER 2449 2197 2966 3296 3131 3430 3721 3449 3492 3279 2482 1687 35579
2008 Totals: 4891 4273 6863 9479 9280 9079 9062 8778 9175 8431 5994 4265 89570
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 394 429 961 971 986 1098 1181 931 1036 920 675 520 10102
  ORANGE 563 578 1038 1260 1212 1171 1482 1263 1142 1031 838 651 12229
  PUTNAM 70 133 237 254 217 199 224 189 227 226 139 102 2217
  ROCKLAND 927 866 1365 1656 1458 1728 1844 1332 1400 1685 1141 914 16316
  SULLIVAN 88 72 244 307 323 345 375 249 271 178 224 166 2842
  ULSTER 207 222 485 608 525 514 690 560 535 463 326 252 5387
  WESTCHESTER 1901 2108 3736 3279 2863 3090 3009 2963 3346 3072 2614 2295 34276
2009 Totals: 4150 4408 8066 8335 7584 8145 8805 7487 7957 7575 5957 4900 83369
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  DUTCHESS 392 315 919 1210 1132 1309 1062 1103 0 0 0 0 7442
  ORANGE 574 404 995 1554 1081 1288 1113 1294 0 0 0 0 8303
  PUTNAM 79 65 199 242 217 221 188 291 0 0 0 0 1502
  ROCKLAND 599 481 1081 2111 1581 1670 1724 1675 0 0 0 0 10922
  SULLIVAN 82 88 210 305 172 476 297 280 0 0 0 0 1910
  ULSTER 201 131 447 563 485 568 455 500 0 0 0 0 3350
  WESTCHESTER 1989 1693 2900 3863 3682 2929 2851 3207 0 0 0 0 23114
2010 Totals: 3916 3177 6751 9848 8350 8461 7690 8350 0 0 0 0 56543