Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Mohawk Valley DPC Call Volume Snapshot for 2005 to 2010

Stats generated 07/01/2010 12:08:30 PM

Mohawk Valley

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 30 32 84 299 270 239 249 267 257 236 169 56 2188
  DELAWARE 35 33 89 244 256 346 200 261 214 188 147 48 2061
  HERKIMER 105 102 167 317 448 397 310 406 319 265 157 118 3111
  MADISON 138 121 154 406 422 484 348 478 383 315 258 141 3648
  ONEIDA 389 278 450 1196 1223 1107 995 1216 1125 1024 768 458 10229
  OTSEGO 69 58 131 470 499 392 380 527 275 280 281 95 3457
2005 Totals: 766 624 1075 2932 3118 2965 2482 3155 2573 2308 1780 916 24694
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 56 43 175 259 216 246 210 266 253 227 231 113 2295
  DELAWARE 52 57 130 221 267 290 223 260 330 288 185 130 2433
  HERKIMER 132 83 182 305 496 389 269 351 339 392 195 109 3242
  MADISON 123 95 266 424 514 399 348 346 375 321 291 149 3651
  ONEIDA 644 579 852 1112 1341 1125 982 1252 1006 1108 708 454 11163
  OTSEGO 84 90 173 379 493 477 297 403 349 328 271 140 3484
2006 Totals: 1091 947 1778 2700 3327 2926 2329 2878 2652 2664 1881 1095 26268
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 63 24 94 250 381 287 292 226 230 275 175 57 2354
  DELAWARE 74 25 145 309 461 321 265 271 250 243 114 46 2524
  HERKIMER 146 74 155 243 428 421 274 320 273 388 231 122 3075
  MADISON 110 63 143 314 452 350 460 418 370 330 213 126 3349
  ONEIDA 445 216 459 921 1490 1331 1073 1129 955 1066 745 323 10153
  OTSEGO 110 27 153 353 534 555 331 356 285 357 209 67 3337
2007 Totals: 948 429 1149 2390 3746 3265 2695 2720 2363 2659 1687 741 24792
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 60 47 193 404 397 223 378 275 265 252 97 66 2657
  DELAWARE 67 60 136 357 429 412 318 213 318 333 98 73 2814
  HERKIMER 151 74 216 285 609 438 336 395 346 218 125 123 3316
  MADISON 161 58 201 421 460 373 460 454 367 314 262 125 3656
  ONEIDA 363 308 430 1089 1502 1361 1156 1006 990 968 604 385 10162
  OTSEGO 100 59 115 520 392 299 360 341 377 311 176 75 3125
2008 Totals: 902 606 1291 3076 3789 3106 3008 2684 2663 2396 1362 847 25730
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 28 16 143 241 236 207 309 245 251 330 141 67 2214
  DELAWARE 26 31 151 380 385 464 306 258 282 193 153 100 2729
  HERKIMER 72 86 173 361 350 338 366 334 387 357 336 235 3395
  MADISON 68 96 246 395 405 461 496 319 377 292 220 127 3502
  ONEIDA 367 287 651 1130 1477 1323 1085 1226 1089 1106 660 443 10844
  OTSEGO 50 61 148 432 315 389 306 258 336 309 188 117 2909
2009 Totals: 611 577 1512 2939 3168 3182 2868 2640 2722 2587 1698 1089 25593
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 38 43 141 287 998 232 0 0 0 0 0 0 1739
  DELAWARE 99 37 116 519 438 262 0 0 0 0 0 0 1471
  HERKIMER 107 147 177 433 373 692 0 0 0 0 0 0 1929
  MADISON 88 65 297 357 410 490 0 0 0 0 0 0 1707
  ONEIDA 292 278 715 1332 1356 1304 0 0 0 0 0 0 5277
  OTSEGO 77 59 218 483 400 377 0 0 0 0 0 0 1614
2010 Totals: 701 629 1664 3411 3975 3357 0 0 0 0 0 0 13737