Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

New York Statewide DPC Call Volume Snapshot for 2004 to 2009

Stats generated 01/02/2009 12:44:05 PM

New York

2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 1793 1691 3361 5544 5720 6323 5340 5564 4981 4952 3839 2403 51511
  Central 1413 1481 2740 4267 4500 4879 4001 4035 4049 3793 2670 1768 39596
  Hudson 3018 2950 5495 6839 6933 6782 6538 6246 6461 6751 5996 4072 68081
  Mohawk 666 573 1386 2557 2445 2971 2533 2310 2205 2130 1639 1013 22428
  Northern 154 119 339 625 707 688 609 637 548 649 456 292 5823
  STier 953 801 1972 3188 3333 3585 2982 2944 2883 2659 2228 1416 28944
  UCC 2249 2276 4203 6669 7215 7378 6333 6645 5901 5970 4901 3125 62865
  Western 3071 3130 5330 7936 8197 8411 7302 7239 7331 7252 5740 4067 75006
2004 Totals: 13317 13021 24826 37625 39050 41017 35638 35620 34359 34156 27469 18156 354254
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 1753 1570 2516 6034 6173 6404 5997 6582 5733 5426 4301 2404 54893
  Central 1549 1311 2318 5018 4957 5200 4647 5486 4945 4982 3004 1873 45290
  Hudson 3198 3252 4604 7717 7471 7557 6761 8063 7507 6857 6803 4486 74276
  Mohawk 766 624 1075 2932 3118 2965 2482 3155 2573 2308 1780 916 24694
  Northern 153 106 220 731 770 739 625 709 665 559 446 239 5962
  STier 859 953 1443 3277 3641 3384 2914 3310 3061 2664 2034 1238 28778
  UCC 2453 2212 3451 6836 7812 7162 6306 7464 6809 6026 5010 2955 64496
  Western 3446 3305 4508 8271 9186 8794 8282 9276 8358 8368 6383 3895 82072
2005 Totals: 14177 13333 20135 40816 43128 42205 38014 44045 39651 37190 29761 18006 380461
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 2169 2170 4152 6135 7242 6328 5682 5934 5097 5190 3887 2645 56631
  Central 2150 1755 3346 4932 5833 5243 4660 5274 4187 4217 3471 2027 47095
  Hudson 5068 4626 6843 7357 8242 8445 6725 7653 7280 7877 7184 5038 82338
  Mohawk 1091 947 1778 2700 3327 2926 2329 2878 2652 2664 1881 1095 26268
  Northern 190 180 309 642 896 837 672 720 632 582 477 355 6492
  STier 1536 1386 2042 3104 4052 3374 3142 3384 3027 3193 2246 1539 32025
  UCC 3385 2711 4660 6568 7810 6822 5829 7044 5757 5591 4423 3449 64049
  Western 4734 4097 6806 8496 10230 9158 7598 9016 7803 7103 6026 4017 85084
2006 Totals: 20323 17872 29936 39934 47632 43133 36637 41903 36435 36417 29595 20165 399982
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 2295 1339 2339 5552 6996 6310 5997 5780 5090 5791 3818 1864 53171
  Central 1859 1098 2307 4584 6838 5902 5694 4992 4225 5232 3251 1637 47619
  Hudson 5249 3387 5552 7971 9973 8538 8180 8127 7408 8426 6140 3523 82474
  Mohawk 948 429 1149 2390 3746 3265 2695 2720 2363 2659 1687 741 24792
  Northern 203 94 213 574 1050 960 978 829 714 778 502 208 7103
  STier 1507 914 1820 3139 4051 3957 3901 3365 3440 3575 2561 1212 33442
  UCC 3134 1967 3675 6299 8467 7158 7379 7633 6511 6906 4994 2712 66835
  Western 4375 3274 5562 8422 10415 9698 8770 8892 8267 10660 7196 3980 89511
2007 Totals: 19570 12502 22617 38931 51536 45788 43594 42338 38018 44027 30149 15877 404947
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 2193 1697 2834 6355 6710 6514 6061 5311 6014 5472 3576 2643 55380
  Central 2089 1522 2500 5720 5584 5293 5246 4880 4847 4244 2607 1776 46308
  Hudson 4891 4273 6863 9479 9280 9079 9062 8778 9175 8431 5994 4265 89570
  Mohawk 902 606 1291 3076 3789 3106 3008 2684 2663 2396 1362 847 25730
  Northern 209 117 222 665 968 1001 887 761 811 916 507 301 7365
  STier 1515 1084 1884 4607 4193 3742 3803 3413 3414 3326 1969 1202 34152
  UCC 3642 2669 3708 7821 7966 7014 6938 5951 6490 6232 3662 2839 64932
  Western 5422 4711 6509 14836 13448 11027 11420 9790 9172 10062 5465 3986 105848
2008 Totals: 20863 16679 25811 52559 51938 46776 46425 41568 42586 41079 25142 17859 429285
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
  Central 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hudson 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mohawk 0 0 0 0 0 0 0 0 0 0 0 0 0
  Northern 0 0 0 0 0 0 0 0 0 0 0 0 0
  STier 0 0 0 0 0 0 0 0 0 0 0 0 0
  UCC 0 0 0 0 0 0 0 0 0 0 0 0 0
  Western 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Totals: 0 0 0 0 0 0 0 0 0 0 0 0 0
DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph