Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Northeast DPC Call Volume Snapshot for 2005 to 2010

Stats generated 07/01/2010 12:08:31 PM

Northeast

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 97 55 123 438 406 354 280 357 348 274 265 121 3118
  ESSEX 25 20 57 135 174 178 175 170 150 163 111 70 1428
  FRANKLIN 23 25 32 131 151 174 135 145 141 101 55 38 1151
  HAMILTON 8 6 8 27 39 33 35 37 26 21 15 10 265
  ST LAWRENCE 120 343 306 525 524 469 364 499 500 514 274 126 4564
2005 Totals: 273 449 526 1256 1294 1208 989 1208 1165 1073 720 365 10526
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 94 76 157 345 469 500 322 375 325 286 256 218 3423
  ESSEX 61 56 93 165 217 171 176 193 156 144 115 82 1629
  FRANKLIN 31 41 46 105 184 127 142 130 122 122 76 43 1169
  HAMILTON 4 7 13 27 26 39 32 22 29 30 30 12 271
  ST LAWRENCE 144 114 232 510 658 535 415 433 339 328 278 233 4219
2006 Totals: 334 294 541 1152 1554 1372 1087 1153 971 910 755 588 10711
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 102 43 90 331 580 541 575 403 439 412 242 98 3856
  ESSEX 59 28 80 129 226 173 223 206 139 189 117 39 1608
  FRANKLIN 36 18 40 103 182 188 124 173 110 140 122 66 1302
  HAMILTON 6 5 3 11 62 58 56 47 26 37 21 5 337
  ST LAWRENCE 155 91 194 379 620 533 473 404 359 384 280 131 4003
2007 Totals: 358 185 407 953 1670 1493 1451 1233 1073 1162 782 339 11106
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 107 56 95 370 451 542 406 443 497 563 368 206 4104
  ESSEX 52 18 87 152 194 198 224 145 139 202 63 40 1514
  FRANKLIN 41 36 36 125 259 187 216 154 146 106 61 32 1399
  HAMILTON 9 7 4 18 64 74 41 19 29 45 15 23 348
  ST LAWRENCE 165 108 137 625 723 468 613 553 502 356 314 220 4784
2008 Totals: 374 225 359 1290 1691 1469 1500 1314 1313 1272 821 521 12149
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 57 53 78 399 466 424 418 376 433 532 259 117 3612
  ESSEX 8 28 73 240 202 244 170 191 209 138 102 69 1674
  FRANKLIN 21 27 79 282 231 212 173 204 172 161 139 59 1760
  HAMILTON 6 7 11 77 85 71 51 40 169 24 27 16 584
  ST LAWRENCE 129 129 442 478 714 640 565 433 502 443 348 199 5022
2009 Totals: 221 244 683 1476 1698 1591 1377 1244 1485 1298 875 460 12652
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 54 59 167 475 438 412 0 0 0 0 0 0 1605
  ESSEX 77 103 230 231 292 177 0 0 0 0 0 0 1110
  FRANKLIN 39 35 67 272 196 148 0 0 0 0 0 0 757
  HAMILTON 37 11 26 41 38 43 0 0 0 0 0 0 196
  ST LAWRENCE 149 203 314 512 595 497 0 0 0 0 0 0 2270
2010 Totals: 356 411 804 1531 1559 1277 0 0 0 0 0 0 5938