Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

UCC DPC Call Volume Snapshot for 2005 to 2010

Stats generated 07/01/2010 12:08:31 PM

UCC

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 116 125 141 279 285 303 251 468 472 337 299 122 3198
  LIVINGSTON 115 105 199 357 398 374 382 504 390 363 243 169 3599
  MONROE 1508 1399 2147 4270 4953 4540 3689 4433 4016 3568 3122 1869 39514
  ONTARIO 308 219 387 759 919 760 699 772 735 635 517 363 7073
  SENECA 64 59 116 225 245 220 262 264 177 207 149 84 2072
  WAYNE 208 157 286 526 589 593 616 639 589 553 422 212 5390
  WYOMING 76 73 74 269 265 243 274 245 270 251 154 79 2273
  YATES 58 75 101 151 158 129 133 139 160 112 104 57 1377
2005 Totals: 2453 2212 3451 6836 7812 7162 6306 7464 6809 6026 5010 2955 64496
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 156 147 264 315 336 315 232 327 293 348 218 172 3123
  LIVINGSTON 201 159 301 395 460 392 302 417 314 350 270 179 3740
  MONROE 2038 1660 2801 4012 4603 4062 3515 4066 3562 3102 2613 2047 38081
  ONTARIO 419 310 510 703 870 842 772 846 599 744 452 390 7457
  SENECA 92 82 143 157 236 201 167 230 148 164 138 103 1861
  WAYNE 267 187 377 586 727 572 506 722 452 492 384 296 5568
  WYOMING 115 89 158 267 380 290 220 285 267 280 246 173 2770
  YATES 97 77 106 133 198 148 115 151 122 111 102 89 1449
2006 Totals: 3385 2711 4660 6568 7810 6822 5829 7044 5757 5591 4423 3449 64049
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 182 128 305 375 403 422 378 397 398 366 359 194 3907
  LIVINGSTON 141 72 161 378 490 275 384 392 256 297 214 120 3180
  MONROE 1860 1260 2158 3818 5114 4080 4519 4696 3927 4279 2800 1714 40225
  ONTARIO 419 192 441 614 961 994 800 828 775 793 724 287 7828
  SENECA 75 47 110 187 252 245 178 189 189 181 173 45 1871
  WAYNE 264 162 281 572 713 625 685 592 549 572 403 197 5615
  WYOMING 133 51 130 227 372 371 317 413 242 292 225 105 2878
  YATES 60 55 89 128 162 146 118 126 175 126 96 50 1331
2007 Totals: 3134 1967 3675 6299 8467 7158 7379 7633 6511 6906 4994 2712 66835
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 326 214 324 535 339 376 449 333 364 385 252 217 4114
  LIVINGSTON 196 109 164 316 312 443 336 321 308 276 182 260 3223
  MONROE 2131 1519 2216 4598 4921 4143 4000 3463 3699 3700 2196 1578 38164
  ONTARIO 439 377 412 862 1117 818 812 627 783 775 454 296 7772
  SENECA 127 72 120 250 202 250 200 180 263 203 87 91 2045
  WAYNE 233 179 236 628 589 526 521 610 547 518 288 267 5142
  WYOMING 102 148 127 407 330 319 481 315 353 244 134 79 3039
  YATES 88 51 109 225 156 139 139 102 173 131 69 51 1433
2008 Totals: 3642 2669 3708 7821 7966 7014 6938 5951 6490 6232 3662 2839 64932
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 156 174 319 370 404 416 431 377 367 365 231 226 3836
  LIVINGSTON 108 144 270 340 336 315 330 325 330 353 252 172 3275
  MONROE 1207 1501 2698 3521 4292 4258 4236 3896 4237 3800 2746 1709 38101
  ONTARIO 249 253 679 792 776 775 763 633 792 703 420 346 7181
  SENECA 78 70 160 285 228 166 163 141 192 187 113 79 1862
  WAYNE 149 220 432 561 583 593 582 569 578 418 364 215 5264
  WYOMING 76 113 244 320 328 359 308 250 266 242 224 128 2858
  YATES 55 46 106 157 160 198 131 148 167 144 75 54 1441
2009 Totals: 2078 2521 4908 6346 7107 7080 6944 6339 6929 6212 4425 2929 63818
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  GENESEE 145 164 359 374 503 524 0 0 0 0 0 0 2069
  LIVINGSTON 144 112 238 474 546 288 0 0 0 0 0 0 1802
  MONROE 1423 1389 2709 4434 4006 4169 0 0 0 0 0 0 18130
  ONTARIO 272 319 643 1070 695 684 0 0 0 0 0 0 3683
  SENECA 78 63 139 207 174 300 0 0 0 0 0 0 961
  WAYNE 150 200 499 621 632 695 0 0 0 0 0 0 2797
  WYOMING 100 110 203 413 465 355 0 0 0 0 0 0 1646
  YATES 36 62 128 185 106 168 0 0 0 0 0 0 685
2010 Totals: 2348 2419 4918 7778 7127 7183 0 0 0 0 0 0 31773