Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Western NY DPC Call Volume Snapshot for 2005 to 2010

Stats generated 07/01/2010 12:08:31 PM

Western NY

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 106 98 168 358 320 311 311 383 252 255 214 145 2921
  CATTARAUGUS 145 150 211 487 637 593 532 648 496 475 362 187 4923
  CHAUTAUQUA 282 246 462 906 1114 964 879 1053 902 987 568 377 8740
  ERIE 2472 2398 3046 5329 5667 5561 5297 5833 5386 5442 4148 2607 53186
  NIAGARA 363 371 508 984 1192 1104 1010 1093 1112 1033 851 488 10109
  ORLEANS 78 42 113 207 256 261 253 266 210 176 240 91 2193
2005 Totals: 3446 3305 4508 8271 9186 8794 8282 9276 8358 8368 6383 3895 82072
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 135 157 205 300 394 339 257 285 278 238 158 132 2878
  CATTARAUGUS 223 196 303 538 576 598 494 535 478 430 338 228 4937
  CHAUTAUQUA 471 325 816 929 1082 998 739 752 758 827 587 336 8620
  ERIE 3213 2834 4578 5509 6622 5792 4874 5948 5104 4577 4184 2726 55961
  NIAGARA 581 497 736 1009 1255 1187 957 1212 983 779 599 478 10273
  ORLEANS 111 88 168 211 301 244 277 284 202 252 160 117 2415
2006 Totals: 4734 4097 6806 8496 10230 9158 7598 9016 7803 7103 6026 4017 85084
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 156 83 223 292 392 367 331 368 328 360 193 90 3183
  CATTARAUGUS 246 245 366 627 559 607 615 570 516 509 317 178 5355
  CHAUTAUQUA 398 290 577 780 1027 950 971 925 993 1047 617 330 8905
  ERIE 2911 2200 3630 5710 6851 6304 5511 5634 5165 7344 5202 2884 59346
  NIAGARA 569 411 640 829 1280 1194 1110 1149 1102 1181 713 423 10601
  ORLEANS 95 45 126 184 306 276 232 246 163 219 154 75 2121
2007 Totals: 4375 3274 5562 8422 10415 9698 8770 8892 8267 10660 7196 3980 89511
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 148 138 193 340 366 335 325 298 302 303 211 110 3069
  CATTARAUGUS 265 207 320 721 761 609 663 608 591 578 310 234 5867
  CHAUTAUQUA 429 387 374 987 983 935 1069 1002 857 858 371 377 8629
  ERIE 3878 3334 4996 10951 9587 7660 8004 6678 6182 7118 3795 2711 74894
  NIAGARA 564 581 511 1449 1508 1242 1162 968 1041 1014 621 438 11099
  ORLEANS 138 64 115 388 243 246 197 236 199 191 158 116 2291
2008 Totals: 5422 4711 6509 14836 13448 11027 11420 9790 9172 10062 5466 3986 105849
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 135 113 272 349 333 348 335 347 312 336 179 168 3227
  CATTARAUGUS 181 182 439 659 666 725 686 577 617 581 375 270 5958
  CHAUTAUQUA 330 437 806 955 1085 926 922 813 834 790 678 411 8987
  ERIE 2315 2593 4876 7898 6661 6376 5852 5180 5933 6963 4017 2971 61635
  NIAGARA 424 419 818 887 1003 1041 995 1213 1005 953 718 471 9947
  ORLEANS 52 88 160 302 215 244 253 392 243 240 229 106 2524
2009 Totals: 3437 3832 7371 11050 9963 9660 9043 8522 8944 9863 6196 4397 92278
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 185 152 272 487 367 498 0 0 0 0 0 0 1961
  CATTARAUGUS 310 225 469 810 620 582 0 0 0 0 0 0 3016
  CHAUTAUQUA 374 324 743 1250 920 1109 0 0 0 0 0 0 4720
  ERIE 2331 2184 4213 7436 5461 6080 0 0 0 0 0 0 27705
  NIAGARA 428 549 816 1231 1294 1154 0 0 0 0 0 0 5472
  ORLEANS 100 73 293 368 301 247 0 0 0 0 0 0 1382
2010 Totals: 3728 3507 6806 11582 8963 9670 0 0 0 0 0 0 44256