Tally of notices sent to CHG_NORTHEAST:

    Total New Revisions Cancels
SADA Total Year to Date 3191 2990 201 0
 
SADA Total by Month
  Jan 2010 236 227 9 0
  Feb 2010 199 192 7 0
  Mar 2010 598 555 43 0
  Apr 2010 716 675 41 0
  May 2010 694 641 53 0
  Jun 2010 748 700 48 0
 
SADA Total by Place - Click for month detail.
NY COLU ANCRAM   21 21 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 9 9 0 0
NY COLU CLERMONT   14 13 1 0
  Jan 2010 3 2 1 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY COLU COPAKE   1 1 0 0
  Jun 2010 1 1 0 0
NY COLU GALLATIN   18 16 2 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 2 1 0
  Apr 2010 7 7 0 0
  May 2010 3 2 1 0
  Jun 2010 2 2 0 0
NY COLU LIVINGSTON   3 2 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 0 1 0
NY DUTC AMENIA   20 19 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 9 8 1 0
NY DUTC BEEKMAN   36 36 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 13 13 0 0
  Apr 2010 8 8 0 0
  May 2010 5 5 0 0
  Jun 2010 8 8 0 0
NY DUTC CLINTON   111 110 1 0
  Jan 2010 6 6 0 0
  Feb 2010 16 16 0 0
  Mar 2010 11 11 0 0
  Apr 2010 35 34 1 0
  May 2010 32 32 0 0
  Jun 2010 11 11 0 0
NY DUTC CROWN HEIGHTS   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC DOVER   7 7 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY DUTC DOVER PLAINS   6 6 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
NY DUTC EAST FISHKILL   57 55 2 0
  Jan 2010 4 4 0 0
  Mar 2010 8 8 0 0
  Apr 2010 17 15 2 0
  May 2010 12 12 0 0
  Jun 2010 16 16 0 0
NY DUTC FAIRVIEW   2 2 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY DUTC HAVILAND   2 2 0 0
  Jun 2010 2 2 0 0
NY DUTC HOPEWELL JUNCTION   1 1 0 0
  Apr 2010 1 1 0 0
NY DUTC HYDE PARK   270 267 3 0
  Jan 2010 13 13 0 0
  Feb 2010 7 7 0 0
  Mar 2010 49 49 0 0
  Apr 2010 66 65 1 0
  May 2010 61 59 2 0
  Jun 2010 74 74 0 0
NY DUTC LA GRANGE   237 217 20 0
  Jan 2010 10 9 1 0
  Feb 2010 6 6 0 0
  Mar 2010 40 36 4 0
  Apr 2010 61 57 4 0
  May 2010 65 63 2 0
  Jun 2010 55 46 9 0
NY DUTC MILAN   135 133 2 0
  Jan 2010 2 2 0 0
  Feb 2010 49 48 1 0
  Mar 2010 3 3 0 0
  Apr 2010 20 20 0 0
  May 2010 25 24 1 0
  Jun 2010 36 36 0 0
NY DUTC MILLBROOK   36 34 2 0
  Jan 2010 7 7 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 5 2 0
  May 2010 3 3 0 0
  Jun 2010 16 16 0 0
NY DUTC MILLERTON   5 5 0 0
  Mar 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY DUTC NORTH EAST   52 44 8 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 26 24 2 0
  May 2010 12 7 5 0
  Jun 2010 10 9 1 0
NY DUTC PINE PLAINS   36 35 1 0
  Jan 2010 8 7 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 10 10 0 0
  May 2010 1 1 0 0
  Jun 2010 12 12 0 0
NY DUTC PLEASANT VALLEY   122 115 7 0
  Jan 2010 7 6 1 0
  Feb 2010 10 9 1 0
  Mar 2010 25 22 3 0
  Apr 2010 32 31 1 0
  May 2010 26 25 1 0
  Jun 2010 22 22 0 0
NY DUTC POUGHKEEPSIE   1423 1306 117 0
  Jan 2010 94 92 2 0
  Feb 2010 83 79 4 0
  Mar 2010 336 306 30 0
  Apr 2010 267 247 20 0
  May 2010 301 269 32 0
  Jun 2010 342 313 29 0
NY DUTC RED HOOK   105 100 5 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 13 1 0
  Apr 2010 37 37 0 0
  May 2010 18 17 1 0
  Jun 2010 32 29 3 0
NY DUTC RHINEBECK   128 118 10 0
  Jan 2010 23 23 0 0
  Feb 2010 8 7 1 0
  Mar 2010 20 17 3 0
  Apr 2010 30 27 3 0
  May 2010 15 14 1 0
  Jun 2010 32 30 2 0
NY DUTC SPACKENKILL   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC STANFORD   69 61 8 0
  Jan 2010 5 4 1 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  Apr 2010 20 18 2 0
  May 2010 23 18 5 0
  Jun 2010 12 12 0 0
NY DUTC TIVOLI   5 5 0 0
  Apr 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY DUTC UNION VALE   54 53 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 18 17 1 0
  Apr 2010 9 9 0 0
  May 2010 12 12 0 0
  Jun 2010 11 11 0 0
NY DUTC WAPPINGER   65 64 1 0
  Jan 2010 7 7 0 0
  Feb 2010 5 5 0 0
  Mar 2010 7 7 0 0
  Apr 2010 24 24 0 0
  May 2010 9 9 0 0
  Jun 2010 13 12 1 0
NY DUTC WAPPINGERS FALLS   10 7 3 0
  Feb 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 3 2 1 0
  Jun 2010 5 3 2 0
NY DUTC WASHINGTON   133 129 4 0
  Jan 2010 33 31 2 0
  Feb 2010 1 1 0 0
  Mar 2010 17 17 0 0
  Apr 2010 17 15 2 0
  May 2010 48 48 0 0
  Jun 2010 17 17 0 0
NY ULST HIGHLAND   3 2 1 0
  Apr 2010 1 1 0 0
  Jun 2010 2 1 1 0
NY ULST LLOYD   2 2 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0

Page generated 07/01/2010 12:09:19 PM