| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1012 | 964 | 48 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 68 | 65 | 3 | 0 | |
| Feb 2010 | 64 | 62 | 2 | 0 | |
| Mar 2010 | 174 | 167 | 7 | 0 | |
| Apr 2010 | 243 | 229 | 14 | 0 | |
| May 2010 | 238 | 228 | 10 | 0 | |
| Jun 2010 | 225 | 213 | 12 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALBA BERNE | 20 | 20 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 13 | 13 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ALBA BETHLEHEM | 129 | 123 | 6 | 0 | |
| Jan 2010 | 14 | 14 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 17 | 17 | 0 | 0 | |
| Apr 2010 | 33 | 29 | 4 | 0 | |
| May 2010 | 26 | 26 | 0 | 0 | |
| Jun 2010 | 32 | 30 | 2 | 0 | |
| NY ALBA COEYMANS | 54 | 51 | 3 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 15 | 14 | 1 | 0 | |
| Apr 2010 | 18 | 18 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 13 | 11 | 2 | 0 | |
| NY ALBA DELMAR | 8 | 8 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ALBA RAVENA | 72 | 69 | 3 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 27 | 25 | 2 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ALBA RENSSELAERVILLE | 40 | 36 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 15 | 11 | 4 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY ALBA WESTERLO | 32 | 30 | 2 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 11 | 10 | 1 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY COLU HUDSON | 73 | 68 | 5 | 0 | |
| Feb 2010 | 8 | 6 | 2 | 0 | |
| Mar 2010 | 16 | 15 | 1 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 29 | 28 | 1 | 0 | |
| NY GREE ASHLAND | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| NY GREE ATHENS | 45 | 45 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 18 | 18 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY GREE CAIRO | 41 | 41 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY GREE CATSKILL | 168 | 160 | 8 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 43 | 41 | 2 | 0 | |
| Apr 2010 | 34 | 32 | 2 | 0 | |
| May 2010 | 40 | 39 | 1 | 0 | |
| Jun 2010 | 25 | 23 | 2 | 0 | |
| NY GREE COXSACKIE | 110 | 108 | 2 | 0 | |
| Jan 2010 | 8 | 7 | 1 | 0 | |
| Feb 2010 | 13 | 13 | 0 | 0 | |
| Mar 2010 | 13 | 12 | 1 | 0 | |
| Apr 2010 | 23 | 23 | 0 | 0 | |
| May 2010 | 33 | 33 | 0 | 0 | |
| Jun 2010 | 20 | 20 | 0 | 0 | |
| NY GREE DURHAM | 38 | 38 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 17 | 17 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY GREE GREENVILLE | 35 | 31 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 11 | 10 | 1 | 0 | |
| NY GREE HUNTER | 29 | 23 | 6 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 10 | 5 | 5 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| NY GREE JEWETT | 27 | 26 | 1 | 0 | |
| Jan 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY GREE LEXINGTON | 17 | 16 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY GREE NEW BALTIMORE | 34 | 33 | 1 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| NY GREE PRATTSVILLE | 7 | 7 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| NY GREE TANNERSVILLE | 6 | 5 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY GREE WINDHAM | 5 | 4 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY RENS SCHODACK | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY SCHO BROOME | 9 | 9 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ULST SAUGERTIES | 8 | 8 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ULST SHANDAKEN | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
Page generated 07/01/2010 12:08:56 PM