Tally of notices sent to CHG:

    Total New Revisions Cancels
SADA Total Year to Date 11423 10748 675 0
 
SADA Total by Month
  Jan 2010 963 927 36 0
  Feb 2010 733 700 33 0
  Mar 2010 1980 1864 116 0
  Apr 2010 2626 2455 171 0
  May 2010 2362 2210 152 0
  Jun 2010 2759 2592 167 0
 
SADA Total by Place - Click for month detail.
NY ALBA BERNE   20 20 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 13 13 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY ALBA BETHLEHEM   129 123 6 0
  Jan 2010 14 14 0 0
  Feb 2010 7 7 0 0
  Mar 2010 17 17 0 0
  Apr 2010 33 29 4 0
  May 2010 26 26 0 0
  Jun 2010 32 30 2 0
NY ALBA COEYMANS   54 51 3 0
  Feb 2010 3 3 0 0
  Mar 2010 15 14 1 0
  Apr 2010 18 18 0 0
  May 2010 5 5 0 0
  Jun 2010 13 11 2 0
NY ALBA DELMAR   8 8 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY ALBA RAVENA   72 69 3 0
  Jan 2010 4 4 0 0
  Feb 2010 4 4 0 0
  Mar 2010 11 10 1 0
  Apr 2010 14 14 0 0
  May 2010 27 25 2 0
  Jun 2010 12 12 0 0
NY ALBA RENSSELAERVILLE   40 36 4 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 7 0 0
  Apr 2010 15 11 4 0
  May 2010 9 9 0 0
  Jun 2010 5 5 0 0
NY ALBA WESTERLO   32 30 2 0
  Mar 2010 6 6 0 0
  Apr 2010 11 10 1 0
  May 2010 9 8 1 0
  Jun 2010 6 6 0 0
NY COLU ANCRAM   21 21 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 9 9 0 0
NY COLU CLERMONT   14 13 1 0
  Jan 2010 3 2 1 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY COLU COPAKE   1 1 0 0
  Jun 2010 1 1 0 0
NY COLU GALLATIN   18 16 2 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 2 1 0
  Apr 2010 7 7 0 0
  May 2010 3 2 1 0
  Jun 2010 2 2 0 0
NY COLU HUDSON   73 68 5 0
  Feb 2010 8 6 2 0
  Mar 2010 16 15 1 0
  Apr 2010 10 9 1 0
  May 2010 10 10 0 0
  Jun 2010 29 28 1 0
NY COLU LIVINGSTON   3 2 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 0 1 0
NY DUTC AMENIA   20 19 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 9 8 1 0
NY DUTC BEACON   191 174 17 0
  Jan 2010 17 16 1 0
  Feb 2010 7 7 0 0
  Mar 2010 27 26 1 0
  Apr 2010 45 41 4 0
  May 2010 52 44 8 0
  Jun 2010 43 40 3 0
NY DUTC BEEKMAN   54 53 1 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 16 16 0 0
  Apr 2010 13 13 0 0
  May 2010 5 5 0 0
  Jun 2010 16 15 1 0
NY DUTC CLINTON   111 110 1 0
  Jan 2010 6 6 0 0
  Feb 2010 16 16 0 0
  Mar 2010 11 11 0 0
  Apr 2010 35 34 1 0
  May 2010 32 32 0 0
  Jun 2010 11 11 0 0
NY DUTC CROWN HEIGHTS   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC DOVER   7 7 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY DUTC DOVER PLAINS   6 6 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
NY DUTC EAST FISHKILL   647 632 15 0
  Jan 2010 33 33 0 0
  Feb 2010 35 34 1 0
  Mar 2010 83 81 2 0
  Apr 2010 143 139 4 0
  May 2010 136 135 1 0
  Jun 2010 217 210 7 0
NY DUTC FAIRVIEW   2 2 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY DUTC FISHKILL   443 411 32 0
  Jan 2010 36 33 3 0
  Feb 2010 32 31 1 0
  Mar 2010 74 68 6 0
  Apr 2010 91 86 5 0
  May 2010 99 92 7 0
  Jun 2010 111 101 10 0
NY DUTC HAVILAND   2 2 0 0
  Jun 2010 2 2 0 0
NY DUTC HOPEWELL JUNCTION   27 27 0 0
  Feb 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 5 5 0 0
  Jun 2010 18 18 0 0
NY DUTC HYDE PARK   270 267 3 0
  Jan 2010 13 13 0 0
  Feb 2010 7 7 0 0
  Mar 2010 49 49 0 0
  Apr 2010 66 65 1 0
  May 2010 61 59 2 0
  Jun 2010 74 74 0 0
NY DUTC LA GRANGE   237 217 20 0
  Jan 2010 10 9 1 0
  Feb 2010 6 6 0 0
  Mar 2010 40 36 4 0
  Apr 2010 61 57 4 0
  May 2010 65 63 2 0
  Jun 2010 55 46 9 0
NY DUTC MILAN   135 133 2 0
  Jan 2010 2 2 0 0
  Feb 2010 49 48 1 0
  Mar 2010 3 3 0 0
  Apr 2010 20 20 0 0
  May 2010 25 24 1 0
  Jun 2010 36 36 0 0
NY DUTC MILLBROOK   36 34 2 0
  Jan 2010 7 7 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 5 2 0
  May 2010 3 3 0 0
  Jun 2010 16 16 0 0
NY DUTC MILLERTON   5 5 0 0
  Mar 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY DUTC NORTH EAST   52 44 8 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 26 24 2 0
  May 2010 12 7 5 0
  Jun 2010 10 9 1 0
NY DUTC PAWLING   9 9 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY DUTC PINE PLAINS   36 35 1 0
  Jan 2010 8 7 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 10 10 0 0
  May 2010 1 1 0 0
  Jun 2010 12 12 0 0
NY DUTC PLEASANT VALLEY   122 115 7 0
  Jan 2010 7 6 1 0
  Feb 2010 10 9 1 0
  Mar 2010 25 22 3 0
  Apr 2010 32 31 1 0
  May 2010 26 25 1 0
  Jun 2010 22 22 0 0
NY DUTC POUGHKEEPSIE   1442 1324 118 0
  Jan 2010 95 93 2 0
  Feb 2010 87 82 5 0
  Mar 2010 339 309 30 0
  Apr 2010 273 253 20 0
  May 2010 303 271 32 0
  Jun 2010 345 316 29 0
NY DUTC RED HOOK   105 100 5 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 13 1 0
  Apr 2010 37 37 0 0
  May 2010 18 17 1 0
  Jun 2010 32 29 3 0
NY DUTC RHINEBECK   128 118 10 0
  Jan 2010 23 23 0 0
  Feb 2010 8 7 1 0
  Mar 2010 20 17 3 0
  Apr 2010 30 27 3 0
  May 2010 15 14 1 0
  Jun 2010 32 30 2 0
NY DUTC SPACKENKILL   1 1 0 0
  Mar 2010 1 1 0 0
NY DUTC STANFORD   69 61 8 0
  Jan 2010 5 4 1 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  Apr 2010 20 18 2 0
  May 2010 23 18 5 0
  Jun 2010 12 12 0 0
NY DUTC STORMVILLE, 12582   1 1 0 0
  Apr 2010 1 1 0 0
NY DUTC TIVOLI   5 5 0 0
  Apr 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY DUTC UNION VALE   54 53 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 18 17 1 0
  Apr 2010 9 9 0 0
  May 2010 12 12 0 0
  Jun 2010 11 11 0 0
NY DUTC WAPPINGER   571 540 31 0
  Jan 2010 51 48 3 0
  Feb 2010 28 26 2 0
  Mar 2010 87 83 4 0
  Apr 2010 153 147 6 0
  May 2010 111 103 8 0
  Jun 2010 141 133 8 0
NY DUTC WAPPINGERS FALLS   56 50 6 0
  Jan 2010 12 9 3 0
  Feb 2010 4 4 0 0
  Mar 2010 6 6 0 0
  Apr 2010 14 14 0 0
  May 2010 11 10 1 0
  Jun 2010 9 7 2 0
NY DUTC WASHINGTON   133 129 4 0
  Jan 2010 33 31 2 0
  Feb 2010 1 1 0 0
  Mar 2010 17 17 0 0
  Apr 2010 17 15 2 0
  May 2010 48 48 0 0
  Jun 2010 17 17 0 0
NY GREE ASHLAND   1 1 0 0
  Feb 2010 1 1 0 0
NY GREE ATHENS   45 45 0 0
  Jan 2010 1 1 0 0
  Feb 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 11 11 0 0
  May 2010 18 18 0 0
  Jun 2010 7 7 0 0
NY GREE CAIRO   41 41 0 0
  Jan 2010 4 4 0 0
  Feb 2010 4 4 0 0
  Mar 2010 6 6 0 0
  Apr 2010 8 8 0 0
  May 2010 7 7 0 0
  Jun 2010 12 12 0 0
NY GREE CATSKILL   168 160 8 0
  Jan 2010 17 16 1 0
  Feb 2010 9 9 0 0
  Mar 2010 43 41 2 0
  Apr 2010 34 32 2 0
  May 2010 40 39 1 0
  Jun 2010 25 23 2 0
NY GREE COXSACKIE   110 108 2 0
  Jan 2010 8 7 1 0
  Feb 2010 13 13 0 0
  Mar 2010 13 12 1 0
  Apr 2010 23 23 0 0
  May 2010 33 33 0 0
  Jun 2010 20 20 0 0
NY GREE DURHAM   38 38 0 0
  Feb 2010 1 1 0 0
  Mar 2010 17 17 0 0
  Apr 2010 6 6 0 0
  May 2010 3 3 0 0
  Jun 2010 11 11 0 0
NY GREE GREENVILLE   35 31 4 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 6 5 1 0
  Apr 2010 8 7 1 0
  May 2010 6 5 1 0
  Jun 2010 11 10 1 0
NY GREE HUNTER   29 23 6 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 9 9 0 0
  May 2010 10 5 5 0
  Jun 2010 6 5 1 0
NY GREE JEWETT   27 26 1 0
  Jan 2010 5 4 1 0
  Apr 2010 5 5 0 0
  May 2010 8 8 0 0
  Jun 2010 9 9 0 0
NY GREE LEXINGTON   17 16 1 0
  Mar 2010 1 1 0 0
  Apr 2010 8 7 1 0
  May 2010 3 3 0 0
  Jun 2010 5 5 0 0
NY GREE NEW BALTIMORE   34 33 1 0
  Jan 2010 5 5 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 4 4 0 0
  May 2010 14 14 0 0
  Jun 2010 6 5 1 0
NY GREE PRATTSVILLE   7 7 0 0
  Jan 2010 1 1 0 0
  Apr 2010 6 6 0 0
NY GREE TANNERSVILLE   6 5 1 0
  Jan 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 3 2 1 0
NY GREE WINDHAM   5 4 1 0
  Apr 2010 2 2 0 0
  Jun 2010 3 2 1 0
NY ORAN BALMVILLE   1 1 0 0
  Jun 2010 1 1 0 0
NY ORAN BLOOMING GROVE   14 13 1 0
  Mar 2010 8 7 1 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY ORAN CENTRAL VALLEY   22 22 0 0
  Jan 2010 6 6 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 6 6 0 0
  Jun 2010 5 5 0 0
NY ORAN CORNWALL   183 171 12 0
  Jan 2010 15 14 1 0
  Feb 2010 13 11 2 0
  Mar 2010 25 24 1 0
  Apr 2010 46 45 1 0
  May 2010 35 34 1 0
  Jun 2010 49 43 6 0
NY ORAN CORNWALL ON HUDSON   92 89 3 0
  Jan 2010 21 21 0 0
  Feb 2010 16 16 0 0
  Mar 2010 9 8 1 0
  Apr 2010 19 19 0 0
  May 2010 15 13 2 0
  Jun 2010 12 12 0 0
NY ORAN CRAWFORD   11 5 6 0
  Feb 2010 1 1 0 0
  Apr 2010 10 4 6 0
NY ORAN FORT MONTGOMERY   12 12 0 0
  Jan 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ORAN GOSHEN   7 7 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 3 3 0 0
NY ORAN HAMPTONBURGH   50 45 5 0
  Jan 2010 1 1 0 0
  Feb 2010 8 8 0 0
  Mar 2010 7 4 3 0
  Apr 2010 8 7 1 0
  May 2010 11 11 0 0
  Jun 2010 15 14 1 0
NY ORAN HARRIMAN   49 42 7 0
  Jan 2010 4 4 0 0
  Feb 2010 5 5 0 0
  Mar 2010 10 8 2 0
  Apr 2010 9 8 1 0
  May 2010 12 9 3 0
  Jun 2010 9 8 1 0
NY ORAN HIGHLAND FALLS   34 31 3 0
  Jan 2010 3 3 0 0
  Feb 2010 4 3 1 0
  Mar 2010 7 7 0 0
  Apr 2010 6 5 1 0
  May 2010 5 4 1 0
  Jun 2010 9 9 0 0
NY ORAN HIGHLAND MILLS   23 22 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 3 3 0 0
  Jun 2010 11 10 1 0
NY ORAN HIGHLANDS   55 43 12 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 43 31 12 0
  May 2010 1 1 0 0
  Jun 2010 7 7 0 0
NY ORAN MAYBROOK   39 34 5 0
  Jan 2010 3 3 0 0
  Feb 2010 3 2 1 0
  Mar 2010 5 5 0 0
  Apr 2010 16 13 3 0
  May 2010 6 6 0 0
  Jun 2010 6 5 1 0
NY ORAN MONROE   65 60 5 0
  Jan 2010 3 3 0 0
  Feb 2010 5 4 1 0
  Mar 2010 10 10 0 0
  Apr 2010 15 14 1 0
  May 2010 13 12 1 0
  Jun 2010 19 17 2 0
NY ORAN MONTGOMERY   196 182 14 0
  Jan 2010 17 16 1 0
  Feb 2010 16 15 1 0
  Mar 2010 24 24 0 0
  Apr 2010 42 40 2 0
  May 2010 46 40 6 0
  Jun 2010 51 47 4 0
NY ORAN NEW WINDSOR   359 333 26 0
  Jan 2010 45 44 1 0
  Feb 2010 26 25 1 0
  Mar 2010 87 75 12 0
  Apr 2010 78 71 7 0
  May 2010 45 44 1 0
  Jun 2010 78 74 4 0
NY ORAN NEWBURGH   1135 1068 67 0
  Jan 2010 144 139 5 0
  Feb 2010 92 86 6 0
  Mar 2010 192 187 5 0
  Apr 2010 246 219 27 0
  May 2010 206 194 12 0
  Jun 2010 255 243 12 0
NY ORAN TUXEDO   27 25 2 0
  Jan 2010 3 3 0 0
  Mar 2010 7 6 1 0
  Apr 2010 9 9 0 0
  May 2010 3 3 0 0
  Jun 2010 5 4 1 0
NY ORAN VAILS GATE   11 10 1 0
  Feb 2010 1 1 0 0
  Mar 2010 8 8 0 0
  May 2010 1 1 0 0
  Jun 2010 1 0 1 0
NY ORAN WALDEN   3 3 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
NY ORAN WALLKILL   13 12 1 0
  Jan 2010 1 1 0 0
  Feb 2010 4 3 1 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 4 4 0 0
NY ORAN WASHINGTONVILLE   12 12 0 0
  Jan 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY ORAN WOODBURY   151 146 5 0
  Jan 2010 9 9 0 0
  Feb 2010 5 5 0 0
  Mar 2010 19 19 0 0
  Apr 2010 50 47 3 0
  May 2010 27 27 0 0
  Jun 2010 41 39 2 0
NY PUTN CARMEL   210 187 23 0
  Jan 2010 17 16 1 0
  Feb 2010 15 13 2 0
  Mar 2010 30 27 3 0
  Apr 2010 51 47 4 0
  May 2010 59 50 9 0
  Jun 2010 38 34 4 0
NY PUTN COLD SPRING   18 16 2 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 5 4 1 0
  Jun 2010 11 10 1 0
NY PUTN KENT   14 14 0 0
  Mar 2010 5 5 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 3 3 0 0
NY PUTN LAKE CARMEL   1 1 0 0
  May 2010 1 1 0 0
NY PUTN MAHOPAC   28 27 1 0
  Jan 2010 1 1 0 0
  Feb 2010 2 1 1 0
  Mar 2010 6 6 0 0
  Apr 2010 5 5 0 0
  May 2010 10 10 0 0
  Jun 2010 4 4 0 0
NY PUTN NELSONVILLE   1 1 0 0
  Feb 2010 1 1 0 0
NY PUTN PATTERSON   1 1 0 0
  Jun 2010 1 1 0 0
NY PUTN PHILIPSTOWN   101 93 8 0
  Jan 2010 12 10 2 0
  Feb 2010 9 9 0 0
  Mar 2010 8 7 1 0
  Apr 2010 23 21 2 0
  May 2010 16 15 1 0
  Jun 2010 33 31 2 0
NY PUTN PUTNAM VALLEY   23 22 1 0
  Feb 2010 4 4 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 9 8 1 0
  Jun 2010 4 4 0 0
NY PUTN SOUTHEAST   14 14 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 5 5 0 0
  Jun 2010 6 6 0 0
NY RENS SCHODACK   2 2 0 0
  Jun 2010 2 2 0 0
NY SCHO BROOME   9 9 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
NY SULL FALLSBURG   16 14 2 0
  Feb 2010 2 2 0 0
  Mar 2010 5 3 2 0
  Apr 2010 4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 4 4 0 0
NY SULL GRAHAMSVILLE, 12740   1 1 0 0
  May 2010 1 1 0 0
NY SULL MAMAKATING   2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY SULL NEVERSINK   39 36 3 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 12 10 2 0
  May 2010 1 1 0 0
  Jun 2010 21 20 1 0
NY SULL WOODRIDGE   1 1 0 0
  Apr 2010 1 1 0 0
NY ULST CLINTONDALE   3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ULST ELLENVILLE   34 34 0 0
  Jan 2010 5 5 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 7 0 0
  Apr 2010 11 11 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
NY ULST ESOPUS   103 101 2 0
  Jan 2010 24 24 0 0
  Feb 2010 7 7 0 0
  Mar 2010 14 14 0 0
  Apr 2010 26 25 1 0
  May 2010 18 17 1 0
  Jun 2010 14 14 0 0
NY ULST GARDINER   73 72 1 0
  Jan 2010 5 5 0 0
  Feb 2010 4 4 0 0
  Mar 2010 23 23 0 0
  Apr 2010 13 13 0 0
  May 2010 14 13 1 0
  Jun 2010 14 14 0 0
NY ULST GLASCO   1 1 0 0
  Feb 2010 1 1 0 0
NY ULST HIGHLAND   59 55 4 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 8 6 2 0
  Apr 2010 7 7 0 0
  May 2010 16 16 0 0
  Jun 2010 26 24 2 0
NY ULST HURLEY   59 58 1 0
  Jan 2010 6 6 0 0
  Feb 2010 7 7 0 0
  Mar 2010 9 9 0 0
  Apr 2010 21 20 1 0
  May 2010 8 8 0 0
  Jun 2010 8 8 0 0
NY ULST KERHONKSON   8 6 2 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  Jun 2010 3 1 2 0
NY ULST KINGSTON   288 269 19 0
  Jan 2010 43 41 2 0
  Feb 2010 17 17 0 0
  Mar 2010 58 55 3 0
  Apr 2010 72 63 9 0
  May 2010 40 39 1 0
  Jun 2010 58 54 4 0
NY ULST LAKE KATRINE   7 7 0 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ULST LLOYD   222 211 11 0
  Jan 2010 11 10 1 0
  Feb 2010 9 9 0 0
  Mar 2010 46 44 2 0
  Apr 2010 50 48 2 0
  May 2010 46 43 3 0
  Jun 2010 60 57 3 0
NY ULST MARBLETOWN   82 79 3 0
  Jan 2010 4 4 0 0
  Feb 2010 4 4 0 0
  Mar 2010 26 25 1 0
  Apr 2010 14 14 0 0
  May 2010 21 20 1 0
  Jun 2010 13 12 1 0
NY ULST MARLBORO   12 8 4 0
  Feb 2010 1 1 0 0
  Apr 2010 3 2 1 0
  May 2010 1 1 0 0
  Jun 2010 7 4 3 0
NY ULST MARLBOROUGH   111 100 11 0
  Jan 2010 5 5 0 0
  Feb 2010 3 3 0 0
  Mar 2010 21 19 2 0
  Apr 2010 20 20 0 0
  May 2010 25 24 1 0
  Jun 2010 37 29 8 0
NY ULST NAPANOCH   4 4 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ULST NEW PALTZ   138 129 9 0
  Jan 2010 13 13 0 0
  Feb 2010 7 7 0 0
  Mar 2010 24 22 2 0
  Apr 2010 30 28 2 0
  May 2010 25 23 2 0
  Jun 2010 39 36 3 0
NY ULST OLIVE   114 111 3 0
  Jan 2010 3 3 0 0
  Feb 2010 5 4 1 0
  Mar 2010 26 26 0 0
  Apr 2010 27 27 0 0
  May 2010 24 24 0 0
  Jun 2010 29 27 2 0
NY ULST PLATTEKILL   150 147 3 0
  Jan 2010 6 6 0 0
  Feb 2010 7 7 0 0
  Mar 2010 22 22 0 0
  Apr 2010 27 27 0 0
  May 2010 53 50 3 0
  Jun 2010 35 35 0 0
NY ULST PORT EWEN   15 15 0 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 5 5 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY ULST ROCHESTER   52 51 1 0
  Jan 2010 5 5 0 0
  Feb 2010 4 4 0 0
  Mar 2010 5 5 0 0
  Apr 2010 15 15 0 0
  May 2010 10 9 1 0
  Jun 2010 13 13 0 0
NY ULST ROSENDALE   61 58 3 0
  Jan 2010 18 18 0 0
  Feb 2010 1 1 0 0
  Mar 2010 21 19 2 0
  Apr 2010 5 4 1 0
  May 2010 5 5 0 0
  Jun 2010 11 11 0 0
NY ULST SAUGERTIES   203 192 11 0
  Jan 2010 16 16 0 0
  Feb 2010 12 12 0 0
  Mar 2010 36 33 3 0
  Apr 2010 40 37 3 0
  May 2010 34 32 2 0
  Jun 2010 65 62 3 0
NY ULST SHANDAKEN   22 21 1 0
  Feb 2010 1 1 0 0
  Apr 2010 8 8 0 0
  May 2010 2 1 1 0
  Jun 2010 11 11 0 0
NY ULST SHAWANGUNK   51 50 1 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 12 12 0 0
  Apr 2010 12 11 1 0
  May 2010 4 4 0 0
  Jun 2010 16 16 0 0
NY ULST TILLSON   7 7 0 0
  Jan 2010 5 5 0 0
  Jun 2010 2 2 0 0
NY ULST ULSTER   241 232 9 0
  Jan 2010 15 15 0 0
  Feb 2010 17 16 1 0
  Mar 2010 33 31 2 0
  Apr 2010 64 63 1 0
  May 2010 75 71 4 0
  Jun 2010 37 36 1 0
NY ULST WALLKILL   6 6 0 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY ULST WAWARSING   93 89 4 0
  Jan 2010 2 2 0 0
  Feb 2010 4 4 0 0
  Mar 2010 24 23 1 0
  Apr 2010 16 15 1 0
  May 2010 22 20 2 0
  Jun 2010 25 25 0 0
NY ULST WEST HURLEY   15 13 2 0
  Mar 2010 10 10 0 0
  Apr 2010 2 1 1 0
  Jun 2010 3 2 1 0
NY ULST WOODSTOCK   62 57 5 0
  Feb 2010 4 4 0 0
  Mar 2010 10 9 1 0
  Apr 2010 20 19 1 0
  May 2010 9 8 1 0
  Jun 2010 19 17 2 0
NY WEST CORTLANDT   28 24 4 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 9 8 1 0
  May 2010 7 5 2 0
  Jun 2010 6 5 1 0
NY WEST NORTH SALEM   2 2 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
NY WEST SOMERS   17 17 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 6 6 0 0
  Jun 2010 3 3 0 0
NY WEST YORKTOWN   9 9 0 0
  Jan 2010 3 3 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0

Page generated 07/01/2010 12:22:54 PM