| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 2693 | 2528 | 165 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 201 | 188 | 13 | 0 | |
| Feb 2010 | 161 | 153 | 8 | 0 | |
| Mar 2010 | 376 | 359 | 17 | 0 | |
| Apr 2010 | 618 | 589 | 29 | 0 | |
| May 2010 | 600 | 547 | 53 | 0 | |
| Jun 2010 | 737 | 692 | 45 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY DUTC BEACON | 191 | 174 | 17 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 27 | 26 | 1 | 0 | |
| Apr 2010 | 45 | 41 | 4 | 0 | |
| May 2010 | 52 | 44 | 8 | 0 | |
| Jun 2010 | 43 | 40 | 3 | 0 | |
| NY DUTC BEEKMAN | 27 | 26 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 8 | 7 | 1 | 0 | |
| NY DUTC CROWN HEIGHTS | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY DUTC EAST FISHKILL | 647 | 632 | 15 | 0 | |
| Jan 2010 | 33 | 33 | 0 | 0 | |
| Feb 2010 | 35 | 34 | 1 | 0 | |
| Mar 2010 | 83 | 81 | 2 | 0 | |
| Apr 2010 | 143 | 139 | 4 | 0 | |
| May 2010 | 136 | 135 | 1 | 0 | |
| Jun 2010 | 217 | 210 | 7 | 0 | |
| NY DUTC FISHKILL | 443 | 411 | 32 | 0 | |
| Jan 2010 | 36 | 33 | 3 | 0 | |
| Feb 2010 | 32 | 31 | 1 | 0 | |
| Mar 2010 | 74 | 68 | 6 | 0 | |
| Apr 2010 | 91 | 86 | 5 | 0 | |
| May 2010 | 99 | 92 | 7 | 0 | |
| Jun 2010 | 111 | 101 | 10 | 0 | |
| NY DUTC HOPEWELL JUNCTION | 27 | 27 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 18 | 18 | 0 | 0 | |
| NY DUTC LA GRANGE | 34 | 31 | 3 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 18 | 15 | 3 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY DUTC PAWLING | 9 | 9 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY DUTC POUGHKEEPSIE | 219 | 199 | 20 | 0 | |
| Jan 2010 | 12 | 12 | 0 | 0 | |
| Feb 2010 | 17 | 16 | 1 | 0 | |
| Mar 2010 | 23 | 23 | 0 | 0 | |
| Apr 2010 | 44 | 44 | 0 | 0 | |
| May 2010 | 52 | 39 | 13 | 0 | |
| Jun 2010 | 71 | 65 | 6 | 0 | |
| NY DUTC STORMVILLE, 12582 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY DUTC WAPPINGER | 566 | 535 | 31 | 0 | |
| Jan 2010 | 51 | 48 | 3 | 0 | |
| Feb 2010 | 28 | 26 | 2 | 0 | |
| Mar 2010 | 87 | 83 | 4 | 0 | |
| Apr 2010 | 149 | 143 | 6 | 0 | |
| May 2010 | 110 | 102 | 8 | 0 | |
| Jun 2010 | 141 | 133 | 8 | 0 | |
| NY DUTC WAPPINGERS FALLS | 56 | 50 | 6 | 0 | |
| Jan 2010 | 12 | 9 | 3 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 11 | 10 | 1 | 0 | |
| Jun 2010 | 9 | 7 | 2 | 0 | |
| NY ORAN NEWBURGH | 5 | 4 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| NY PUTN CARMEL | 210 | 187 | 23 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 15 | 13 | 2 | 0 | |
| Mar 2010 | 30 | 27 | 3 | 0 | |
| Apr 2010 | 51 | 47 | 4 | 0 | |
| May 2010 | 59 | 50 | 9 | 0 | |
| Jun 2010 | 38 | 34 | 4 | 0 | |
| NY PUTN COLD SPRING | 18 | 16 | 2 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 11 | 10 | 1 | 0 | |
| NY PUTN KENT | 14 | 14 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY PUTN LAKE CARMEL | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY PUTN MAHOPAC | 28 | 27 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 1 | 1 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY PUTN NELSONVILLE | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| NY PUTN PATTERSON | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY PUTN PHILIPSTOWN | 101 | 93 | 8 | 0 | |
| Jan 2010 | 12 | 10 | 2 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 23 | 21 | 2 | 0 | |
| May 2010 | 16 | 15 | 1 | 0 | |
| Jun 2010 | 33 | 31 | 2 | 0 | |
| NY PUTN PUTNAM VALLEY | 23 | 22 | 1 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY PUTN SOUTHEAST | 14 | 14 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY WEST CORTLANDT | 28 | 24 | 4 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 9 | 8 | 1 | 0 | |
| May 2010 | 7 | 5 | 2 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| NY WEST NORTH SALEM | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| NY WEST SOMERS | 17 | 17 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY WEST YORKTOWN | 9 | 9 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
Page generated 07/01/2010 12:09:53 PM