| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 2946 | 2752 | 194 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 304 | 296 | 8 | 0 | |
| Feb 2010 | 221 | 207 | 14 | 0 | |
| Mar 2010 | 503 | 475 | 28 | 0 | |
| Apr 2010 | 687 | 621 | 66 | 0 | |
| May 2010 | 539 | 508 | 31 | 0 | |
| Jun 2010 | 692 | 645 | 47 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ORAN BALMVILLE | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ORAN BLOOMING GROVE | 14 | 13 | 1 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ORAN CENTRAL VALLEY | 22 | 22 | 0 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY ORAN CORNWALL | 183 | 171 | 12 | 0 | |
| Jan 2010 | 15 | 14 | 1 | 0 | |
| Feb 2010 | 13 | 11 | 2 | 0 | |
| Mar 2010 | 25 | 24 | 1 | 0 | |
| Apr 2010 | 46 | 45 | 1 | 0 | |
| May 2010 | 35 | 34 | 1 | 0 | |
| Jun 2010 | 49 | 43 | 6 | 0 | |
| NY ORAN CORNWALL ON HUDSON | 92 | 89 | 3 | 0 | |
| Jan 2010 | 21 | 21 | 0 | 0 | |
| Feb 2010 | 16 | 16 | 0 | 0 | |
| Mar 2010 | 9 | 8 | 1 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 15 | 13 | 2 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ORAN CRAWFORD | 11 | 5 | 6 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 10 | 4 | 6 | 0 | |
| NY ORAN FORT MONTGOMERY | 12 | 12 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ORAN GOSHEN | 7 | 7 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| NY ORAN HAMPTONBURGH | 50 | 45 | 5 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 7 | 4 | 3 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 15 | 14 | 1 | 0 | |
| NY ORAN HARRIMAN | 49 | 42 | 7 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 10 | 8 | 2 | 0 | |
| Apr 2010 | 9 | 8 | 1 | 0 | |
| May 2010 | 12 | 9 | 3 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| NY ORAN HIGHLAND FALLS | 34 | 31 | 3 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY ORAN HIGHLAND MILLS | 23 | 22 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 11 | 10 | 1 | 0 | |
| NY ORAN HIGHLANDS | 55 | 43 | 12 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 43 | 31 | 12 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY ORAN MAYBROOK | 39 | 34 | 5 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 16 | 13 | 3 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| NY ORAN MONROE | 65 | 60 | 5 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 5 | 4 | 1 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 15 | 14 | 1 | 0 | |
| May 2010 | 13 | 12 | 1 | 0 | |
| Jun 2010 | 19 | 17 | 2 | 0 | |
| NY ORAN MONTGOMERY | 196 | 182 | 14 | 0 | |
| Jan 2010 | 17 | 16 | 1 | 0 | |
| Feb 2010 | 16 | 15 | 1 | 0 | |
| Mar 2010 | 24 | 24 | 0 | 0 | |
| Apr 2010 | 42 | 40 | 2 | 0 | |
| May 2010 | 46 | 40 | 6 | 0 | |
| Jun 2010 | 51 | 47 | 4 | 0 | |
| NY ORAN NEW WINDSOR | 359 | 333 | 26 | 0 | |
| Jan 2010 | 45 | 44 | 1 | 0 | |
| Feb 2010 | 26 | 25 | 1 | 0 | |
| Mar 2010 | 87 | 75 | 12 | 0 | |
| Apr 2010 | 78 | 71 | 7 | 0 | |
| May 2010 | 45 | 44 | 1 | 0 | |
| Jun 2010 | 78 | 74 | 4 | 0 | |
| NY ORAN NEWBURGH | 1135 | 1068 | 67 | 0 | |
| Jan 2010 | 144 | 139 | 5 | 0 | |
| Feb 2010 | 92 | 86 | 6 | 0 | |
| Mar 2010 | 192 | 187 | 5 | 0 | |
| Apr 2010 | 246 | 219 | 27 | 0 | |
| May 2010 | 206 | 194 | 12 | 0 | |
| Jun 2010 | 255 | 243 | 12 | 0 | |
| NY ORAN TUXEDO | 27 | 25 | 2 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 7 | 6 | 1 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 4 | 1 | 0 | |
| NY ORAN VAILS GATE | 11 | 10 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 0 | 1 | 0 | |
| NY ORAN WALDEN | 3 | 3 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY ORAN WALLKILL | 13 | 12 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY ORAN WASHINGTONVILLE | 12 | 12 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ORAN WOODBURY | 151 | 146 | 5 | 0 | |
| Jan 2010 | 9 | 9 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 19 | 19 | 0 | 0 | |
| Apr 2010 | 50 | 47 | 3 | 0 | |
| May 2010 | 27 | 27 | 0 | 0 | |
| Jun 2010 | 41 | 39 | 2 | 0 | |
| NY PUTN PHILIPSTOWN | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ULST CLINTONDALE | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ULST GARDINER | 21 | 21 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY ULST LLOYD | 29 | 29 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY ULST MARLBORO | 12 | 8 | 4 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 2 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 7 | 4 | 3 | 0 | |
| NY ULST MARLBOROUGH | 111 | 100 | 11 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 21 | 19 | 2 | 0 | |
| Apr 2010 | 20 | 20 | 0 | 0 | |
| May 2010 | 25 | 24 | 1 | 0 | |
| Jun 2010 | 37 | 29 | 8 | 0 | |
| NY ULST NEW PALTZ | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY ULST PLATTEKILL | 150 | 147 | 3 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 22 | 22 | 0 | 0 | |
| Apr 2010 | 27 | 27 | 0 | 0 | |
| May 2010 | 53 | 50 | 3 | 0 | |
| Jun 2010 | 35 | 35 | 0 | 0 | |
| NY ULST SHAWANGUNK | 46 | 46 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 13 | 13 | 0 | 0 | |
| NY ULST WALLKILL | 6 | 6 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY WEST CORTLANDT | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
Page generated 07/01/2010 12:09:38 PM