Tally of notices sent to CONED:

    Total New Revisions Cancels
SADA Total Year to Date 16863 15946 917 0
 
SADA Total by Month
  Jan 2010 1986 1909 77 0
  Feb 2010 1695 1627 68 0
  Mar 2010 2864 2665 199 0
  Apr 2010 3784 3593 191 0
  May 2010 3643 3435 208 0
  Jun 2010 2891 2717 174 0
 
SADA Total by Place - Click for month detail.
NY PUTN CARMEL   47 43 4 0
  Jan 2010 13 12 1 0
  Feb 2010 3 3 0 0
  Mar 2010 7 7 0 0
  Apr 2010 10 8 2 0
  May 2010 5 5 0 0
  Jun 2010 9 8 1 0
NY PUTN MAHOPAC   11 11 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 2 2 0 0
NY PUTN PHILIPSTOWN   27 25 2 0
  Jan 2010 4 3 1 0
  Feb 2010 6 6 0 0
  Apr 2010 7 7 0 0
  May 2010 3 3 0 0
  Jun 2010 7 6 1 0
NY PUTN PUTNAM VALLEY   40 36 4 0
  Jan 2010 5 4 1 0
  Feb 2010 4 3 1 0
  Mar 2010 11 9 2 0
  Apr 2010 2 2 0 0
  May 2010 7 7 0 0
  Jun 2010 11 11 0 0
NY PUTN SOUTHEAST   19 18 1 0
  Feb 2010 1 1 0 0
  Mar 2010 9 8 1 0
  Apr 2010 5 5 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
NY ROCK HAVERSTRAW   12 11 1 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 1 1 0 0
  Jun 2010 2 1 1 0
NY ROCK STONY POINT   50 42 8 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 11 7 4 0
  Apr 2010 13 12 1 0
  May 2010 12 10 2 0
  Jun 2010 10 9 1 0
NY ROCK WEST HAVERSTRAW   2 2 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
NY WEST ARDSLEY   119 115 4 0
  Jan 2010 15 15 0 0
  Feb 2010 13 12 1 0
  Mar 2010 23 22 1 0
  Apr 2010 29 28 1 0
  May 2010 14 13 1 0
  Jun 2010 25 25 0 0
NY WEST ARMONK   59 53 6 0
  Jan 2010 6 6 0 0
  Feb 2010 5 5 0 0
  Mar 2010 7 7 0 0
  Apr 2010 16 14 2 0
  May 2010 17 13 4 0
  Jun 2010 8 8 0 0
NY WEST BEDFORD   406 379 27 0
  Jan 2010 39 37 2 0
  Feb 2010 26 26 0 0
  Mar 2010 108 96 12 0
  Apr 2010 86 81 5 0
  May 2010 82 75 7 0
  Jun 2010 65 64 1 0
NY WEST BRIARCLIFF MANOR   227 208 19 0
  Jan 2010 23 22 1 0
  Feb 2010 14 14 0 0
  Mar 2010 31 29 2 0
  Apr 2010 99 86 13 0
  May 2010 29 29 0 0
  Jun 2010 31 28 3 0
NY WEST BRONXVILLE   154 146 8 0
  Jan 2010 22 22 0 0
  Feb 2010 18 16 2 0
  Mar 2010 28 26 2 0
  Apr 2010 29 28 1 0
  May 2010 31 30 1 0
  Jun 2010 26 24 2 0
NY WEST BUCHANAN   32 30 2 0
  Jan 2010 4 4 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 7 0 0
  Apr 2010 8 8 0 0
  May 2010 6 6 0 0
  Jun 2010 6 4 2 0
NY WEST CORTLANDT   351 333 18 0
  Jan 2010 40 39 1 0
  Feb 2010 41 39 2 0
  Mar 2010 57 55 2 0
  Apr 2010 82 78 4 0
  May 2010 58 56 2 0
  Jun 2010 73 66 7 0
NY WEST CROTON-ON-HUDSON   154 147 7 0
  Jan 2010 27 24 3 0
  Feb 2010 11 11 0 0
  Mar 2010 33 31 2 0
  Apr 2010 20 19 1 0
  May 2010 27 27 0 0
  Jun 2010 36 35 1 0
NY WEST DOBBS FERRY   189 181 8 0
  Jan 2010 26 26 0 0
  Feb 2010 18 18 0 0
  Mar 2010 23 22 1 0
  Apr 2010 31 29 2 0
  May 2010 25 21 4 0
  Jun 2010 66 65 1 0
NY WEST EASTCHESTER   354 334 20 0
  Jan 2010 45 45 0 0
  Feb 2010 34 34 0 0
  Mar 2010 74 64 10 0
  Apr 2010 60 58 2 0
  May 2010 57 51 6 0
  Jun 2010 84 82 2 0
NY WEST ELMSFORD   67 62 5 0
  Jan 2010 7 7 0 0
  Feb 2010 2 2 0 0
  Mar 2010 10 10 0 0
  Apr 2010 10 10 0 0
  May 2010 19 17 2 0
  Jun 2010 19 16 3 0
NY WEST GOLDEN'S BRIDGE   6 6 0 0
  Apr 2010 4 4 0 0
  Jun 2010 2 2 0 0
NY WEST GREENBURGH   764 704 60 0
  Jan 2010 90 87 3 0
  Feb 2010 56 55 1 0
  Mar 2010 120 111 9 0
  Apr 2010 188 184 4 0
  May 2010 172 139 33 0
  Jun 2010 138 128 10 0
NY WEST GREENVILLE   2 2 0 0
  Jan 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY WEST HARRISON   492 455 37 0
  Jan 2010 55 52 3 0
  Feb 2010 47 45 2 0
  Mar 2010 96 84 12 0
  Apr 2010 98 93 5 0
  May 2010 89 84 5 0
  Jun 2010 107 97 10 0
NY WEST HARTSDALE   30 29 1 0
  Jan 2010 4 3 1 0
  Feb 2010 7 7 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 7 7 0 0
  Jun 2010 5 5 0 0
NY WEST HASTINGS-ON-HUDSON   100 96 4 0
  Jan 2010 17 16 1 0
  Feb 2010 12 11 1 0
  Mar 2010 15 15 0 0
  Apr 2010 22 21 1 0
  May 2010 9 9 0 0
  Jun 2010 25 24 1 0
NY WEST HAWTHORNE   34 27 7 0
  Jan 2010 4 3 1 0
  Feb 2010 5 5 0 0
  Mar 2010 4 4 0 0
  Apr 2010 5 4 1 0
  May 2010 10 7 3 0
  Jun 2010 6 4 2 0
NY WEST IRVINGTON   128 117 11 0
  Jan 2010 20 18 2 0
  Feb 2010 7 6 1 0
  Mar 2010 16 13 3 0
  Apr 2010 26 25 1 0
  May 2010 30 29 1 0
  Jun 2010 29 26 3 0
NY WEST JEFFERSON VALLEY-YORKTOWN   1 1 0 0
  Jun 2010 1 1 0 0
NY WEST KATONAH, 10536   1 1 0 0
  Jun 2010 1 1 0 0
NY WEST LARCHMONT   173 170 3 0
  Jan 2010 18 18 0 0
  Feb 2010 17 17 0 0
  Mar 2010 33 33 0 0
  Apr 2010 29 27 2 0
  May 2010 47 47 0 0
  Jun 2010 29 28 1 0
NY WEST LEWISBORO   39 36 3 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 5 5 0 0
  Apr 2010 8 7 1 0
  May 2010 9 8 1 0
  Jun 2010 10 9 1 0
NY WEST MAMARONECK   656 615 41 0
  Jan 2010 65 63 2 0
  Feb 2010 119 115 4 0
  Mar 2010 85 81 4 0
  Apr 2010 126 119 7 0
  May 2010 137 127 10 0
  Jun 2010 124 110 14 0
NY WEST MOUNT KISCO   177 161 16 0
  Jan 2010 19 17 2 0
  Feb 2010 29 26 3 0
  Mar 2010 39 34 5 0
  Apr 2010 39 35 4 0
  May 2010 29 29 0 0
  Jun 2010 22 20 2 0
NY WEST MOUNT PLEASANT   517 493 24 0
  Jan 2010 77 76 1 0
  Feb 2010 55 53 2 0
  Mar 2010 91 83 8 0
  Apr 2010 113 105 8 0
  May 2010 71 70 1 0
  Jun 2010 110 106 4 0
NY WEST MOUNT VERNON   793 770 23 0
  Jan 2010 112 110 2 0
  Feb 2010 84 81 3 0
  Mar 2010 126 122 4 0
  Apr 2010 233 231 2 0
  May 2010 142 137 5 0
  Jun 2010 96 89 7 0
NY WEST MT KISCO   1 1 0 0
  Mar 2010 1 1 0 0
NY WEST NEW CASTLE   493 453 40 0
  Jan 2010 42 40 2 0
  Feb 2010 43 40 3 0
  Mar 2010 70 66 4 0
  Apr 2010 124 117 7 0
  May 2010 111 92 19 0
  Jun 2010 103 98 5 0
NY WEST NEW ROCHELLE   1049 1015 34 0
  Jan 2010 172 166 6 0
  Feb 2010 148 143 5 0
  Mar 2010 169 162 7 0
  Apr 2010 213 209 4 0
  May 2010 171 161 10 0
  Jun 2010 176 174 2 0
NY WEST NORTH CASTLE   274 256 18 0
  Jan 2010 34 32 2 0
  Feb 2010 9 6 3 0
  Mar 2010 72 70 2 0
  Apr 2010 60 57 3 0
  May 2010 43 38 5 0
  Jun 2010 56 53 3 0
NY WEST NORTH SALEM   43 38 5 0
  Jan 2010 4 4 0 0
  Feb 2010 5 5 0 0
  Mar 2010 2 2 0 0
  Apr 2010 10 10 0 0
  May 2010 11 7 4 0
  Jun 2010 11 10 1 0
NY WEST OSSINING   380 334 46 0
  Jan 2010 49 47 2 0
  Feb 2010 25 25 0 0
  Mar 2010 78 66 12 0
  Apr 2010 83 75 8 0
  May 2010 61 54 7 0
  Jun 2010 84 67 17 0
NY WEST PEEKSKILL   529 510 19 0
  Jan 2010 25 24 1 0
  Feb 2010 53 51 2 0
  Mar 2010 180 173 7 0
  Apr 2010 183 177 6 0
  May 2010 40 39 1 0
  Jun 2010 48 46 2 0
NY WEST PELHAM   108 103 5 0
  Jan 2010 6 5 1 0
  Feb 2010 5 5 0 0
  Mar 2010 12 12 0 0
  Apr 2010 37 36 1 0
  May 2010 25 25 0 0
  Jun 2010 23 20 3 0
NY WEST PELHAM MANOR   134 124 10 0
  Jan 2010 13 12 1 0
  Feb 2010 18 17 1 0
  Mar 2010 16 14 2 0
  Apr 2010 32 29 3 0
  May 2010 25 24 1 0
  Jun 2010 30 28 2 0
NY WEST PLEASANTVILLE   168 155 13 0
  Jan 2010 28 27 1 0
  Feb 2010 15 15 0 0
  Mar 2010 48 42 6 0
  Apr 2010 20 19 1 0
  May 2010 33 30 3 0
  Jun 2010 24 22 2 0
NY WEST PORT CHESTER   824 800 24 0
  Jan 2010 65 62 3 0
  Feb 2010 76 75 1 0
  Mar 2010 79 74 5 0
  Apr 2010 107 102 5 0
  May 2010 418 410 8 0
  Jun 2010 79 77 2 0
NY WEST POUND RIDGE   19 17 2 0
  Mar 2010 12 10 2 0
  Apr 2010 3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY WEST RYE   619 563 56 0
  Jan 2010 78 74 4 0
  Feb 2010 57 49 8 0
  Mar 2010 77 68 9 0
  Apr 2010 151 127 24 0
  May 2010 138 132 6 0
  Jun 2010 118 113 5 0
NY WEST RYE BROOK   238 229 9 0
  Jan 2010 17 17 0 0
  Feb 2010 24 23 1 0
  Mar 2010 64 59 5 0
  Apr 2010 50 50 0 0
  May 2010 41 38 3 0
  Jun 2010 42 42 0 0
NY WEST SCARSDALE   803 766 37 0
  Jan 2010 66 63 3 0
  Feb 2010 157 155 2 0
  Mar 2010 134 120 14 0
  Apr 2010 187 183 4 0
  May 2010 122 114 8 0
  Jun 2010 137 131 6 0
NY WEST SLEEPY HOLLOW   134 131 3 0
  Jan 2010 5 5 0 0
  Feb 2010 4 4 0 0
  Mar 2010 20 20 0 0
  Apr 2010 54 53 1 0
  May 2010 30 28 2 0
  Jun 2010 21 21 0 0
NY WEST SOMERS   258 239 19 0
  Jan 2010 17 17 0 0
  Feb 2010 8 8 0 0
  Mar 2010 45 43 2 0
  Apr 2010 45 42 3 0
  May 2010 71 64 7 0
  Jun 2010 72 65 7 0
NY WEST TARRYTOWN   163 155 8 0
  Jan 2010 10 10 0 0
  Feb 2010 20 19 1 0
  Mar 2010 27 27 0 0
  Apr 2010 44 42 2 0
  May 2010 42 40 2 0
  Jun 2010 20 17 3 0
NY WEST THORNWOOD   32 32 0 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 7 7 0 0
  May 2010 6 6 0 0
  Jun 2010 13 13 0 0
NY WEST TUCKAHOE   102 99 3 0
  Jan 2010 14 14 0 0
  Feb 2010 12 11 1 0
  Mar 2010 19 18 1 0
  Apr 2010 24 24 0 0
  May 2010 15 14 1 0
  Jun 2010 18 18 0 0
NY WEST WHITE PLAINS   1059 1014 45 0
  Jan 2010 77 71 6 0
  Feb 2010 68 62 6 0
  Mar 2010 94 89 5 0
  Apr 2010 149 142 7 0
  May 2010 519 512 7 0
  Jun 2010 152 138 14 0
NY WEST YONKERS   2649 2522 127 0
  Jan 2010 440 424 16 0
  Feb 2010 276 266 10 0
  Mar 2010 440 413 27 0
  Apr 2010 660 621 39 0
  May 2010 464 443 21 0
  Jun 2010 369 355 14 0
NY WEST YORKTOWN   534 515 19 0
  Jan 2010 53 52 1 0
  Feb 2010 28 27 1 0
  Mar 2010 122 117 5 0
  Apr 2010 127 124 3 0
  May 2010 102 98 4 0
  Jun 2010 102 97 5 0
NY WEST YORKTOWN HEIGHTS   17 16 1 0
  Jan 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 8 8 0 0
  May 2010 2 1 1 0
  Jun 2010 4 4 0 0

Page generated 07/01/2010 12:10:26 PM