| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1896 | 1789 | 107 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 142 | 135 | 7 | 0 | |
| Feb 2010 | 111 | 106 | 5 | 0 | |
| Mar 2010 | 208 | 200 | 8 | 0 | |
| Apr 2010 | 624 | 598 | 26 | 0 | |
| May 2010 | 372 | 351 | 21 | 0 | |
| Jun 2010 | 439 | 399 | 40 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CHEM BIG FLATS | 17 | 16 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY CHEM ELMIRA | 13 | 13 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY CHEM SOUTHPORT | 198 | 187 | 11 | 0 | |
| Jan 2010 | 8 | 8 | 0 | 0 | |
| Feb 2010 | 15 | 14 | 1 | 0 | |
| Mar 2010 | 16 | 16 | 0 | 0 | |
| Apr 2010 | 86 | 79 | 7 | 0 | |
| May 2010 | 38 | 38 | 0 | 0 | |
| Jun 2010 | 35 | 32 | 3 | 0 | |
| NY CHEM WEST ELMIRA | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY CORT VIRGIL | 23 | 21 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY SCHU ORANGE | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY STEU ADDISON | 57 | 56 | 1 | 0 | |
| Jan 2010 | 9 | 9 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 12 | 12 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 13 | 12 | 1 | 0 | |
| NY STEU BATH | 165 | 143 | 22 | 0 | |
| Jan 2010 | 5 | 4 | 1 | 0 | |
| Feb 2010 | 22 | 21 | 1 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 53 | 53 | 0 | 0 | |
| May 2010 | 39 | 35 | 4 | 0 | |
| Jun 2010 | 38 | 22 | 16 | 0 | |
| NY STEU CAMERON | 3 | 3 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY STEU CAMPBELL | 66 | 61 | 5 | 0 | |
| Jan 2010 | 8 | 7 | 1 | 0 | |
| Feb 2010 | 6 | 5 | 1 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 15 | 15 | 0 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 15 | 13 | 2 | 0 | |
| NY STEU CATON | 79 | 71 | 8 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 10 | 9 | 1 | 0 | |
| Apr 2010 | 22 | 21 | 1 | 0 | |
| May 2010 | 23 | 22 | 1 | 0 | |
| Jun 2010 | 19 | 14 | 5 | 0 | |
| NY STEU CORNING | 787 | 758 | 29 | 0 | |
| Jan 2010 | 56 | 55 | 1 | 0 | |
| Feb 2010 | 30 | 30 | 0 | 0 | |
| Mar 2010 | 67 | 67 | 0 | 0 | |
| Apr 2010 | 319 | 307 | 12 | 0 | |
| May 2010 | 135 | 126 | 9 | 0 | |
| Jun 2010 | 180 | 173 | 7 | 0 | |
| NY STEU ERWIN | 188 | 175 | 13 | 0 | |
| Jan 2010 | 24 | 23 | 1 | 0 | |
| Feb 2010 | 10 | 8 | 2 | 0 | |
| Mar 2010 | 24 | 23 | 1 | 0 | |
| Apr 2010 | 39 | 35 | 4 | 0 | |
| May 2010 | 56 | 54 | 2 | 0 | |
| Jun 2010 | 35 | 32 | 3 | 0 | |
| NY STEU GANG MILLS | 7 | 7 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY STEU HAMMONDSPORT | 27 | 23 | 4 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 8 | 6 | 2 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 10 | 9 | 1 | 0 | |
| NY STEU HORNBY | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY STEU LINDLEY | 87 | 84 | 3 | 0 | |
| Jan 2010 | 13 | 11 | 2 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| Jun 2010 | 35 | 35 | 0 | 0 | |
| NY STEU PAINTED POST | 47 | 44 | 3 | 0 | |
| Jan 2010 | 7 | 6 | 1 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| NY STEU RATHBONE | 4 | 4 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY STEU RIVERSIDE | 9 | 9 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY STEU SAVONA | 7 | 6 | 1 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY STEU SOUTH CORNING | 23 | 22 | 1 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY STEU THURSTON | 10 | 10 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY STEU TUSCARORA | 27 | 26 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY STEU URBANA | 26 | 24 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 9 | 8 | 1 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 7 | 6 | 1 | 0 | |
| NY STEU WHEELER | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| NY STEU WOODHULL | 19 | 19 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
Page generated 07/01/2010 12:10:41 PM