| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1453 | 1356 | 97 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 94 | 87 | 7 | 0 | |
| Feb 2010 | 132 | 126 | 6 | 0 | |
| Mar 2010 | 245 | 222 | 23 | 0 | |
| Apr 2010 | 325 | 297 | 28 | 0 | |
| May 2010 | 285 | 269 | 16 | 0 | |
| Jun 2010 | 372 | 355 | 17 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CAYU CATO | 13 | 12 | 1 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY CAYU CONQUEST | 12 | 11 | 1 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 7 | 6 | 1 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY CAYU MERIDIAN | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE AMHERST | 2 | 1 | 1 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| NY ERIE GRAND ISLAND | 206 | 200 | 6 | 0 | |
| Jan 2010 | 17 | 17 | 0 | 0 | |
| Feb 2010 | 18 | 18 | 0 | 0 | |
| Mar 2010 | 42 | 40 | 2 | 0 | |
| Apr 2010 | 53 | 50 | 3 | 0 | |
| May 2010 | 27 | 26 | 1 | 0 | |
| Jun 2010 | 49 | 49 | 0 | 0 | |
| NY ERIE TONAWANDA | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY GENE ALABAMA | 9 | 8 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY GENE BERGEN | 37 | 33 | 4 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 13 | 11 | 2 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| NY GENE BYRON | 28 | 27 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 13 | 12 | 1 | 0 | |
| NY GENE ELBA | 10 | 9 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 3 | 1 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY GENE OAKFIELD | 9 | 9 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY GENE TONAWANDA RESERVATION | 1 | 1 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| NY MONR CHILI | 40 | 33 | 7 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 15 | 9 | 6 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| NY MONR HENRIETTA | 158 | 152 | 6 | 0 | |
| Jan 2010 | 8 | 8 | 0 | 0 | |
| Feb 2010 | 18 | 16 | 2 | 0 | |
| Mar 2010 | 37 | 34 | 3 | 0 | |
| Apr 2010 | 33 | 33 | 0 | 0 | |
| May 2010 | 28 | 28 | 0 | 0 | |
| Jun 2010 | 34 | 33 | 1 | 0 | |
| NY MONR MENDON | 22 | 18 | 4 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 8 | 6 | 2 | 0 | |
| NY MONR PERINTON | 23 | 19 | 4 | 0 | |
| Jan 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 7 | 5 | 2 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY MONR PITTSFORD | 77 | 75 | 2 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 13 | 12 | 1 | 0 | |
| Apr 2010 | 17 | 16 | 1 | 0 | |
| May 2010 | 23 | 23 | 0 | 0 | |
| Jun 2010 | 15 | 15 | 0 | 0 | |
| NY MONR RIGA | 43 | 38 | 5 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 6 | 5 | 1 | 0 | |
| Mar 2010 | 6 | 3 | 3 | 0 | |
| Apr 2010 | 13 | 13 | 0 | 0 | |
| May 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY NIAG LOCKPORT | 88 | 80 | 8 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 9 | 8 | 1 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 15 | 13 | 2 | 0 | |
| May 2010 | 24 | 23 | 1 | 0 | |
| Jun 2010 | 34 | 31 | 3 | 0 | |
| NY NIAG NORTH TONAWANDA | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY NIAG PENDLETON | 153 | 139 | 14 | 0 | |
| Jan 2010 | 19 | 14 | 5 | 0 | |
| Feb 2010 | 20 | 20 | 0 | 0 | |
| Mar 2010 | 30 | 30 | 0 | 0 | |
| Apr 2010 | 30 | 25 | 5 | 0 | |
| May 2010 | 37 | 34 | 3 | 0 | |
| Jun 2010 | 17 | 16 | 1 | 0 | |
| NY NIAG ROYALTON | 10 | 9 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY NIAG WHEATFIELD | 107 | 104 | 3 | 0 | |
| Jan 2010 | 11 | 10 | 1 | 0 | |
| Feb 2010 | 14 | 14 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 19 | 18 | 1 | 0 | |
| May 2010 | 30 | 29 | 1 | 0 | |
| Jun 2010 | 22 | 22 | 0 | 0 | |
| NY ONON BALDWINSVILLE | 5 | 4 | 1 | 0 | |
| Mar 2010 | 2 | 1 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ONON LYSANDER | 145 | 134 | 11 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 31 | 29 | 2 | 0 | |
| May 2010 | 33 | 28 | 5 | 0 | |
| Jun 2010 | 63 | 60 | 3 | 0 | |
| NY ONTA VICTOR | 109 | 102 | 7 | 0 | |
| Jan 2010 | 8 | 8 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 12 | 10 | 2 | 0 | |
| Apr 2010 | 24 | 22 | 2 | 0 | |
| May 2010 | 31 | 30 | 1 | 0 | |
| Jun 2010 | 26 | 24 | 2 | 0 | |
| NY OSWE PHOENIX | 10 | 10 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY OSWE SCHROEPPEL | 20 | 20 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY WAYN ARCADIA | 23 | 21 | 2 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY WAYN BUTLER | 25 | 21 | 4 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 11 | 7 | 4 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY WAYN GALEN | 6 | 6 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY WAYN LYONS | 5 | 5 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY WAYN MACEDON | 24 | 24 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY WAYN PALMYRA | 28 | 27 | 1 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY WAYN ROSE | 2 | 1 | 1 | 0 | |
| Jun 2010 | 2 | 1 | 1 | 0 | |
Page generated 07/01/2010 12:10:56 PM