| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 6359 | 5991 | 368 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 392 | 364 | 28 | 0 | |
| Feb 2010 | 415 | 386 | 29 | 0 | |
| Mar 2010 | 989 | 941 | 48 | 0 | |
| Apr 2010 | 2011 | 1898 | 113 | 0 | |
| May 2010 | 1195 | 1132 | 63 | 0 | |
| Jun 2010 | 1357 | 1270 | 87 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE ALDEN | 31 | 30 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 11 | 10 | 1 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY ERIE AMHERST | 3319 | 3132 | 187 | 0 | |
| Jan 2010 | 209 | 188 | 21 | 0 | |
| Feb 2010 | 165 | 158 | 7 | 0 | |
| Mar 2010 | 388 | 368 | 20 | 0 | |
| Apr 2010 | 1284 | 1220 | 64 | 0 | |
| May 2010 | 545 | 521 | 24 | 0 | |
| Jun 2010 | 728 | 677 | 51 | 0 | |
| NY ERIE BUFFALO | 45 | 44 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ERIE CHEEKTOWAGA | 302 | 277 | 25 | 0 | |
| Jan 2010 | 25 | 23 | 2 | 0 | |
| Feb 2010 | 17 | 17 | 0 | 0 | |
| Mar 2010 | 37 | 35 | 2 | 0 | |
| Apr 2010 | 64 | 60 | 4 | 0 | |
| May 2010 | 75 | 68 | 7 | 0 | |
| Jun 2010 | 84 | 74 | 10 | 0 | |
| NY ERIE CLARENCE | 792 | 750 | 42 | 0 | |
| Jan 2010 | 55 | 53 | 2 | 0 | |
| Feb 2010 | 63 | 58 | 5 | 0 | |
| Mar 2010 | 136 | 131 | 5 | 0 | |
| Apr 2010 | 178 | 166 | 12 | 0 | |
| May 2010 | 173 | 161 | 12 | 0 | |
| Jun 2010 | 187 | 181 | 6 | 0 | |
| NY ERIE CLARENCE CENTER | 14 | 14 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE DEPEW | 302 | 285 | 17 | 0 | |
| Jan 2010 | 22 | 22 | 0 | 0 | |
| Feb 2010 | 15 | 14 | 1 | 0 | |
| Mar 2010 | 51 | 51 | 0 | 0 | |
| Apr 2010 | 70 | 60 | 10 | 0 | |
| May 2010 | 88 | 86 | 2 | 0 | |
| Jun 2010 | 56 | 52 | 4 | 0 | |
| NY ERIE EAST AMHERST, 14051 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY ERIE ELMA | 7 | 7 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY ERIE LANCASTER | 1234 | 1162 | 72 | 0 | |
| Jan 2010 | 62 | 60 | 2 | 0 | |
| Feb 2010 | 120 | 107 | 13 | 0 | |
| Mar 2010 | 333 | 313 | 20 | 0 | |
| Apr 2010 | 264 | 245 | 19 | 0 | |
| May 2010 | 231 | 223 | 8 | 0 | |
| Jun 2010 | 224 | 214 | 10 | 0 | |
| NY ERIE MARILLA | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE NEWSTEAD | 19 | 17 | 2 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 7 | 6 | 1 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE WILLIAMSVILLE | 241 | 224 | 17 | 0 | |
| Jan 2010 | 11 | 10 | 1 | 0 | |
| Feb 2010 | 23 | 21 | 2 | 0 | |
| Mar 2010 | 20 | 20 | 0 | 0 | |
| Apr 2010 | 106 | 104 | 2 | 0 | |
| May 2010 | 36 | 30 | 6 | 0 | |
| Jun 2010 | 45 | 39 | 6 | 0 | |
| NY NIAG LOCKPORT | 44 | 40 | 4 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 8 | 7 | 1 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 12 | 9 | 3 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY NIAG PENDLETON | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| NY NIAG ROYALTON | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
Page generated 07/01/2010 12:11:42 PM