Tally of notices sent to NFG_DUNKIRK_SOUTH:

    Total New Revisions Cancels
SADA Total Year to Date 3938 3672 266 0
 
SADA Total by Month
  Jan 2010 306 294 12 0
  Feb 2010 287 273 14 0
  Mar 2010 530 497 33 0
  Apr 2010 994 943 51 0
  May 2010 819 751 68 0
  Jun 2010 1002 914 88 0
 
SADA Total by Place - Click for month detail.
NY CATT CATTARAUGUS RESERVATION   4 4 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY CATT DAYTON   15 12 3 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 5 3 2 0
  May 2010 3 3 0 0
  Jun 2010 2 1 1 0
NY CATT GOWANDA   75 72 3 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 13 12 1 0
  Apr 2010 27 27 0 0
  May 2010 15 13 2 0
  Jun 2010 15 15 0 0
NY CATT NEW ALBION   2 1 1 0
  Mar 2010 2 1 1 0
NY CATT OTTO   3 3 0 0
  Feb 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY CATT PERRYSBURG   102 94 8 0
  Jan 2010 18 18 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 6 1 0
  Apr 2010 21 20 1 0
  May 2010 18 15 3 0
  Jun 2010 37 34 3 0
NY CATT PERSIA   18 18 0 0
  Jan 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 5 5 0 0
  May 2010 5 5 0 0
  Jun 2010 3 3 0 0
NY CHAU ARKWRIGHT   54 51 3 0
  Jan 2010 6 4 2 0
  Mar 2010 4 4 0 0
  Apr 2010 12 11 1 0
  May 2010 22 22 0 0
  Jun 2010 10 10 0 0
NY CHAU BROCTON   39 38 1 0
  Jan 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 16 16 0 0
  May 2010 7 7 0 0
  Jun 2010 10 9 1 0
NY CHAU CASSADAGA   27 26 1 0
  Jan 2010 5 4 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 7 7 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
NY CHAU CATTARAUGUS RESERVATION   2 2 0 0
  Feb 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CHAU CHARLOTTE   20 20 0 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 6 6 0 0
  May 2010 2 2 0 0
  Jun 2010 4 4 0 0
NY CHAU CHAUTAUQUA   252 246 6 0
  Jan 2010 22 21 1 0
  Feb 2010 27 27 0 0
  Mar 2010 37 37 0 0
  Apr 2010 60 60 0 0
  May 2010 58 58 0 0
  Jun 2010 48 43 5 0
NY CHAU DUNKIRK   387 372 15 0
  Jan 2010 45 45 0 0
  Feb 2010 21 21 0 0
  Mar 2010 62 59 3 0
  Apr 2010 62 58 4 0
  May 2010 77 76 1 0
  Jun 2010 120 113 7 0
NY CHAU ELLERY   13 11 2 0
  Feb 2010 4 4 0 0
  Mar 2010 3 3 0 0
  Jun 2010 6 4 2 0
NY CHAU FORESTVILLE   20 15 5 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 5 2 0
  Apr 2010 5 2 3 0
  May 2010 1 1 0 0
  Jun 2010 5 5 0 0
NY CHAU FREDONIA   276 261 15 0
  Jan 2010 6 6 0 0
  Feb 2010 5 5 0 0
  Mar 2010 29 27 2 0
  Apr 2010 88 84 4 0
  May 2010 43 35 8 0
  Jun 2010 105 104 1 0
NY CHAU HANOVER   142 134 8 0
  Jan 2010 10 10 0 0
  Feb 2010 4 4 0 0
  Mar 2010 17 17 0 0
  Apr 2010 42 40 2 0
  May 2010 28 25 3 0
  Jun 2010 41 38 3 0
NY CHAU MAYVILLE   51 51 0 0
  Jan 2010 2 2 0 0
  Feb 2010 10 10 0 0
  Mar 2010 5 5 0 0
  Apr 2010 18 18 0 0
  May 2010 7 7 0 0
  Jun 2010 9 9 0 0
NY CHAU MINA   2 2 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CHAU NORTH HARMONY   14 10 4 0
  Jan 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 8 6 2 0
  Jun 2010 4 2 2 0
NY CHAU POMFRET   214 201 13 0
  Jan 2010 6 6 0 0
  Feb 2010 2 1 1 0
  Mar 2010 15 14 1 0
  Apr 2010 123 120 3 0
  May 2010 26 21 5 0
  Jun 2010 42 39 3 0
NY CHAU PORTLAND   131 125 6 0
  Jan 2010 3 3 0 0
  Feb 2010 6 6 0 0
  Mar 2010 22 21 1 0
  Apr 2010 35 35 0 0
  May 2010 48 43 5 0
  Jun 2010 17 17 0 0
NY CHAU RIPLEY   176 169 7 0
  Jan 2010 23 23 0 0
  Feb 2010 10 10 0 0
  Mar 2010 39 38 1 0
  Apr 2010 53 50 3 0
  May 2010 28 27 1 0
  Jun 2010 23 21 2 0
NY CHAU SHERIDAN   148 140 8 0
  Jan 2010 11 11 0 0
  Feb 2010 5 5 0 0
  Mar 2010 27 22 5 0
  Apr 2010 39 39 0 0
  May 2010 18 18 0 0
  Jun 2010 48 45 3 0
NY CHAU SHERMAN   49 41 8 0
  Jan 2010 1 1 0 0
  Mar 2010 11 11 0 0
  Apr 2010 14 13 1 0
  May 2010 15 14 1 0
  Jun 2010 8 2 6 0
NY CHAU SILVER CREEK   122 119 3 0
  Jan 2010 9 8 1 0
  Feb 2010 11 11 0 0
  Mar 2010 25 24 1 0
  Apr 2010 24 23 1 0
  May 2010 7 7 0 0
  Jun 2010 46 46 0 0
NY CHAU STOCKTON   79 71 8 0
  Jan 2010 10 10 0 0
  Feb 2010 18 13 5 0
  Mar 2010 15 14 1 0
  Apr 2010 10 10 0 0
  May 2010 24 23 1 0
  Jun 2010 2 1 1 0
NY CHAU VILLENOVA   3 3 0 0
  Feb 2010 1 1 0 0
  Apr 2010 2 2 0 0
NY CHAU WESTFIELD   233 221 12 0
  Jan 2010 10 9 1 0
  Feb 2010 6 6 0 0
  Mar 2010 26 25 1 0
  Apr 2010 64 60 4 0
  May 2010 53 51 2 0
  Jun 2010 74 70 4 0
NY ERIE ANGOLA   44 42 2 0
  Jan 2010 8 7 1 0
  Feb 2010 3 3 0 0
  Mar 2010 5 5 0 0
  Apr 2010 15 15 0 0
  May 2010 7 7 0 0
  Jun 2010 6 5 1 0
NY ERIE ANGOLA ON THE LAKE   2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
NY ERIE BOSTON   3 2 1 0
  Mar 2010 1 1 0 0
  Jun 2010 2 1 1 0
NY ERIE BRANT   145 116 29 0
  Jan 2010 6 6 0 0
  Feb 2010 1 1 0 0
  Mar 2010 9 9 0 0
  Apr 2010 12 8 4 0
  May 2010 66 49 17 0
  Jun 2010 51 43 8 0
NY ERIE CATTARAUGUS RESERVATION   63 55 8 0
  Jan 2010 11 11 0 0
  Feb 2010 13 12 1 0
  Mar 2010 10 7 3 0
  Apr 2010 6 6 0 0
  May 2010 6 6 0 0
  Jun 2010 17 13 4 0
NY ERIE COLLINS   186 168 18 0
  Jan 2010 17 14 3 0
  Feb 2010 11 11 0 0
  Mar 2010 27 22 5 0
  Apr 2010 43 37 6 0
  May 2010 31 31 0 0
  Jun 2010 57 53 4 0
NY ERIE CONCORD   7 7 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 3 3 0 0
NY ERIE EDEN   34 29 5 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 9 7 2 0
  May 2010 7 7 0 0
  Jun 2010 12 9 3 0
NY ERIE EVANS   547 497 50 0
  Jan 2010 55 54 1 0
  Feb 2010 103 96 7 0
  Mar 2010 47 44 3 0
  Apr 2010 111 104 7 0
  May 2010 126 112 14 0
  Jun 2010 105 87 18 0
NY ERIE FARNHAM   6 5 1 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 2 1 1 0
NY ERIE GOWANDA   24 23 1 0
  Feb 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 10 10 0 0
  May 2010 4 4 0 0
  Jun 2010 6 5 1 0
NY ERIE HAMBURG   38 37 1 0
  Feb 2010 6 6 0 0
  Mar 2010 8 7 1 0
  Apr 2010 8 8 0 0
  May 2010 9 9 0 0
  Jun 2010 7 7 0 0
NY ERIE NORTH COLLINS   166 156 10 0
  Jan 2010 8 7 1 0
  Feb 2010 7 7 0 0
  Mar 2010 31 31 0 0
  Apr 2010 34 31 3 0
  May 2010 38 35 3 0
  Jun 2010 48 45 3 0

Page generated 07/01/2010 12:12:00 PM