| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 3020 | 2806 | 214 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 267 | 245 | 22 | 0 | |
| Feb 2010 | 287 | 259 | 28 | 0 | |
| Mar 2010 | 467 | 453 | 14 | 0 | |
| Apr 2010 | 644 | 590 | 54 | 0 | |
| May 2010 | 695 | 648 | 47 | 0 | |
| Jun 2010 | 660 | 611 | 49 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 16 | 13 | 3 | 0 | |
| Jan 2010 | 3 | 2 | 1 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY ERIE GRAND ISLAND | 7 | 6 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 5 | 4 | 1 | 0 | |
| NY NIAG CAMBRIA | 87 | 80 | 7 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 24 | 23 | 1 | 0 | |
| May 2010 | 24 | 20 | 4 | 0 | |
| Jun 2010 | 23 | 21 | 2 | 0 | |
| NY NIAG LEWISTON | 460 | 422 | 38 | 0 | |
| Jan 2010 | 45 | 45 | 0 | 0 | |
| Feb 2010 | 55 | 51 | 4 | 0 | |
| Mar 2010 | 72 | 68 | 4 | 0 | |
| Apr 2010 | 95 | 89 | 6 | 0 | |
| May 2010 | 94 | 83 | 11 | 0 | |
| Jun 2010 | 99 | 86 | 13 | 0 | |
| NY NIAG NIAGARA | 197 | 185 | 12 | 0 | |
| Jan 2010 | 11 | 10 | 1 | 0 | |
| Feb 2010 | 15 | 12 | 3 | 0 | |
| Mar 2010 | 29 | 28 | 1 | 0 | |
| Apr 2010 | 66 | 63 | 3 | 0 | |
| May 2010 | 20 | 20 | 0 | 0 | |
| Jun 2010 | 56 | 52 | 4 | 0 | |
| NY NIAG NIAGARA FALLS | 1378 | 1291 | 87 | 0 | |
| Jan 2010 | 126 | 113 | 13 | 0 | |
| Feb 2010 | 134 | 116 | 18 | 0 | |
| Mar 2010 | 238 | 232 | 6 | 0 | |
| Apr 2010 | 241 | 227 | 14 | 0 | |
| May 2010 | 362 | 340 | 22 | 0 | |
| Jun 2010 | 277 | 263 | 14 | 0 | |
| NY NIAG NORTH TONAWANDA | 73 | 63 | 10 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 16 | 13 | 3 | 0 | |
| May 2010 | 20 | 18 | 2 | 0 | |
| Jun 2010 | 16 | 12 | 4 | 0 | |
| NY NIAG PENDLETON | 136 | 124 | 12 | 0 | |
| Jan 2010 | 22 | 17 | 5 | 0 | |
| Feb 2010 | 14 | 14 | 0 | 0 | |
| Mar 2010 | 28 | 28 | 0 | 0 | |
| Apr 2010 | 26 | 20 | 6 | 0 | |
| May 2010 | 28 | 28 | 0 | 0 | |
| Jun 2010 | 18 | 17 | 1 | 0 | |
| NY NIAG PORTER | 51 | 47 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 8 | 7 | 1 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 10 | 9 | 1 | 0 | |
| Jun 2010 | 11 | 9 | 2 | 0 | |
| NY NIAG RANSOMVILLE | 9 | 8 | 1 | 0 | |
| Mar 2010 | 2 | 1 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY NIAG TUSCARORA RESERVATION | 6 | 6 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY NIAG WHEATFIELD | 502 | 470 | 32 | 0 | |
| Jan 2010 | 36 | 35 | 1 | 0 | |
| Feb 2010 | 38 | 37 | 1 | 0 | |
| Mar 2010 | 55 | 54 | 1 | 0 | |
| Apr 2010 | 137 | 118 | 19 | 0 | |
| May 2010 | 115 | 111 | 4 | 0 | |
| Jun 2010 | 121 | 115 | 6 | 0 | |
| NY NIAG WILSON | 60 | 58 | 2 | 0 | |
| Jan 2010 | 10 | 9 | 1 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 17 | 16 | 1 | 0 | |
| NY NIAG YOUNGSTOWN | 38 | 33 | 5 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 6 | 5 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 10 | 7 | 3 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
Page generated 07/01/2010 12:12:33 PM