| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 3170 | 2887 | 283 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 146 | 139 | 7 | 0 | |
| Feb 2010 | 161 | 152 | 9 | 0 | |
| Mar 2010 | 360 | 332 | 28 | 0 | |
| Apr 2010 | 871 | 743 | 128 | 0 | |
| May 2010 | 783 | 716 | 67 | 0 | |
| Jun 2010 | 849 | 805 | 44 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALLE CENTERVILLE | 11 | 11 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ALLE RUSHFORD | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY CATT ASHFORD | 94 | 87 | 7 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 25 | 20 | 5 | 0 | |
| May 2010 | 26 | 25 | 1 | 0 | |
| Jun 2010 | 20 | 19 | 1 | 0 | |
| NY CATT DELEVAN | 147 | 146 | 1 | 0 | |
| Jan 2010 | 14 | 14 | 0 | 0 | |
| Feb 2010 | 23 | 23 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 17 | 17 | 0 | 0 | |
| May 2010 | 59 | 59 | 0 | 0 | |
| Jun 2010 | 31 | 30 | 1 | 0 | |
| NY CATT FARMERSVILLE | 11 | 6 | 5 | 0 | |
| Mar 2010 | 2 | 1 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 5 | 2 | 3 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY CATT FRANKLINVILLE | 239 | 187 | 52 | 0 | |
| Jan 2010 | 10 | 10 | 0 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 27 | 25 | 2 | 0 | |
| Apr 2010 | 110 | 70 | 40 | 0 | |
| May 2010 | 43 | 38 | 5 | 0 | |
| Jun 2010 | 40 | 35 | 5 | 0 | |
| NY CATT FREEDOM | 13 | 12 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY CATT HINSDALE | 15 | 14 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY CATT HUMPHREY | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| NY CATT ISCHUA | 7 | 4 | 3 | 0 | |
| Apr 2010 | 7 | 4 | 3 | 0 | |
| NY CATT LIME LAKE-MACHIAS | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY CATT LYNDON | 3 | 2 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| NY CATT MACHIAS | 86 | 74 | 12 | 0 | |
| Jan 2010 | 13 | 13 | 0 | 0 | |
| Feb 2010 | 8 | 6 | 2 | 0 | |
| Mar 2010 | 18 | 18 | 0 | 0 | |
| Apr 2010 | 17 | 13 | 4 | 0 | |
| May 2010 | 13 | 11 | 2 | 0 | |
| Jun 2010 | 17 | 13 | 4 | 0 | |
| NY CATT PORTVILLE | 1 | 1 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| NY CATT YORKSHIRE | 88 | 80 | 8 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 39 | 33 | 6 | 0 | |
| May 2010 | 16 | 14 | 2 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY ERIE ALDEN | 10 | 9 | 1 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| NY ERIE AURORA | 58 | 51 | 7 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 14 | 11 | 3 | 0 | |
| May 2010 | 14 | 10 | 4 | 0 | |
| Jun 2010 | 24 | 24 | 0 | 0 | |
| NY ERIE BOSTON | 411 | 391 | 20 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 28 | 27 | 1 | 0 | |
| Apr 2010 | 91 | 83 | 8 | 0 | |
| May 2010 | 99 | 91 | 8 | 0 | |
| Jun 2010 | 192 | 189 | 3 | 0 | |
| NY ERIE COLDEN | 110 | 97 | 13 | 0 | |
| Mar 2010 | 17 | 12 | 5 | 0 | |
| Apr 2010 | 42 | 37 | 5 | 0 | |
| May 2010 | 23 | 22 | 1 | 0 | |
| Jun 2010 | 28 | 26 | 2 | 0 | |
| NY ERIE COLLINS | 5 | 5 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ERIE CONCORD | 150 | 126 | 24 | 0 | |
| Jan 2010 | 12 | 10 | 2 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 16 | 16 | 0 | 0 | |
| Apr 2010 | 39 | 29 | 10 | 0 | |
| May 2010 | 51 | 41 | 10 | 0 | |
| Jun 2010 | 29 | 27 | 2 | 0 | |
| NY ERIE EAST AURORA | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE EDEN | 308 | 277 | 31 | 0 | |
| Jan 2010 | 21 | 20 | 1 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 41 | 36 | 5 | 0 | |
| Apr 2010 | 76 | 71 | 5 | 0 | |
| May 2010 | 74 | 68 | 6 | 0 | |
| Jun 2010 | 87 | 73 | 14 | 0 | |
| NY ERIE ELMA | 29 | 28 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY ERIE EVANS | 35 | 35 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 12 | 12 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 13 | 13 | 0 | 0 | |
| NY ERIE HAMBURG | 26 | 25 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 6 | 5 | 1 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY ERIE HOLLAND | 107 | 101 | 6 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 9 | 8 | 1 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 20 | 17 | 3 | 0 | |
| May 2010 | 28 | 27 | 1 | 0 | |
| Jun 2010 | 35 | 34 | 1 | 0 | |
| NY ERIE LANCASTER | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY ERIE MARILLA | 166 | 160 | 6 | 0 | |
| Jan 2010 | 8 | 8 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 18 | 17 | 1 | 0 | |
| Apr 2010 | 38 | 36 | 2 | 0 | |
| May 2010 | 45 | 42 | 3 | 0 | |
| Jun 2010 | 50 | 50 | 0 | 0 | |
| NY ERIE NORTH BOSTON | 5 | 4 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE NORTH COLLINS | 5 | 4 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| NY ERIE ORCHARD PARK | 26 | 25 | 1 | 0 | |
| Apr 2010 | 11 | 10 | 1 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY ERIE SARDINIA | 166 | 152 | 14 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 55 | 52 | 3 | 0 | |
| Apr 2010 | 70 | 62 | 8 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 22 | 19 | 3 | 0 | |
| NY ERIE SPRINGVILLE | 126 | 117 | 9 | 0 | |
| Jan 2010 | 5 | 4 | 1 | 0 | |
| Feb 2010 | 12 | 11 | 1 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 18 | 16 | 2 | 0 | |
| May 2010 | 41 | 40 | 1 | 0 | |
| Jun 2010 | 39 | 36 | 3 | 0 | |
| NY ERIE WALES | 127 | 106 | 21 | 0 | |
| Jan 2010 | 4 | 2 | 2 | 0 | |
| Feb 2010 | 11 | 9 | 2 | 0 | |
| Mar 2010 | 21 | 15 | 6 | 0 | |
| Apr 2010 | 25 | 20 | 5 | 0 | |
| May 2010 | 40 | 34 | 6 | 0 | |
| Jun 2010 | 26 | 26 | 0 | 0 | |
| NY GENE DARIEN | 5 | 5 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY WYOM ARCADE | 115 | 105 | 10 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 11 | 8 | 3 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 23 | 19 | 4 | 0 | |
| May 2010 | 32 | 31 | 1 | 0 | |
| Jun 2010 | 41 | 39 | 2 | 0 | |
| NY WYOM ATTICA | 3 | 2 | 1 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| NY WYOM BENNINGTON | 81 | 81 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 23 | 23 | 0 | 0 | |
| Jun 2010 | 38 | 38 | 0 | 0 | |
| NY WYOM CASTILE | 65 | 65 | 0 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 15 | 15 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 13 | 13 | 0 | 0 | |
| NY WYOM EAGLE | 35 | 35 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY WYOM GAINESVILLE | 26 | 25 | 1 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| NY WYOM GENESEE FALLS | 14 | 12 | 2 | 0 | |
| Jan 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 2 | 1 | 1 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY WYOM JAVA | 68 | 63 | 5 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 6 | 4 | 2 | 0 | |
| Apr 2010 | 28 | 28 | 0 | 0 | |
| May 2010 | 16 | 13 | 3 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY WYOM ORANGEVILLE | 29 | 23 | 6 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 16 | 11 | 5 | 0 | |
| May 2010 | 8 | 7 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY WYOM PIKE | 7 | 7 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY WYOM SHELDON | 91 | 81 | 10 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 21 | 15 | 6 | 0 | |
| May 2010 | 34 | 31 | 3 | 0 | |
| Jun 2010 | 23 | 22 | 1 | 0 | |
| NY WYOM SILVER SPRINGS | 25 | 25 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY WYOM WETHERSFIELD | 13 | 13 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
Page generated 07/01/2010 12:13:05 PM