| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 8313 | 7889 | 424 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 694 | 663 | 31 | 0 | |
| Feb 2010 | 556 | 537 | 19 | 0 | |
| Mar 2010 | 1227 | 1171 | 56 | 0 | |
| Apr 2010 | 2312 | 2190 | 122 | 0 | |
| May 2010 | 1797 | 1707 | 90 | 0 | |
| Jun 2010 | 1727 | 1621 | 106 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 1691 | 1571 | 120 | 0 | |
| Jan 2010 | 136 | 124 | 12 | 0 | |
| Feb 2010 | 96 | 92 | 4 | 0 | |
| Mar 2010 | 237 | 215 | 22 | 0 | |
| Apr 2010 | 644 | 599 | 45 | 0 | |
| May 2010 | 259 | 249 | 10 | 0 | |
| Jun 2010 | 319 | 292 | 27 | 0 | |
| NY ERIE BUFFALO | 1704 | 1625 | 79 | 0 | |
| Jan 2010 | 183 | 177 | 6 | 0 | |
| Feb 2010 | 140 | 137 | 3 | 0 | |
| Mar 2010 | 277 | 266 | 11 | 0 | |
| Apr 2010 | 419 | 396 | 23 | 0 | |
| May 2010 | 282 | 268 | 14 | 0 | |
| Jun 2010 | 403 | 381 | 22 | 0 | |
| NY ERIE GETZVILLE, 14068 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ERIE GRAND ISLAND | 629 | 603 | 26 | 0 | |
| Jan 2010 | 41 | 41 | 0 | 0 | |
| Feb 2010 | 37 | 37 | 0 | 0 | |
| Mar 2010 | 115 | 111 | 4 | 0 | |
| Apr 2010 | 150 | 142 | 8 | 0 | |
| May 2010 | 130 | 123 | 7 | 0 | |
| Jun 2010 | 156 | 149 | 7 | 0 | |
| NY ERIE KENMORE | 517 | 489 | 28 | 0 | |
| Jan 2010 | 29 | 28 | 1 | 0 | |
| Feb 2010 | 26 | 26 | 0 | 0 | |
| Mar 2010 | 62 | 58 | 4 | 0 | |
| Apr 2010 | 180 | 166 | 14 | 0 | |
| May 2010 | 138 | 132 | 6 | 0 | |
| Jun 2010 | 82 | 79 | 3 | 0 | |
| NY ERIE TONAWANDA | 2953 | 2825 | 128 | 0 | |
| Jan 2010 | 241 | 231 | 10 | 0 | |
| Feb 2010 | 209 | 200 | 9 | 0 | |
| Mar 2010 | 423 | 414 | 9 | 0 | |
| Apr 2010 | 727 | 705 | 22 | 0 | |
| May 2010 | 776 | 731 | 45 | 0 | |
| Jun 2010 | 577 | 544 | 33 | 0 | |
| NY NIAG LOCKPORT | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY NIAG NIAGARA | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY NIAG NIAGARA FALLS | 2 | 1 | 1 | 0 | |
| Jun 2010 | 2 | 1 | 1 | 0 | |
| NY NIAG NORTH TONAWANDA | 693 | 657 | 36 | 0 | |
| Jan 2010 | 59 | 57 | 2 | 0 | |
| Feb 2010 | 44 | 41 | 3 | 0 | |
| Mar 2010 | 100 | 95 | 5 | 0 | |
| Apr 2010 | 166 | 158 | 8 | 0 | |
| May 2010 | 176 | 168 | 8 | 0 | |
| Jun 2010 | 148 | 138 | 10 | 0 | |
| NY NIAG PENDLETON | 36 | 33 | 3 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 7 | 6 | 1 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 15 | 13 | 2 | 0 | |
| NY NIAG WHEATFIELD | 85 | 82 | 3 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 19 | 18 | 1 | 0 | |
| May 2010 | 30 | 30 | 0 | 0 | |
| Jun 2010 | 23 | 22 | 1 | 0 | |
Page generated 07/01/2010 12:13:35 PM