Tally of notices sent to NIMO_CENTRAL:

    Total New Revisions Cancels
SADA Total Year to Date 30982 29096 1886 0
 
SADA Total by Month
  Jan 2010 2328 2189 139 0
  Feb 2010 2252 2124 128 0
  Mar 2010 4209 3950 259 0
  Apr 2010 7730 7286 444 0
  May 2010 7399 6871 528 0
  Jun 2010 7064 6676 388 0
 
SADA Total by Place - Click for month detail.
NY CAYU IRA   4 3 1 0
  Mar 2010 1 1 0 0
  Apr 2010 2 1 1 0
  May 2010 1 1 0 0
NY CAYU NILES   38 38 0 0
  Jan 2010 1 1 0 0
  Feb 2010 5 5 0 0
  Mar 2010 6 6 0 0
  Apr 2010 7 7 0 0
  May 2010 7 7 0 0
  Jun 2010 12 12 0 0
NY CAYU OWASCO   11 11 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 6 6 0 0
NY CAYU SENNETT   35 34 1 0
  Jan 2010 2 2 0 0
  Feb 2010 4 3 1 0
  Mar 2010 2 2 0 0
  Apr 2010 14 14 0 0
  May 2010 12 12 0 0
  Jun 2010 1 1 0 0
NY CAYU STERLING   7 6 1 0
  Mar 2010 2 2 0 0
  Apr 2010 4 3 1 0
  Jun 2010 1 1 0 0
NY CHEN LINCKLAEN   7 7 0 0
  Mar 2010 6 6 0 0
  Jun 2010 1 1 0 0
NY CHEN PITCHER   1 1 0 0
  May 2010 1 1 0 0
NY CLIN AU SABLE   1 1 0 0
  May 2010 1 1 0 0
NY CLIN BLACK BROOK   52 52 0 0
  Jan 2010 6 6 0 0
  Mar 2010 3 3 0 0
  Apr 2010 16 16 0 0
  May 2010 26 26 0 0
  Jun 2010 1 1 0 0
NY CLIN SARANAC   13 10 3 0
  Apr 2010 9 8 1 0
  May 2010 1 1 0 0
  Jun 2010 3 1 2 0
NY CORT CORTLAND   394 368 26 0
  Jan 2010 18 15 3 0
  Feb 2010 21 20 1 0
  Mar 2010 41 40 1 0
  Apr 2010 91 86 5 0
  May 2010 51 46 5 0
  Jun 2010 172 161 11 0
NY CORT CORTLANDVILLE   268 250 18 0
  Jan 2010 17 13 4 0
  Feb 2010 16 15 1 0
  Mar 2010 49 47 2 0
  Apr 2010 57 50 7 0
  May 2010 51 48 3 0
  Jun 2010 78 77 1 0
NY CORT CUYLER   13 13 0 0
  Feb 2010 3 3 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 2 2 0 0
NY CORT FREETOWN   3 3 0 0
  Feb 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CORT HOMER   109 104 5 0
  Jan 2010 10 10 0 0
  Feb 2010 6 6 0 0
  Mar 2010 20 18 2 0
  Apr 2010 23 23 0 0
  May 2010 24 21 3 0
  Jun 2010 26 26 0 0
NY CORT MCGRAW   21 19 2 0
  Jan 2010 2 1 1 0
  Feb 2010 3 2 1 0
  Mar 2010 2 2 0 0
  Apr 2010 2 2 0 0
  May 2010 5 5 0 0
  Jun 2010 7 7 0 0
NY CORT MUNSONS CORNERS   3 2 1 0
  Apr 2010 3 2 1 0
NY CORT PREBLE   24 23 1 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 5 4 1 0
  Apr 2010 8 8 0 0
  May 2010 2 2 0 0
  Jun 2010 5 5 0 0
NY CORT SCOTT   6 6 0 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY CORT SOLON   16 15 1 0
  Jan 2010 1 1 0 0
  Feb 2010 5 4 1 0
  Mar 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 4 4 0 0
NY CORT TRUXTON   44 43 1 0
  Jan 2010 13 13 0 0
  Feb 2010 6 6 0 0
  Mar 2010 10 9 1 0
  Apr 2010 8 8 0 0
  May 2010 5 5 0 0
  Jun 2010 2 2 0 0
NY CORT VIRGIL   48 43 5 0
  Feb 2010 3 3 0 0
  Mar 2010 9 8 1 0
  Apr 2010 15 13 2 0
  May 2010 11 9 2 0
  Jun 2010 10 10 0 0
NY ESSE AU SABLE FORKS, 12912   2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
NY ESSE JAY   2 2 0 0
  Jun 2010 2 2 0 0
NY ESSE NORTH ELBA   6 6 0 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY ESSE SARANAC LAKE   23 23 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 15 15 0 0
NY ESSE ST ARMAND   7 6 1 0
  Apr 2010 2 2 0 0
  May 2010 2 1 1 0
  Jun 2010 3 3 0 0
NY FRAN BANGOR   35 33 2 0
  Jan 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 17 16 1 0
  May 2010 7 7 0 0
  Jun 2010 8 7 1 0
NY FRAN BELLMONT   8 8 0 0
  Mar 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 1 1 0 0
NY FRAN BOMBAY   29 25 4 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 7 6 1 0
  Apr 2010 8 7 1 0
  May 2010 5 3 2 0
  Jun 2010 4 4 0 0
NY FRAN BRANDON   13 12 1 0
  Apr 2010 7 6 1 0
  May 2010 3 3 0 0
  Jun 2010 3 3 0 0
NY FRAN BRIGHTON   18 16 2 0
  Feb 2010 4 3 1 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 5 5 0 0
  Jun 2010 5 4 1 0
NY FRAN BURKE   7 5 2 0
  Apr 2010 3 3 0 0
  May 2010 3 1 2 0
  Jun 2010 1 1 0 0
NY FRAN CONSTABLE   15 14 1 0
  Jan 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 6 5 1 0
  Jun 2010 1 1 0 0
NY FRAN DICKINSON   16 13 3 0
  Mar 2010 3 3 0 0
  Apr 2010 7 5 2 0
  May 2010 4 3 1 0
  Jun 2010 2 2 0 0
NY FRAN DUANE   9 9 0 0
  Apr 2010 4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 4 4 0 0
NY FRAN FORT COVINGTON   43 42 1 0
  Jan 2010 5 5 0 0
  Feb 2010 4 4 0 0
  Mar 2010 2 2 0 0
  Apr 2010 19 18 1 0
  May 2010 7 7 0 0
  Jun 2010 6 6 0 0
NY FRAN FRANKLIN   20 20 0 0
  Jan 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 4 4 0 0
  May 2010 6 6 0 0
  Jun 2010 7 7 0 0
NY FRAN HARRIETSTOWN   38 36 2 0
  Jan 2010 8 8 0 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 12 12 0 0
  Jun 2010 11 9 2 0
NY FRAN MALONE   130 123 7 0
  Jan 2010 5 5 0 0
  Feb 2010 7 6 1 0
  Mar 2010 22 19 3 0
  Apr 2010 43 42 1 0
  May 2010 42 40 2 0
  Jun 2010 11 11 0 0
NY FRAN MOIRA   31 28 3 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 12 11 1 0
  May 2010 4 4 0 0
  Jun 2010 10 8 2 0
NY FRAN SANTA CLARA   17 16 1 0
  Jan 2010 4 3 1 0
  Apr 2010 7 7 0 0
  May 2010 5 5 0 0
  Jun 2010 1 1 0 0
NY FRAN SARANAC LAKE   44 42 2 0
  Jan 2010 2 2 0 0
  Feb 2010 4 4 0 0
  Apr 2010 14 13 1 0
  May 2010 7 6 1 0
  Jun 2010 17 17 0 0
NY FRAN ST REGIS MOHAWK RESERVATION   74 72 2 0
  Jan 2010 1 1 0 0
  Mar 2010 6 6 0 0
  Apr 2010 12 10 2 0
  May 2010 43 43 0 0
  Jun 2010 12 12 0 0
NY FRAN WAVERLY   2 2 0 0
  Mar 2010 1 1 0 0
  May 2010 1 1 0 0
NY FRAN WESTVILLE   30 30 0 0
  Jan 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 13 13 0 0
  May 2010 7 7 0 0
  Jun 2010 4 4 0 0
NY FULT DOLGEVILLE   5 5 0 0
  Jan 2010 3 3 0 0
  Mar 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY FULT OPPENHEIM   7 7 0 0
  Jan 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
NY HAMI ARIETTA   2 2 0 0
  Apr 2010 2 2 0 0
NY HAMI INLET   28 28 0 0
  Feb 2010 2 2 0 0
  Mar 2010 15 15 0 0
  Apr 2010 3 3 0 0
  May 2010 5 5 0 0
  Jun 2010 3 3 0 0
NY HAMI LONG LAKE   13 11 2 0
  Feb 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 6 6 0 0
  Jun 2010 4 2 2 0
NY HERK COLD BROOK   1 1 0 0
  Apr 2010 1 1 0 0
NY HERK COLUMBIA   8 8 0 0
  Feb 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY HERK DANUBE   14 14 0 0
  Feb 2010 2 2 0 0
  Apr 2010 2 2 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
NY HERK DOLGEVILLE   44 34 10 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 24 15 9 0
  May 2010 4 4 0 0
  Jun 2010 7 6 1 0
NY HERK FAIRFIELD   100 97 3 0
  Jan 2010 3 2 1 0
  Feb 2010 2 2 0 0
  Apr 2010 19 19 0 0
  May 2010 21 20 1 0
  Jun 2010 55 54 1 0
NY HERK FRANKFORT   249 228 21 0
  Jan 2010 18 16 2 0
  Feb 2010 34 32 2 0
  Mar 2010 26 25 1 0
  Apr 2010 79 75 4 0
  May 2010 54 44 10 0
  Jun 2010 38 36 2 0
NY HERK GERMAN FLATTS   79 74 5 0
  Jan 2010 5 5 0 0
  Feb 2010 23 23 0 0
  Mar 2010 4 4 0 0
  Apr 2010 15 14 1 0
  May 2010 15 14 1 0
  Jun 2010 17 14 3 0
NY HERK HERKIMER   168 161 7 0
  Jan 2010 12 12 0 0
  Feb 2010 14 14 0 0
  Mar 2010 24 22 2 0
  Apr 2010 32 32 0 0
  May 2010 27 26 1 0
  Jun 2010 59 55 4 0
NY HERK ILION   111 107 4 0
  Jan 2010 14 14 0 0
  Feb 2010 9 9 0 0
  Mar 2010 15 15 0 0
  Apr 2010 26 24 2 0
  May 2010 16 16 0 0
  Jun 2010 31 29 2 0
NY HERK LITCHFIELD   8 7 1 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 3 2 1 0
NY HERK LITTLE FALLS   156 153 3 0
  Jan 2010 6 6 0 0
  Feb 2010 31 31 0 0
  Mar 2010 28 27 1 0
  Apr 2010 39 38 1 0
  May 2010 18 18 0 0
  Jun 2010 34 33 1 0
NY HERK MANHEIM   40 35 5 0
  Mar 2010 5 4 1 0
  Apr 2010 9 8 1 0
  May 2010 11 10 1 0
  Jun 2010 15 13 2 0
NY HERK MIDDLEVILLE   3 3 0 0
  Apr 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY HERK MOHAWK   76 68 8 0
  Jan 2010 15 10 5 0
  Mar 2010 4 4 0 0
  Apr 2010 30 29 1 0
  May 2010 17 16 1 0
  Jun 2010 10 9 1 0
NY HERK NEWPORT   91 87 4 0
  Jan 2010 3 3 0 0
  Mar 2010 8 7 1 0
  Apr 2010 31 31 0 0
  May 2010 26 24 2 0
  Jun 2010 23 22 1 0
NY HERK NORWAY   44 42 2 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 8 8 0 0
  Jun 2010 31 29 2 0
NY HERK OHIO   40 40 0 0
  Jan 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 18 18 0 0
  May 2010 7 7 0 0
  Jun 2010 10 10 0 0
NY HERK POLAND   2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
NY HERK RUSSIA   82 80 2 0
  Jan 2010 4 4 0 0
  Mar 2010 1 1 0 0
  Apr 2010 24 23 1 0
  May 2010 9 9 0 0
  Jun 2010 44 43 1 0
NY HERK SALISBURY   136 135 1 0
  Jan 2010 1 1 0 0
  Feb 2010 4 4 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 17 16 1 0
  Jun 2010 107 107 0 0
NY HERK SCHUYLER   122 118 4 0
  Jan 2010 2 2 0 0
  Feb 2010 10 10 0 0
  Mar 2010 5 5 0 0
  Apr 2010 31 30 1 0
  May 2010 41 39 2 0
  Jun 2010 33 32 1 0
NY HERK WARREN   1 1 0 0
  May 2010 1 1 0 0
NY HERK WEBB   89 69 20 0
  Jan 2010 14 8 6 0
  Feb 2010 2 2 0 0
  Mar 2010 5 5 0 0
  Apr 2010 5 5 0 0
  May 2010 23 17 6 0
  Jun 2010 40 32 8 0
NY JEFF ADAMS   109 105 4 0
  Jan 2010 22 21 1 0
  Feb 2010 3 3 0 0
  Mar 2010 17 17 0 0
  Apr 2010 25 22 3 0
  May 2010 29 29 0 0
  Jun 2010 13 13 0 0
NY JEFF ADAMS CENTER   11 11 0 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
NY JEFF ALEXANDRIA   94 91 3 0
  Jan 2010 2 2 0 0
  Feb 2010 11 10 1 0
  Mar 2010 3 3 0 0
  Apr 2010 24 23 1 0
  May 2010 31 30 1 0
  Jun 2010 23 23 0 0
NY JEFF ALEXANDRIA BAY   22 16 6 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 16 10 6 0
  Jun 2010 1 1 0 0
NY JEFF ANTWERP   32 28 4 0
  Jan 2010 9 7 2 0
  Feb 2010 6 6 0 0
  Mar 2010 6 6 0 0
  Apr 2010 8 6 2 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY JEFF BLACK RIVER   45 43 2 0
  Jan 2010 3 3 0 0
  Feb 2010 8 8 0 0
  Mar 2010 7 7 0 0
  Apr 2010 17 15 2 0
  May 2010 5 5 0 0
  Jun 2010 5 5 0 0
NY JEFF BROWNVILLE   73 71 2 0
  Jan 2010 10 10 0 0
  Feb 2010 5 5 0 0
  Mar 2010 7 7 0 0
  Apr 2010 25 24 1 0
  May 2010 12 11 1 0
  Jun 2010 14 14 0 0
NY JEFF CALCIUM   9 8 1 0
  Feb 2010 2 1 1 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
NY JEFF CAPE VINCENT   53 52 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 26 26 0 0
  May 2010 12 11 1 0
  Jun 2010 10 10 0 0
NY JEFF CARTHAGE   69 67 2 0
  Jan 2010 25 25 0 0
  Feb 2010 5 5 0 0
  Mar 2010 3 2 1 0
  Apr 2010 6 6 0 0
  May 2010 10 9 1 0
  Jun 2010 20 20 0 0
NY JEFF CHAMPION   25 19 6 0
  Jan 2010 3 3 0 0
  Feb 2010 1 0 1 0
  Mar 2010 3 3 0 0
  Apr 2010 8 5 3 0
  May 2010 2 1 1 0
  Jun 2010 8 7 1 0
NY JEFF CHAUMONT   8 8 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY JEFF CLAYTON   104 88 16 0
  Jan 2010 4 4 0 0
  Feb 2010 21 11 10 0
  Mar 2010 20 18 2 0
  Apr 2010 37 35 2 0
  May 2010 9 9 0 0
  Jun 2010 13 11 2 0
NY JEFF DEFERIET   2 2 0 0
  Jan 2010 1 1 0 0
  May 2010 1 1 0 0
NY JEFF DEXTER   13 13 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 4 4 0 0
NY JEFF ELLISBURG   71 61 10 0
  Jan 2010 5 4 1 0
  Feb 2010 8 8 0 0
  Mar 2010 8 7 1 0
  Apr 2010 24 17 7 0
  May 2010 9 8 1 0
  Jun 2010 17 17 0 0
NY JEFF EVANS MILLS   12 12 0 0
  Jan 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 2 2 0 0
NY JEFF FORT DRUM   123 116 7 0
  Jan 2010 6 5 1 0
  Feb 2010 2 2 0 0
  Mar 2010 10 10 0 0
  Apr 2010 37 36 1 0
  May 2010 37 33 4 0
  Jun 2010 31 30 1 0
NY JEFF GLEN PARK   3 3 0 0
  Jan 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY JEFF HENDERSON   45 45 0 0
  Jan 2010 14 14 0 0
  Feb 2010 2 2 0 0
  Mar 2010 8 8 0 0
  Apr 2010 5 5 0 0
  May 2010 12 12 0 0
  Jun 2010 4 4 0 0
NY JEFF HERRINGS   3 3 0 0
  Mar 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY JEFF HOUNSFIELD   70 68 2 0
  Jan 2010 1 1 0 0
  Feb 2010 4 2 2 0
  Mar 2010 19 19 0 0
  Apr 2010 10 10 0 0
  May 2010 23 23 0 0
  Jun 2010 13 13 0 0
NY JEFF LE RAY   279 222 57 0
  Jan 2010 9 9 0 0
  Feb 2010 8 8 0 0
  Mar 2010 28 26 2 0
  Apr 2010 42 38 4 0
  May 2010 143 95 48 0
  Jun 2010 49 46 3 0
NY JEFF LORRAINE   17 14 3 0
  Jan 2010 2 2 0 0
  Feb 2010 2 1 1 0
  Mar 2010 1 1 0 0
  May 2010 4 4 0 0
  Jun 2010 8 6 2 0
NY JEFF LYME   34 32 2 0
  Jan 2010 3 3 0 0
  Feb 2010 3 3 0 0
  Mar 2010 3 3 0 0
  Apr 2010 10 9 1 0
  May 2010 5 4 1 0
  Jun 2010 10 10 0 0
NY JEFF MANNSVILLE   12 12 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  Jun 2010 2 2 0 0
NY JEFF ORLEANS   360 358 2 0
  Jan 2010 61 61 0 0
  Feb 2010 257 256 1 0
  Mar 2010 12 12 0 0
  Apr 2010 20 19 1 0
  May 2010 4 4 0 0
  Jun 2010 6 6 0 0
NY JEFF PAMELIA   89 82 7 0
  Jan 2010 8 8 0 0
  Feb 2010 10 9 1 0
  Mar 2010 14 12 2 0
  Apr 2010 20 19 1 0
  May 2010 19 17 2 0
  Jun 2010 18 17 1 0
NY JEFF PHILADELPHIA   36 30 6 0
  Jan 2010 3 3 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 3 1 0
  May 2010 17 15 2 0
  Jun 2010 11 8 3 0
NY JEFF RODMAN   30 27 3 0
  Jan 2010 4 4 0 0
  Mar 2010 5 4 1 0
  Apr 2010 8 6 2 0
  May 2010 10 10 0 0
  Jun 2010 3 3 0 0
NY JEFF RUTLAND   99 98 1 0
  Jan 2010 6 6 0 0
  Feb 2010 2 2 0 0
  Mar 2010 13 13 0 0
  Apr 2010 24 24 0 0
  May 2010 17 16 1 0
  Jun 2010 37 37 0 0
NY JEFF SACKETS HARBOR   57 57 0 0
  Jan 2010 2 2 0 0
  Mar 2010 12 12 0 0
  Apr 2010 19 19 0 0
  May 2010 10 10 0 0
  Jun 2010 14 14 0 0
NY JEFF THERESA   35 33 2 0
  Jan 2010 2 2 0 0
  Feb 2010 3 2 1 0
  Mar 2010 6 5 1 0
  Apr 2010 6 6 0 0
  May 2010 8 8 0 0
  Jun 2010 10 10 0 0
NY JEFF WATERTOWN   740 704 36 0
  Jan 2010 88 84 4 0
  Feb 2010 63 61 2 0
  Mar 2010 101 95 6 0
  Apr 2010 227 220 7 0
  May 2010 146 136 10 0
  Jun 2010 115 108 7 0
NY JEFF WEST CARTHAGE   27 25 2 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 2 2 0 0
  Apr 2010 11 9 2 0
  May 2010 2 2 0 0
  Jun 2010 5 5 0 0
NY JEFF WILNA   65 52 13 0
  Jan 2010 2 2 0 0
  Feb 2010 6 5 1 0
  Mar 2010 2 2 0 0
  Apr 2010 37 31 6 0
  May 2010 2 2 0 0
  Jun 2010 16 10 6 0
NY JEFF WORTH   3 3 0 0
  Jan 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY LEWI CASTORLAND   3 3 0 0
  Jan 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY LEWI COPENHAGEN   9 9 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 5 5 0 0
NY LEWI CROGHAN   58 52 6 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 9 9 0 0
  Apr 2010 23 23 0 0
  May 2010 3 3 0 0
  Jun 2010 18 12 6 0
NY LEWI DENMARK   38 36 2 0
  Jan 2010 2 2 0 0
  Feb 2010 4 3 1 0
  Mar 2010 9 8 1 0
  Apr 2010 4 4 0 0
  May 2010 13 13 0 0
  Jun 2010 6 6 0 0
NY LEWI DIANA   23 21 2 0
  Feb 2010 1 1 0 0
  Apr 2010 14 14 0 0
  May 2010 1 1 0 0
  Jun 2010 7 5 2 0
NY LEWI GREIG   8 8 0 0
  Jan 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 5 5 0 0
NY LEWI HARRISBURG   18 16 2 0
  Jan 2010 1 1 0 0
  Apr 2010 6 5 1 0
  May 2010 7 6 1 0
  Jun 2010 4 4 0 0
NY LEWI HARRISVILLE   9 9 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 3 3 0 0
NY LEWI LEWIS   1 1 0 0
  May 2010 1 1 0 0
NY LEWI LEYDEN   32 30 2 0
  Jan 2010 15 15 0 0
  Feb 2010 10 10 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 5 3 2 0
NY LEWI LOWVILLE   137 132 5 0
  Jan 2010 1 1 0 0
  Feb 2010 7 7 0 0
  Mar 2010 28 25 3 0
  Apr 2010 34 32 2 0
  May 2010 28 28 0 0
  Jun 2010 39 39 0 0
NY LEWI LYONS FALLS   3 3 0 0
  Jan 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY LEWI LYONSDALE   9 8 1 0
  Mar 2010 3 3 0 0
  Apr 2010 3 2 1 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY LEWI MARTINSBURG   39 33 6 0
  Mar 2010 2 2 0 0
  Apr 2010 7 7 0 0
  May 2010 10 10 0 0
  Jun 2010 20 14 6 0
NY LEWI MONTAGUE   5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
NY LEWI NEW BREMEN   31 28 3 0
  Feb 2010 2 2 0 0
  Mar 2010 7 4 3 0
  Apr 2010 8 8 0 0
  May 2010 6 6 0 0
  Jun 2010 8 8 0 0
NY LEWI OSCEOLA   24 20 4 0
  Jan 2010 2 2 0 0
  Apr 2010 13 10 3 0
  May 2010 2 2 0 0
  Jun 2010 7 6 1 0
NY LEWI PINCKNEY   10 10 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 2 2 0 0
  May 2010 4 4 0 0
NY LEWI PORT LEYDEN   6 6 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 1 1 0 0
NY LEWI TURIN   21 20 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 5 4 1 0
  Jun 2010 7 7 0 0
NY LEWI WATSON   24 22 2 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 7 0 0
  May 2010 7 6 1 0
  Jun 2010 6 5 1 0
NY LEWI WEST TURIN   16 14 2 0
  Jan 2010 5 5 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 5 2 0
  May 2010 3 3 0 0
NY MADI BRIDGEPORT   3 3 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
NY MADI CANASTOTA   78 71 7 0
  Jan 2010 7 7 0 0
  Feb 2010 7 7 0 0
  Mar 2010 11 11 0 0
  Apr 2010 22 19 3 0
  May 2010 16 13 3 0
  Jun 2010 15 14 1 0
NY MADI CAZENOVIA   200 190 10 0
  Jan 2010 7 6 1 0
  Feb 2010 9 8 1 0
  Mar 2010 13 12 1 0
  Apr 2010 69 66 3 0
  May 2010 45 44 1 0
  Jun 2010 57 54 3 0
NY MADI CHITTENANGO   118 116 2 0
  Jan 2010 2 2 0 0
  Feb 2010 7 7 0 0
  Mar 2010 14 14 0 0
  Apr 2010 17 17 0 0
  May 2010 24 22 2 0
  Jun 2010 54 54 0 0
NY MADI DERUYTER   48 46 2 0
  Jan 2010 4 3 1 0
  Feb 2010 1 1 0 0
  Mar 2010 16 16 0 0
  Apr 2010 4 4 0 0
  May 2010 13 13 0 0
  Jun 2010 10 9 1 0
NY MADI EATON   1 1 0 0
  May 2010 1 1 0 0
NY MADI FENNER   25 25 0 0
  Jan 2010 7 7 0 0
  Apr 2010 4 4 0 0
  May 2010 5 5 0 0
  Jun 2010 9 9 0 0
NY MADI LENOX   73 68 5 0
  Jan 2010 7 7 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 14 0 0
  Apr 2010 14 12 2 0
  May 2010 21 19 2 0
  Jun 2010 15 14 1 0
NY MADI LINCOLN   20 18 2 0
  Jan 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 7 5 2 0
NY MADI MUNNSVILLE   22 21 1 0
  Feb 2010 1 1 0 0
  Mar 2010 11 11 0 0
  Apr 2010 5 4 1 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
NY MADI NELSON   21 21 0 0
  Jan 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 4 4 0 0
  May 2010 7 7 0 0
  Jun 2010 7 7 0 0
NY MADI ONEIDA   269 258 11 0
  Jan 2010 12 12 0 0
  Feb 2010 4 4 0 0
  Mar 2010 78 75 3 0
  Apr 2010 33 33 0 0
  May 2010 72 69 3 0
  Jun 2010 70 65 5 0
NY MADI SMITHFIELD   4 2 2 0
  Jan 2010 2 0 2 0
  Feb 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY MADI STOCKBRIDGE   57 54 3 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 11 11 0 0
  Apr 2010 4 4 0 0
  May 2010 23 22 1 0
  Jun 2010 12 10 2 0
