| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 27213 | 25244 | 1969 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 2189 | 2019 | 170 | 0 | |
| Feb 2010 | 1859 | 1715 | 144 | 0 | |
| Mar 2010 | 4100 | 3770 | 330 | 0 | |
| Apr 2010 | 7030 | 6521 | 509 | 0 | |
| May 2010 | 5917 | 5521 | 396 | 0 | |
| Jun 2010 | 6118 | 5698 | 420 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALBA ALBANY | 1836 | 1700 | 136 | 0 | |
| Jan 2010 | 232 | 204 | 28 | 0 | |
| Feb 2010 | 194 | 179 | 15 | 0 | |
| Mar 2010 | 313 | 296 | 17 | 0 | |
| Apr 2010 | 413 | 388 | 25 | 0 | |
| May 2010 | 266 | 245 | 21 | 0 | |
| Jun 2010 | 418 | 388 | 30 | 0 | |
| NY ALBA ALTAMONT | 39 | 32 | 7 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 8 | 4 | 4 | 0 | |
| Apr 2010 | 8 | 7 | 1 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 9 | 7 | 2 | 0 | |
| NY ALBA BERNE | 42 | 41 | 1 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 17 | 17 | 0 | 0 | |
| May 2010 | 16 | 15 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY ALBA BETHLEHEM | 847 | 805 | 42 | 0 | |
| Jan 2010 | 78 | 76 | 2 | 0 | |
| Feb 2010 | 34 | 32 | 2 | 0 | |
| Mar 2010 | 129 | 121 | 8 | 0 | |
| Apr 2010 | 199 | 185 | 14 | 0 | |
| May 2010 | 209 | 202 | 7 | 0 | |
| Jun 2010 | 198 | 189 | 9 | 0 | |
| NY ALBA COEYMANS | 60 | 56 | 4 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 19 | 17 | 2 | 0 | |
| Apr 2010 | 19 | 18 | 1 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 11 | 10 | 1 | 0 | |
| NY ALBA COHOES | 380 | 345 | 35 | 0 | |
| Jan 2010 | 32 | 30 | 2 | 0 | |
| Feb 2010 | 39 | 39 | 0 | 0 | |
| Mar 2010 | 73 | 57 | 16 | 0 | |
| Apr 2010 | 87 | 81 | 6 | 0 | |
| May 2010 | 73 | 68 | 5 | 0 | |
| Jun 2010 | 76 | 70 | 6 | 0 | |
| NY ALBA COLONIE | 2482 | 2328 | 154 | 0 | |
| Jan 2010 | 209 | 195 | 14 | 0 | |
| Feb 2010 | 182 | 168 | 14 | 0 | |
| Mar 2010 | 311 | 291 | 20 | 0 | |
| Apr 2010 | 651 | 610 | 41 | 0 | |
| May 2010 | 606 | 577 | 29 | 0 | |
| Jun 2010 | 523 | 487 | 36 | 0 | |
| NY ALBA DELMAR | 49 | 48 | 1 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 13 | 13 | 0 | 0 | |
| Jun 2010 | 13 | 12 | 1 | 0 | |
| NY ALBA GREEN ISLAND | 14 | 14 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ALBA GUILDERLAND | 796 | 740 | 56 | 0 | |
| Jan 2010 | 35 | 34 | 1 | 0 | |
| Feb 2010 | 49 | 40 | 9 | 0 | |
| Mar 2010 | 105 | 102 | 3 | 0 | |
| Apr 2010 | 249 | 226 | 23 | 0 | |
| May 2010 | 174 | 164 | 10 | 0 | |
| Jun 2010 | 184 | 174 | 10 | 0 | |
| NY ALBA HALFMOON | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY ALBA KNOX | 48 | 44 | 4 | 0 | |
| Jan 2010 | 13 | 12 | 1 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 6 | 4 | 2 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ALBA LATHAM, 12110 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ALBA MENANDS | 119 | 109 | 10 | 0 | |
| Jan 2010 | 12 | 9 | 3 | 0 | |
| Feb 2010 | 18 | 16 | 2 | 0 | |
| Mar 2010 | 16 | 16 | 0 | 0 | |
| Apr 2010 | 24 | 21 | 3 | 0 | |
| May 2010 | 20 | 20 | 0 | 0 | |
| Jun 2010 | 29 | 27 | 2 | 0 | |
| NY ALBA NEW SCOTLAND | 175 | 160 | 15 | 0 | |
| Jan 2010 | 17 | 14 | 3 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 25 | 24 | 1 | 0 | |
| Apr 2010 | 44 | 39 | 5 | 0 | |
| May 2010 | 41 | 36 | 5 | 0 | |
| Jun 2010 | 40 | 39 | 1 | 0 | |
| NY ALBA RAVENA | 72 | 69 | 3 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 27 | 25 | 2 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ALBA VOORHEESVILLE | 77 | 75 | 2 | 0 | |
| Jan 2010 | 11 | 11 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 12 | 11 | 1 | 0 | |
| May 2010 | 23 | 23 | 0 | 0 | |
| Jun 2010 | 19 | 18 | 1 | 0 | |
| NY ALBA WATERVLIET | 176 | 162 | 14 | 0 | |
| Jan 2010 | 17 | 12 | 5 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 33 | 29 | 4 | 0 | |
| Apr 2010 | 51 | 46 | 5 | 0 | |
| May 2010 | 28 | 28 | 0 | 0 | |
| Jun 2010 | 43 | 43 | 0 | 0 | |
| NY ALBA WESTERLO | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY ALBA WESTMERE | 12 | 12 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| NY COLU CHATHAM | 5 | 5 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY COLU CLAVERACK | 39 | 32 | 7 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 11 | 8 | 3 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 8 | 4 | 4 | 0 | |
| NY COLU CLERMONT | 26 | 25 | 1 | 0 | |
| Jan 2010 | 4 | 3 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY COLU GALLATIN | 14 | 13 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY COLU GERMANTOWN | 36 | 35 | 1 | 0 | |
| Jan 2010 | 5 | 4 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY COLU GHENT | 4 | 4 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY COLU GREENPORT | 97 | 89 | 8 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 9 | 7 | 2 | 0 | |
| Mar 2010 | 16 | 15 | 1 | 0 | |
| Apr 2010 | 22 | 22 | 0 | 0 | |
| May 2010 | 26 | 22 | 4 | 0 | |
| Jun 2010 | 18 | 17 | 1 | 0 | |
| NY COLU HUDSON | 242 | 231 | 11 | 0 | |
| Jan 2010 | 24 | 22 | 2 | 0 | |
| Feb 2010 | 23 | 20 | 3 | 0 | |
| Mar 2010 | 43 | 42 | 1 | 0 | |
| Apr 2010 | 28 | 27 | 1 | 0 | |
| May 2010 | 50 | 50 | 0 | 0 | |
| Jun 2010 | 74 | 70 | 4 | 0 | |
| NY COLU KINDERHOOK | 62 | 60 | 2 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 16 | 15 | 1 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 19 | 18 | 1 | 0 | |
| NY COLU LIVINGSTON | 40 | 39 | 1 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 16 | 15 | 1 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY COLU NIVERVILLE | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY COLU STOCKPORT | 30 | 27 | 3 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 10 | 7 | 3 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY COLU STUYVESANT | 17 | 17 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY COLU TAGHKANIC | 12 | 12 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY COLU VALATIE | 16 | 15 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY DELA DAVENPORT | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY DELA HARPERSFIELD | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY DUTC MILAN | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY DUTC RED HOOK | 3 | 3 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| NY ESSE CROWN POINT | 77 | 76 | 1 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 12 | 11 | 1 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 22 | 22 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY ESSE ELIZABETHTOWN | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ESSE LEWIS | 2 | 1 | 1 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| NY ESSE MINERVA | 39 | 38 | 1 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 25 | 24 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ESSE MINEVILLE-WITHERBEE | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ESSE MORIAH | 120 | 116 | 4 | 0 | |
| Mar 2010 | 65 | 65 | 0 | 0 | |
| Apr 2010 | 35 | 34 | 1 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 11 | 8 | 3 | 0 | |
| NY ESSE NORTH HUDSON | 21 | 21 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY ESSE PORT HENRY | 13 | 12 | 1 | 0 | |
| Feb 2010 | 2 | 1 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| NY ESSE SCHROON | 84 | 74 | 10 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 25 | 19 | 6 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 20 | 19 | 1 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 20 | 17 | 3 | 0 | |
| NY ESSE TICONDEROGA | 274 | 227 | 47 | 0 | |
| Jan 2010 | 53 | 53 | 0 | 0 | |
| Feb 2010 | 50 | 48 | 2 | 0 | |
| Mar 2010 | 86 | 47 | 39 | 0 | |
| Apr 2010 | 33 | 31 | 2 | 0 | |
| May 2010 | 37 | 34 | 3 | 0 | |
| Jun 2010 | 15 | 14 | 1 | 0 | |
| NY ESSE WESTPORT | 49 | 49 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 36 | 36 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY FULT BLEECKER | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY FULT BROADALBIN | 42 | 39 | 3 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 7 | 5 | 2 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY FULT CAROGA | 8 | 8 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY FULT EPHRATAH | 60 | 56 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 3 | 0 | 3 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 17 | 17 | 0 | 0 | |
| May 2010 | 12 | 11 | 1 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY FULT GLOVERSVILLE | 269 | 243 | 26 | 0 | |
| Jan 2010 | 33 | 25 | 8 | 0 | |
| Feb 2010 | 15 | 12 | 3 | 0 | |
| Mar 2010 | 27 | 25 | 2 | 0 | |
| Apr 2010 | 49 | 47 | 2 | 0 | |
| May 2010 | 38 | 36 | 2 | 0 | |
| Jun 2010 | 107 | 98 | 9 | 0 | |
| NY FULT JOHNSTOWN | 357 | 340 | 17 | 0 | |
| Jan 2010 | 20 | 20 | 0 | 0 | |
| Feb 2010 | 20 | 17 | 3 | 0 | |
| Mar 2010 | 79 | 77 | 2 | 0 | |
| Apr 2010 | 74 | 71 | 3 | 0 | |
| May 2010 | 102 | 96 | 6 | 0 | |
| Jun 2010 | 62 | 59 | 3 | 0 | |
| NY FULT MAYFIELD | 75 | 67 | 8 | 0 | |
| Jan 2010 | 3 | 2 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 10 | 9 | 1 | 0 | |
| Apr 2010 | 20 | 17 | 3 | 0 | |
| May 2010 | 18 | 17 | 1 | 0 | |
| Jun 2010 | 23 | 21 | 2 | 0 | |
| NY FULT NORTHAMPTON | 21 | 20 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY FULT NORTHVILLE | 5 | 5 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| NY FULT OPPENHEIM | 28 | 23 | 5 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 7 | 6 | 1 | 0 | |
| May 2010 | 9 | 7 | 2 | 0 | |
| Jun 2010 | 8 | 6 | 2 | 0 | |
| NY FULT PERTH | 64 | 58 | 6 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 15 | 13 | 2 | 0 | |
| Apr 2010 | 12 | 11 | 1 | 0 | |
| May 2010 | 21 | 20 | 1 | 0 | |
| Jun 2010 | 10 | 8 | 2 | 0 | |
| NY FULT STRATFORD | 7 | 7 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY GREE ATHENS | 12 | 12 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY GREE CATSKILL | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY GREE NEW BALTIMORE | 5 | 5 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY HAMI ARIETTA | 24 | 24 | 0 | 0 | |
| Jan 2010 | 10 | 10 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY HAMI BENSON | 5 | 5 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY HAMI HOPE | 8 | 8 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY HAMI INDIAN LAKE | 39 | 37 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 23 | 21 | 2 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| NY HAMI LAKE PLEASANT | 32 | 32 | 0 | 0 | |
| Jan 2010 | 20 | 20 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY HAMI LONG LAKE | 7 | 5 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 4 | 2 | 2 | 0 | |
| NY HAMI SPECULATOR | 20 | 18 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 4 | 2 | 2 | 0 | |
| NY HAMI WELLS | 11 | 11 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY HERK DANUBE | 49 | 43 | 6 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 27 | 21 | 6 | 0 | |
| NY HERK GERMAN FLATTS | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY HERK LITTLE FALLS | 18 | 16 | 2 | 0 | |
| Mar 2010 | 9 | 7 | 2 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| NY HERK MANHEIM | 11 | 10 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| NY HERK SALISBURY | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY HERK STARK | 46 | 45 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 3 | 1 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 33 | 33 | 0 | 0 | |
| NY MONT AMSTERDAM | 620 | 591 | 29 | 0 | |
| Jan 2010 | 41 | 40 | 1 | 0 | |
| Feb 2010 | 59 | 54 | 5 | 0 | |
| Mar 2010 | 74 | 72 | 2 | 0 | |
| Apr 2010 | 166 | 158 | 8 | 0 | |
| May 2010 | 128 | 121 | 7 | 0 | |
| Jun 2010 | 152 | 146 | 6 | 0 | |
| NY MONT CANAJOHARIE | 132 | 122 | 10 | 0 | |
| Jan 2010 | 8 | 7 | 1 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 33 | 33 | 0 | 0 | |
| May 2010 | 42 | 38 | 4 | 0 | |
| Jun 2010 | 38 | 33 | 5 | 0 | |
| NY MONT CHARLESTON | 25 | 17 | 8 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 15 | 8 | 7 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 7 | 6 | 1 | 0 | |
| NY MONT FLORIDA | 100 | 88 | 12 | 0 | |
| Jan 2010 | 4 | 3 | 1 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 22 | 22 | 0 | 0 | |
| Apr 2010 | 17 | 15 | 2 | 0 | |
| May 2010 | 34 | 26 | 8 | 0 | |
| Jun 2010 | 18 | 17 | 1 | 0 | |
| NY MONT FONDA | 47 | 44 | 3 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 1 | 1 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 25 | 23 | 2 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 13 | 13 | 0 | 0 | |
| NY MONT FORT JOHNSON | 4 | 4 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY MONT FORT PLAIN | 80 | 76 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 31 | 30 | 1 | 0 | |
| Apr 2010 | 18 | 17 | 1 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 18 | 16 | 2 | 0 | |
| NY MONT FULTONVILLE | 17 | 17 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY MONT GLEN | 74 | 66 | 8 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 20 | 16 | 4 | 0 | |
| May 2010 | 22 | 19 | 3 | 0 | |
| Jun 2010 | 26 | 26 | 0 | 0 | |
| NY MONT HAGAMAN | 12 | 12 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY MONT MINDEN | 98 | 97 | 1 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 41 | 40 | 1 | 0 | |
| Jun 2010 | 37 | 37 | 0 | 0 | |
| NY MONT MOHAWK | 100 | 88 | 12 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 15 | 15 | 0 | 0 | |
| Apr 2010 | 28 | 21 | 7 | 0 | |
| May 2010 | 33 | 30 | 3 | 0 | |
| Jun 2010 | 21 | 19 | 2 | 0 | |
| NY MONT NELLISTON | 12 | 11 | 1 | 0 | |
