Tally of notices sent to NIMO_WEST_C:

    Total New Revisions Cancels
SADA Total Year to Date 38446 36047 2399 0
 
SADA Total by Month
  Jan 2010 3339 3180 159 0
  Feb 2010 3140 2970 170 0
  Mar 2010 5797 5460 337 0
  Apr 2010 10070 9377 693 0
  May 2010 8025 7546 479 0
  Jun 2010 8075 7514 561 0
 
SADA Total by Place - Click for month detail.
NY ALLE ALMA   46 38 8 0
  Jan 2010 2 1 1 0
  Feb 2010 8 7 1 0
  Mar 2010 4 3 1 0
  Apr 2010 13 9 4 0
  May 2010 8 8 0 0
  Jun 2010 11 10 1 0
NY ALLE AMITY   5 4 1 0
  Feb 2010 2 2 0 0
  Apr 2010 2 1 1 0
  Jun 2010 1 1 0 0
NY ALLE ANDOVER   73 67 6 0
  Jan 2010 7 7 0 0
  Feb 2010 3 3 0 0
  Mar 2010 11 11 0 0
  Apr 2010 9 8 1 0
  May 2010 19 16 3 0
  Jun 2010 24 22 2 0
NY ALLE BOLIVAR   2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
NY ALLE CENTERVILLE   10 10 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ALLE CLARKSVILLE   1 1 0 0
  Mar 2010 1 1 0 0
NY ALLE CUBA   238 223 15 0
  Jan 2010 30 30 0 0
  Feb 2010 33 33 0 0
  Mar 2010 54 50 4 0
  Apr 2010 28 26 2 0
  May 2010 48 45 3 0
  Jun 2010 45 39 6 0
NY ALLE FRIENDSHIP   6 4 2 0
  Apr 2010 4 2 2 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ALLE GENESEE   5 4 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Jun 2010 3 2 1 0
NY ALLE HUME   1 1 0 0
  Apr 2010 1 1 0 0
NY ALLE INDEPENDENCE   92 88 4 0
  Jan 2010 10 10 0 0
  Mar 2010 11 11 0 0
  Apr 2010 24 20 4 0
  May 2010 9 9 0 0
  Jun 2010 38 38 0 0
NY ALLE NEW HUDSON   36 28 8 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 25 17 8 0
  May 2010 5 5 0 0
  Jun 2010 3 3 0 0
NY ALLE RUSHFORD   2 2 0 0
  Feb 2010 1 1 0 0
  May 2010 1 1 0 0
NY ALLE SCIO   76 75 1 0
  Jan 2010 5 5 0 0
  Feb 2010 9 9 0 0
  Mar 2010 6 6 0 0
  Apr 2010 29 28 1 0
  May 2010 16 16 0 0
  Jun 2010 11 11 0 0
NY ALLE WELLSVILLE   209 198 11 0
  Jan 2010 15 13 2 0
  Feb 2010 21 21 0 0
  Mar 2010 34 34 0 0
  Apr 2010 55 52 3 0
  May 2010 40 36 4 0
  Jun 2010 44 42 2 0
NY ALLE WILLING   61 56 5 0
  Jan 2010 3 3 0 0
  Feb 2010 8 6 2 0
  Mar 2010 11 9 2 0
  Apr 2010 9 9 0 0
  May 2010 13 12 1 0
  Jun 2010 17 17 0 0
NY CATT ALLEGANY   173 153 20 0
  Jan 2010 17 16 1 0
  Feb 2010 24 17 7 0
  Mar 2010 27 23 4 0
  Apr 2010 30 29 1 0
  May 2010 45 41 4 0
  Jun 2010 30 27 3 0
NY CATT ALLEGANY RESERVATION   25 24 1 0
  Jan 2010 6 6 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 14 13 1 0
  Jun 2010 1 1 0 0
NY CATT ASHFORD   115 104 11 0
  Jan 2010 6 6 0 0
  Feb 2010 7 7 0 0
  Mar 2010 14 14 0 0
  Apr 2010 30 25 5 0
  May 2010 35 30 5 0
  Jun 2010 23 22 1 0
NY CATT CARROLLTON   12 12 0 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 5 5 0 0
  Jun 2010 2 2 0 0
NY CATT CATTARAUGUS   42 35 7 0
  Jan 2010 9 9 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 8 6 0
  Apr 2010 3 3 0 0
  May 2010 6 5 1 0
  Jun 2010 8 8 0 0
NY CATT CATTARAUGUS RESERVATION   6 6 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
NY CATT COLDSPRING   44 44 0 0
  Jan 2010 19 19 0 0
  Feb 2010 14 14 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 7 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CATT DAYTON   2 1 1 0
  Mar 2010 2 1 1 0
NY CATT DELEVAN   147 146 1 0
  Jan 2010 14 14 0 0
  Feb 2010 23 23 0 0
  Mar 2010 3 3 0 0
  Apr 2010 17 17 0 0
  May 2010 59 59 0 0
  Jun 2010 31 30 1 0
NY CATT EAST OTTO   42 36 6 0
  Jan 2010 4 3 1 0
  Feb 2010 4 4 0 0
  Mar 2010 2 2 0 0
  Apr 2010 12 10 2 0
  May 2010 15 13 2 0
  Jun 2010 5 4 1 0
NY CATT EAST RANDOLPH   1 1 0 0
  Jun 2010 1 1 0 0
NY CATT ELLICOTTVILLE   93 82 11 0
  Jan 2010 8 7 1 0
  Feb 2010 2 2 0 0
  Mar 2010 27 26 1 0
  Apr 2010 14 12 2 0
  May 2010 17 15 2 0
  Jun 2010 25 20 5 0
NY CATT FARMERSVILLE   41 34 7 0
  Mar 2010 13 11 2 0
  Apr 2010 11 11 0 0
  May 2010 9 5 4 0
  Jun 2010 8 7 1 0
NY CATT FRANKLINVILLE   276 213 63 0
  Jan 2010 10 10 0 0
  Feb 2010 9 9 0 0
  Mar 2010 34 28 6 0
  Apr 2010 127 80 47 0
  May 2010 46 41 5 0
  Jun 2010 50 45 5 0
NY CATT FREEDOM   19 13 6 0
  Mar 2010 2 1 1 0
  Apr 2010 5 5 0 0
  May 2010 3 2 1 0
  Jun 2010 9 5 4 0
NY CATT GOWANDA   10 10 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 5 5 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY CATT GREAT VALLEY   48 47 1 0
  Jan 2010 15 15 0 0
  Feb 2010 5 5 0 0
  Mar 2010 10 10 0 0
  Apr 2010 5 5 0 0
  May 2010 5 4 1 0
  Jun 2010 8 8 0 0
NY CATT HINSDALE   33 32 1 0
  Jan 2010 7 7 0 0
  Feb 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 7 7 0 0
  May 2010 6 5 1 0
  Jun 2010 6 6 0 0
NY CATT HUMPHREY   24 24 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 7 7 0 0
  Jun 2010 9 9 0 0
NY CATT ISCHUA   36 32 4 0
  Jan 2010 1 1 0 0
  Apr 2010 17 14 3 0
  May 2010 8 7 1 0
  Jun 2010 10 10 0 0
NY CATT LIME LAKE-MACHIAS   2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CATT LIMESTONE   15 14 1 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 4 4 0 0
  May 2010 4 3 1 0
  Jun 2010 3 3 0 0
NY CATT LITTLE VALLEY   27 22 5 0
  Jan 2010 9 7 2 0
  Feb 2010 2 2 0 0
  Mar 2010 7 5 2 0
  Apr 2010 6 6 0 0
  May 2010 3 2 1 0
NY CATT LYNDON   31 25 6 0
  Apr 2010 19 14 5 0
  May 2010 3 2 1 0
  Jun 2010 9 9 0 0
NY CATT MACHIAS   110 97 13 0
  Jan 2010 13 13 0 0
  Feb 2010 13 11 2 0
  Mar 2010 26 26 0 0
  Apr 2010 21 16 5 0
  May 2010 19 17 2 0
  Jun 2010 18 14 4 0
NY CATT MANSFIELD   28 25 3 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 8 8 0 0
  May 2010 10 8 2 0
  Jun 2010 4 3 1 0
NY CATT NAPOLI   2 1 1 0
  Apr 2010 2 1 1 0
NY CATT NEW ALBION   14 8 6 0
  Feb 2010 1 1 0 0
  Mar 2010 9 5 4 0
  Apr 2010 4 2 2 0
NY CATT OIL SPRINGS RESERVATION   1 1 0 0
  Apr 2010 1 1 0 0
NY CATT OLEAN   527 487 40 0
  Jan 2010 37 35 2 0
  Feb 2010 37 36 1 0
  Mar 2010 111 105 6 0
  Apr 2010 134 123 11 0
  May 2010 99 89 10 0
  Jun 2010 109 99 10 0
NY CATT OTTO   43 40 3 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 16 14 2 0
  May 2010 12 12 0 0
  Jun 2010 9 8 1 0
NY CATT PERRYSBURG   42 39 3 0
  Jan 2010 14 14 0 0
  Feb 2010 1 1 0 0
  Mar 2010 5 4 1 0
  Apr 2010 9 9 0 0
  May 2010 6 5 1 0
  Jun 2010 7 6 1 0
NY CATT PORTVILLE   94 90 4 0
  Jan 2010 9 9 0 0
  Feb 2010 6 4 2 0
  Mar 2010 14 12 2 0
  Apr 2010 38 38 0 0
  May 2010 12 12 0 0
  Jun 2010 15 15 0 0
NY CATT RANDOLPH   29 24 5 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Apr 2010 11 8 3 0
  May 2010 8 8 0 0
  Jun 2010 6 4 2 0
NY CATT RED HOUSE   2 1 1 0
  May 2010 2 1 1 0
NY CATT SALAMANCA   7 7 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
NY CATT SOUTH VALLEY   13 13 0 0
  Mar 2010 1 1 0 0
  May 2010 9 9 0 0
  Jun 2010 3 3 0 0
NY CATT WESTON MILLS   3 3 0 0
  Mar 2010 1 1 0 0
  May 2010 2 2 0 0
NY CATT YORKSHIRE   86 78 8 0
  Jan 2010 18 18 0 0
  Feb 2010 9 9 0 0
  Mar 2010 11 10 1 0
  Apr 2010 34 27 7 0
  May 2010 9 9 0 0
  Jun 2010 5 5 0 0
NY CHAU ARKWRIGHT   62 59 3 0
  Jan 2010 6 4 2 0
  Mar 2010 4 4 0 0
  Apr 2010 15 14 1 0
  May 2010 26 26 0 0
  Jun 2010 11 11 0 0
NY CHAU BEMUS POINT   15 14 1 0
  Mar 2010 3 2 1 0
  Apr 2010 3 3 0 0
  May 2010 7 7 0 0
  Jun 2010 2 2 0 0
NY CHAU BROCTON   28 27 1 0
  Jan 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 12 12 0 0
  May 2010 3 3 0 0
  Jun 2010 7 6 1 0
NY CHAU BUSTI   162 159 3 0
  Jan 2010 32 31 1 0
  Feb 2010 10 9 1 0
  Mar 2010 15 15 0 0
  Apr 2010 30 30 0 0
  May 2010 35 35 0 0
  Jun 2010 40 39 1 0
NY CHAU CARROLL   85 85 0 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 25 25 0 0
  Apr 2010 24 24 0 0
  May 2010 21 21 0 0
  Jun 2010 10 10 0 0
NY CHAU CASSADAGA   26 25 1 0
  Jan 2010 4 3 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 7 7 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
NY CHAU CATTARAUGUS RESERVATION   2 2 0 0
  Feb 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CHAU CHARLOTTE   20 20 0 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 6 6 0 0
NY CHAU CHAUTAUQUA   252 246 6 0
  Jan 2010 24 23 1 0
  Feb 2010 26 26 0 0
  Mar 2010 37 37 0 0
  Apr 2010 57 57 0 0
  May 2010 60 60 0 0
  Jun 2010 48 43 5 0
NY CHAU CLYMER   77 69 8 0
  Jan 2010 6 5 1 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 36 34 2 0
  May 2010 14 12 2 0
  Jun 2010 15 12 3 0
NY CHAU DUNKIRK   387 372 15 0
  Jan 2010 45 45 0 0
  Feb 2010 21 21 0 0
  Mar 2010 62 59 3 0
  Apr 2010 62 58 4 0
  May 2010 77 76 1 0
  Jun 2010 120 113 7 0
NY CHAU ELLERY   174 164 10 0
  Jan 2010 4 4 0 0
  Feb 2010 18 18 0 0
  Mar 2010 27 26 1 0
  Apr 2010 53 50 3 0
  May 2010 21 21 0 0
  Jun 2010 51 45 6 0
NY CHAU ELLICOTT   139 138 1 0
  Jan 2010 14 13 1 0
  Feb 2010 10 10 0 0
  Mar 2010 21 21 0 0
  Apr 2010 40 40 0 0
  May 2010 28 28 0 0
  Jun 2010 26 26 0 0
NY CHAU FALCONER   7 6 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 3 2 1 0
NY CHAU FORESTVILLE   3 2 1 0
  Mar 2010 3 2 1 0
NY CHAU FREDONIA   276 261 15 0
  Jan 2010 6 6 0 0
  Feb 2010 5 5 0 0
  Mar 2010 29 27 2 0
  Apr 2010 88 84 4 0
  May 2010 43 35 8 0
  Jun 2010 105 104 1 0
NY CHAU FRENCH CREEK   18 16 2 0
  Mar 2010 2 2 0 0
  Apr 2010 7 7 0 0
  May 2010 1 1 0 0
  Jun 2010 8 6 2 0
NY CHAU FREWSBURG   9 9 0 0
  Mar 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 5 5 0 0
NY CHAU GERRY   44 41 3 0
  Jan 2010 6 5 1 0
  Feb 2010 3 3 0 0
  Mar 2010 2 2 0 0
  Apr 2010 19 17 2 0
  May 2010 8 8 0 0
  Jun 2010 6 6 0 0
NY CHAU HANOVER   39 35 4 0
  Jan 2010 3 3 0 0
  Mar 2010 3 3 0 0
  Apr 2010 11 11 0 0
  May 2010 13 10 3 0
  Jun 2010 9 8 1 0
NY CHAU HARMONY   58 58 0 0
  Jan 2010 15 15 0 0
  Feb 2010 2 2 0 0
  Mar 2010 5 5 0 0
  Apr 2010 22 22 0 0
  May 2010 10 10 0 0
  Jun 2010 4 4 0 0
NY CHAU JAMESTOWN   30 30 0 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 9 9 0 0
  Apr 2010 3 3 0 0
  May 2010 8 8 0 0
  Jun 2010 6 6 0 0
NY CHAU JAMESTOWN WEST   2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CHAU KIANTONE   59 58 1 0
  Jan 2010 12 12 0 0
  Feb 2010 2 2 0 0
  Mar 2010 6 6 0 0
  Apr 2010 9 9 0 0
  May 2010 23 22 1 0
  Jun 2010 7 7 0 0
NY CHAU LAKEWOOD   115 109 6 0
  Jan 2010 14 14 0 0
  Feb 2010 8 8 0 0
  Mar 2010 24 23 1 0
  Apr 2010 24 22 2 0
  May 2010 20 19 1 0
  Jun 2010 25 23 2 0
NY CHAU MAYVILLE   11 11 0 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY CHAU MINA   20 17 3 0
  Apr 2010 5 4 1 0
  May 2010 5 5 0 0
  Jun 2010 10 8 2 0
NY CHAU NORTH HARMONY   146 136 10 0
  Jan 2010 11 11 0 0
  Feb 2010 1 1 0 0
  Mar 2010 29 28 1 0
  Apr 2010 34 31 3 0
  May 2010 38 35 3 0
  Jun 2010 33 30 3 0
NY CHAU PANAMA   4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY CHAU POLAND   53 50 3 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 6 6 0 0
  Apr 2010 22 21 1 0
  May 2010 11 9 2 0
  Jun 2010 11 11 0 0
NY CHAU POMFRET   212 199 13 0
  Jan 2010 6 6 0 0
  Feb 2010 2 1 1 0
  Mar 2010 13 12 1 0
  Apr 2010 123 120 3 0
  May 2010 26 21 5 0
  Jun 2010 42 39 3 0
NY CHAU PORTLAND   131 125 6 0
  Jan 2010 3 3 0 0
  Feb 2010 6 6 0 0
  Mar 2010 22 21 1 0
  Apr 2010 34 34 0 0
  May 2010 49 44 5 0
  Jun 2010 17 17 0 0
NY CHAU RIPLEY   176 169 7 0
  Jan 2010 22 22 0 0
  Feb 2010 11 11 0 0
  Mar 2010 39 38 1 0
  Apr 2010 52 49 3 0
  May 2010 29 28 1 0
  Jun 2010 23 21 2 0
NY CHAU SHERIDAN   147 139 8 0
  Jan 2010 11 11 0 0
  Feb 2010 5 5 0 0
  Mar 2010 27 22 5 0
  Apr 2010 39 39 0 0
  May 2010 18 18 0 0
  Jun 2010 47 44 3 0
NY CHAU SHERMAN   65 56 9 0
  Jan 2010 3 3 0 0
  Mar 2010 14 14 0 0
  Apr 2010 17 15 2 0
  May 2010 17 16 1 0
  Jun 2010 14 8 6 0
NY CHAU SILVER CREEK   21 20 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 5 4 1 0
  May 2010 3 3 0 0
  Jun 2010 6 6 0 0
NY CHAU SINCLAIRVILLE   23 23 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 8 8 0 0
  Jun 2010 6 6 0 0
NY CHAU STOCKTON   82 75 7 0
  Jan 2010 10 10 0 0
  Feb 2010 18 13 5 0
  Mar 2010 14 14 0 0
  Apr 2010 10 10 0 0
  May 2010 26 25 1 0
  Jun 2010 4 3 1 0
NY CHAU VILLENOVA   1 1 0 0
  Apr 2010 1 1 0 0
NY CHAU WESTFIELD   14 14 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 4 4 0 0
NY ERIE AKRON   36 33 3 0
  Jan 2010 4 3 1 0
  Feb 2010 4 4 0 0
  Mar 2010 8 8 0 0
  Apr 2010 5 4 1 0
  May 2010 7 7 0 0
  Jun 2010 8 7 1 0
NY ERIE ALDEN   24 20 4 0
  Jan 2010 4 3 1 0
  Feb 2010 3 2 1 0
  Mar 2010 3 2 1 0
  Apr 2010 4 4 0 0
  May 2010 3 3 0 0
  Jun 2010 7 6 1 0
NY ERIE AMHERST   4319 4056 263 0
  Jan 2010 282 258 24 0
  Feb 2010 231 221 10 0
  Mar 2010 545 511 34 0
  Apr 2010 1663 1561 102 0
  May 2010 686 656 30 0
  Jun 2010 912 849 63 0
NY ERIE ANGOLA   44 42 2 0
  Jan 2010 8 7 1 0
  Feb 2010 3 3 0 0
  Mar 2010 5 5 0 0
  Apr 2010 15 15 0 0
  May 2010 7 7 0 0
  Jun 2010 6 5 1 0
NY ERIE ANGOLA ON THE LAKE   2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
NY ERIE BLASDELL   277 268 9 0
  Jan 2010 5 4 1 0
  Feb 2010 11 10 1 0
  Mar 2010 17 16 1 0
  Apr 2010 49 48 1 0
  May 2010 29 28 1 0
  Jun 2010 166 162 4 0
NY ERIE BOSTON   9 7 2 0
  Mar 2010 1 1 0 0
  Apr 2010 3 2 1 0
  May 2010 2 2 0 0
  Jun 2010 3 2 1 0
NY ERIE BRANT   145 116 29 0
  Jan 2010 6 6 0 0
  Feb 2010 1 1 0 0
  Mar 2010 9 9 0 0
  Apr 2010 12 8 4 0
  May 2010 66 49 17 0
  Jun 2010 51 43 8 0
NY ERIE BUFFALO   6548 6128 420 0
  Jan 2010 873 837 36 0
  Feb 2010 729 692 37 0
  Mar 2010 1068 1009 59 0
  Apr 2010 1709 1566 143 0
  May 2010 1025 964 61 0
  Jun 2010 1144 1060 84 0
NY ERIE CATTARAUGUS RESERVATION   68 60 8 0
  Jan 2010 11 11 0 0
  Feb 2010 13 12 1 0
  Mar 2010 11 8 3 0
  Apr 2010 6 6 0 0
  May 2010 9 9 0 0
  Jun 2010 18 14 4 0
NY ERIE CHEEKTOWAGA   1026 953 73 0
  Jan 2010 84 81 3 0
  Feb 2010 76 73 3 0
  Mar 2010 169 141 28 0
  Apr 2010 247 233 14 0
  May 2010 177 170 7 0
  Jun 2010 273 255 18 0
NY ERIE CLARENCE   138 125 13 0
  Jan 2010 16 15 1 0
  Feb 2010 10 10 0 0
  Mar 2010 23 21 2 0
  Apr 2010 36 31 5 0
  May 2010 30 27 3 0
  Jun 2010 23 21 2 0
NY ERIE COLLINS   184 166 18 0
  Jan 2010 16 13 3 0
  Feb 2010 11 11 0 0
  Mar 2010 27 22 5 0
  Apr 2010 42 36 6 0
  May 2010 31 31 0 0
  Jun 2010 57 53 4 0
NY ERIE CONCORD   13 13 0 0
  Jan 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
NY ERIE DEPEW   22 20 2 0
  Jan 2010 1 1 0 0
  Feb 2010 4 3 1 0
  Mar 2010 5 5 0 0
  Apr 2010 2 1 1 0
  May 2010 5 5 0 0
  Jun 2010 5 5 0 0
NY ERIE EAST AMHERST, 14051   3 3 0 0
  Jun 2010 3 3 0 0
NY ERIE EDEN   311 280 31 0
  Jan 2010 21 20 1 0
  Feb 2010 9 9 0 0
  Mar 2010 39 34 5 0
  Apr 2010 76 71 5 0
  May 2010 78 72 6 0
  Jun 2010 88 74 14 0
NY ERIE EVANS   542 494 48 0
  Jan 2010 55 54 1 0
  Feb 2010 103 96 7 0
  Mar 2010 47 44 3 0
  Apr 2010 111 104 7 0
  May 2010 123 110 13 0
  Jun 2010 103 86 17 0
NY ERIE FARNHAM   6 5 1 0
  Apr 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 2 1 1 0
NY ERIE GETZVILLE, 14068   1 1 0 0
  May 2010 1 1 0 0
NY ERIE GOWANDA   12 11 1 0
  Mar 2010 1 1 0 0
  Apr 2010 5 5 0 0
  May 2010 2 2 0 0
  Jun 2010 4 3 1 0
NY ERIE GRAND ISLAND   629 603 26 0
  Jan 2010 41 41 0 0
  Feb 2010 37 37 0 0
  Mar 2010 115 111 4 0
  Apr 2010 150 142 8 0
  May 2010 130 123 7 0
  Jun 2010 156 149 7 0
NY ERIE HAMBURG   1010 961 49 0
  Jan 2010 47 47 0 0
  Feb 2010 94 93 1 0
  Mar 2010 179 171 8 0
  Apr 2010 268 259 9 0
  May 2010 205 193 12 0
  Jun 2010 217 198 19 0
NY ERIE KENMORE   517 489 28 0
  Jan 2010 29 28 1 0
  Feb 2010 26 26 0 0
  Mar 2010 62 58 4 0
  Apr 2010 180 166 14 0
  May 2010 138 132 6 0
  Jun 2010 82 79 3 0
NY ERIE LACKAWANNA   257 239 18 0
  Jan 2010 29 27 2 0
  Feb 2010 19 19 0 0
  Mar 2010 57 54 3 0
  Apr 2010 46 45 1 0
  May 2010 51 45 6 0
  Jun 2010 55 49 6 0
NY ERIE LANCASTER   30 28 2 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 11 10 1 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 7 6 1 0
NY ERIE NEWSTEAD   189 176 13 0
  Jan 2010 21 19 2 0
  Feb 2010 23 22 1 0
  Mar 2010 38 33 5 0
  Apr 2010 35 33 2 0
  May 2010 32 29 3 0
  Jun 2010 40 40 0 0
NY ERIE NORTH COLLINS   170 158 12 0
  Jan 2010 8 7 1 0
  Feb 2010 7 7 0 0
  Mar 2010 30 30 0 0
  Apr 2010 34 31 3 0
  May 2010 40 37 3 0
  Jun 2010 51 46 5 0
NY ERIE ORCHARD PARK   16 15 1 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 6 6 0 0
  Jun 2010 2 1 1 0
NY ERIE SARDINIA   8 8 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 4 4 0 0
NY ERIE SLOAN   34 32 2 0
  Jan 2010 5 5 0 0
  Feb 2010 3 3 0 0
  Mar 2010 6 5 1 0
  Apr 2010 10 9 1 0
  May 2010 4 4 0 0
  Jun 2010 6 6 0 0
NY ERIE SPRINGVILLE   1 1 0 0
  Jun 2010 1 1 0 0
NY ERIE TONAWANDA   2952 2824 128 0
  Jan 2010 241 231 10 0
  Feb 2010 209 200 9 0
  Mar 2010 423 414 9 0
  Apr 2010 726 704 22 0
  May 2010 776 731 45 0
  Jun 2010 577 544 33 0
NY ERIE TONAWANDA RESERVATION   2 1 1 0
  Apr 2010 2 1 1 0
NY ERIE WEST SENECA   326 305 21 0
  Jan 2010 25 25 0 0
  Feb 2010 30 28 2 0
  Mar 2010 45 42 3 0
  Apr 2010 81 76 5 0
  May 2010 61 57 4 0
  Jun 2010 84 77 7 0
NY ERIE WILLIAMSVILLE   239 222 17 0
  Jan 2010 11 10 1 0
  Feb 2010 23 21 2 0
  Mar 2010 20 20 0 0
  Apr 2010 106 104 2 0
  May 2010 36 30 6 0
  Jun 2010 43 37 6 0
NY GENE ALABAMA   32 29 3 0
  Jan 2010 1 1 0 0
  Feb 2010 6 5 1 0
  Mar 2010 10 10 0 0
  Apr 2010 6 4 2 0
  May 2010 7 7 0 0
  Jun 2010 2 2 0 0
NY GENE ALEXANDER   81 80 1 0
  Jan 2010 4 4 0 0
  Feb 2010 1 1 0 0
  Mar 2010 15 15 0 0
  Apr 2010 22 21 1 0
  May 2010 24 24 0 0
  Jun 2010 15 15 0 0
NY GENE ATTICA   7 7 0 0
  Mar 2010 5 5 0 0
  Jun 2010 2 2 0 0
NY GENE BATAVIA   570 541 29 0
  Jan 2010 63 59 4 0
  Feb 2010 45 39 6 0
  Mar 2010 76 72 4 0
  Apr 2010 93 88 5 0
  May 2010 126 120 6 0
  Jun 2010 167 163 4 0
NY GENE BERGEN   124 115 9 0
  Jan 2010 6 6 0 0
  Feb 2010 7 6 1 0
  Mar 2010 25 22 3 0
  Apr 2010 22 22 0 0
  May 2010 31 30 1 0
  Jun 2010 33 29 4 0
NY GENE BETHANY   73 71 2 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 9 7 2 0
  Apr 2010 8 8 0 0
  May 2010 32 32 0 0
  Jun 2010 21 21 0 0
NY GENE BYRON   58 55 3 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 6 6 0 0
  Apr 2010 18 17 1 0
  May 2010 12 11 1 0
  Jun 2010 17 16 1 0
NY GENE CORFU   70 69 1 0
  Mar 2010 38 38 0 0
  Apr 2010 3 3 0 0
  May 2010 18 18 0 0
  Jun 2010 11 10 1 0
NY GENE DARIEN   110 104 6 0
  Jan 2010 5 5 0 0
  Feb 2010 4 4 0 0
  Mar 2010 23 23 0 0
  Apr 2010 38 34 4 0
  May 2010 19 18 1 0
