| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 619 | 581 | 38 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 38 | 33 | 5 | 0 | |
| Feb 2010 | 36 | 34 | 2 | 0 | |
| Mar 2010 | 99 | 94 | 5 | 0 | |
| Apr 2010 | 237 | 225 | 12 | 0 | |
| May 2010 | 107 | 100 | 7 | 0 | |
| Jun 2010 | 102 | 95 | 7 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CHEM BIG FLATS | 18 | 14 | 4 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 4 | 2 | 2 | 0 | |
| NY CHEM CATLIN | 11 | 11 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY CHEM ELMIRA | 19 | 15 | 4 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 5 | 2 | 0 | |
| Jun 2010 | 4 | 2 | 2 | 0 | |
| NY CHEM SOUTHPORT | 3 | 3 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY CHEM VETERAN | 10 | 10 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY SCHU DIX | 34 | 29 | 5 | 0 | |
| Jan 2010 | 6 | 4 | 2 | 0 | |
| Mar 2010 | 9 | 7 | 2 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY SCHU MONTOUR | 9 | 9 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY SCHU MONTOUR FALLS | 58 | 57 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 8 | 7 | 1 | 0 | |
| Mar 2010 | 24 | 24 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY SCHU READING | 30 | 26 | 4 | 0 | |
| Jan 2010 | 4 | 2 | 2 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 18 | 17 | 1 | 0 | |
| NY SCHU TYRONE | 8 | 8 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY SCHU WATKINS GLEN | 121 | 111 | 10 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 26 | 24 | 2 | 0 | |
| Apr 2010 | 32 | 28 | 4 | 0 | |
| May 2010 | 38 | 35 | 3 | 0 | |
| Jun 2010 | 15 | 14 | 1 | 0 | |
| NY STEU CORNING | 235 | 227 | 8 | 0 | |
| Jan 2010 | 12 | 11 | 1 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 149 | 145 | 4 | 0 | |
| May 2010 | 20 | 17 | 3 | 0 | |
| Jun 2010 | 34 | 34 | 0 | 0 | |
| NY STEU HORNBY | 13 | 13 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| NY STEU URBANA | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY STEU WAYNE | 43 | 41 | 2 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 10 | 9 | 1 | 0 | |
| NY YATE BARRINGTON | 6 | 6 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
Page generated 07/01/2010 12:16:44 PM