| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 3611 | 3448 | 163 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 246 | 232 | 14 | 0 | |
| Feb 2010 | 333 | 317 | 16 | 0 | |
| Mar 2010 | 613 | 583 | 30 | 0 | |
| Apr 2010 | 874 | 833 | 41 | 0 | |
| May 2010 | 631 | 606 | 25 | 0 | |
| Jun 2010 | 914 | 877 | 37 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY MONR PERINTON | 5 | 4 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 1 | 1 | 0 | |
| NY ONTA CANANDAIGUA | 563 | 543 | 20 | 0 | |
| Jan 2010 | 34 | 34 | 0 | 0 | |
| Feb 2010 | 55 | 50 | 5 | 0 | |
| Mar 2010 | 108 | 104 | 4 | 0 | |
| Apr 2010 | 161 | 157 | 4 | 0 | |
| May 2010 | 107 | 103 | 4 | 0 | |
| Jun 2010 | 98 | 95 | 3 | 0 | |
| NY ONTA CLIFTON SPRINGS | 57 | 56 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 15 | 14 | 1 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY ONTA EAST BLOOMFIELD | 2 | 1 | 1 | 0 | |
| Mar 2010 | 2 | 1 | 1 | 0 | |
| NY ONTA FARMINGTON | 100 | 96 | 4 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 6 | 5 | 1 | 0 | |
| Mar 2010 | 14 | 13 | 1 | 0 | |
| Apr 2010 | 23 | 23 | 0 | 0 | |
| May 2010 | 21 | 21 | 0 | 0 | |
| Jun 2010 | 29 | 27 | 2 | 0 | |
| NY ONTA GENEVA | 270 | 259 | 11 | 0 | |
| Jan 2010 | 18 | 17 | 1 | 0 | |
| Feb 2010 | 30 | 30 | 0 | 0 | |
| Mar 2010 | 47 | 42 | 5 | 0 | |
| Apr 2010 | 70 | 68 | 2 | 0 | |
| May 2010 | 53 | 51 | 2 | 0 | |
| Jun 2010 | 52 | 51 | 1 | 0 | |
| NY ONTA GORHAM | 112 | 111 | 1 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 9 | 8 | 1 | 0 | |
| Apr 2010 | 47 | 47 | 0 | 0 | |
| May 2010 | 26 | 26 | 0 | 0 | |
| Jun 2010 | 16 | 16 | 0 | 0 | |
| NY ONTA HOPEWELL | 59 | 59 | 0 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 18 | 18 | 0 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| NY ONTA MANCHESTER | 95 | 80 | 15 | 0 | |
| Jan 2010 | 10 | 8 | 2 | 0 | |
| Feb 2010 | 10 | 8 | 2 | 0 | |
| Mar 2010 | 14 | 14 | 0 | 0 | |
| Apr 2010 | 28 | 21 | 7 | 0 | |
| May 2010 | 11 | 10 | 1 | 0 | |
| Jun 2010 | 22 | 19 | 3 | 0 | |
| NY ONTA PHELP | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA PHELPS | 169 | 161 | 8 | 0 | |
| Jan 2010 | 13 | 12 | 1 | 0 | |
| Feb 2010 | 18 | 18 | 0 | 0 | |
| Mar 2010 | 43 | 42 | 1 | 0 | |
| Apr 2010 | 62 | 58 | 4 | 0 | |
| May 2010 | 16 | 15 | 1 | 0 | |
| Jun 2010 | 17 | 16 | 1 | 0 | |
| NY ONTA RUSHVILLE | 10 | 10 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ONTA SENECA | 75 | 67 | 8 | 0 | |
| Jan 2010 | 2 | 1 | 1 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 23 | 20 | 3 | 0 | |
| May 2010 | 18 | 16 | 2 | 0 | |
| Jun 2010 | 21 | 20 | 1 | 0 | |
| NY ONTA SHORTSVILLE | 35 | 30 | 5 | 0 | |
| Jan 2010 | 8 | 6 | 2 | 0 | |
| Feb 2010 | 11 | 9 | 2 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY SCHU TYRONE | 6 | 6 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY SENE FAYETTE | 57 | 55 | 2 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 7 | 6 | 1 | 0 | |
| Apr 2010 | 13 | 12 | 1 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 27 | 27 | 0 | 0 | |
| NY SENE INTERLAKEN | 1 | 0 | 1 | 0 | |
| Apr 2010 | 1 | 0 | 1 | 0 | |
| NY SENE JUNIUS | 35 | 32 | 3 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 6 | 5 | 1 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 10 | 8 | 2 | 0 | |
| NY SENE ROMULUS | 30 | 30 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 23 | 23 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY SENE SENECA FALLS | 243 | 234 | 9 | 0 | |
| Jan 2010 | 26 | 26 | 0 | 0 | |
| Feb 2010 | 20 | 20 | 0 | 0 | |
| Mar 2010 | 40 | 38 | 2 | 0 | |
| Apr 2010 | 50 | 48 | 2 | 0 | |
| May 2010 | 51 | 50 | 1 | 0 | |
| Jun 2010 | 56 | 52 | 4 | 0 | |
| NY SENE TYRE | 17 | 16 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 10 | 9 | 1 | 0 | |
| NY SENE VARICK | 5 | 5 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY SENE WATERLOO | 208 | 199 | 9 | 0 | |
| Jan 2010 | 18 | 16 | 2 | 0 | |
| Feb 2010 | 10 | 10 | 0 | 0 | |
| Mar 2010 | 25 | 25 | 0 | 0 | |
| Apr 2010 | 33 | 30 | 3 | 0 | |
| May 2010 | 37 | 36 | 1 | 0 | |
| Jun 2010 | 85 | 82 | 3 | 0 | |
| NY STEU URBANA | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY STEU WAYNE | 44 | 42 | 2 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 10 | 9 | 1 | 0 | |
| NY WAYN ARCADIA | 103 | 98 | 5 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 2 | 1 | 1 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 13 | 12 | 1 | 0 | |
| May 2010 | 16 | 16 | 0 | 0 | |
| Jun 2010 | 58 | 56 | 2 | 0 | |
| NY WAYN CLYDE | 50 | 50 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 19 | 19 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 13 | 13 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY WAYN GALEN | 22 | 19 | 3 | 0 | |
| Jan 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 3 | 2 | 1 | 0 | |
| May 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY WAYN LYONS | 97 | 89 | 8 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 15 | 15 | 0 | 0 | |
| Apr 2010 | 30 | 25 | 5 | 0 | |
| May 2010 | 20 | 17 | 3 | 0 | |
| Jun 2010 | 17 | 17 | 0 | 0 | |
| NY WAYN MACEDON | 186 | 179 | 7 | 0 | |
| Jan 2010 | 18 | 17 | 1 | 0 | |
| Feb 2010 | 14 | 13 | 1 | 0 | |
| Mar 2010 | 29 | 27 | 2 | 0 | |
| Apr 2010 | 43 | 41 | 2 | 0 | |
| May 2010 | 50 | 49 | 1 | 0 | |
| Jun 2010 | 32 | 32 | 0 | 0 | |
| NY WAYN NEWARK | 181 | 171 | 10 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 39 | 38 | 1 | 0 | |
| Mar 2010 | 58 | 55 | 3 | 0 | |
| Apr 2010 | 22 | 22 | 0 | 0 | |
| May 2010 | 26 | 25 | 1 | 0 | |
| Jun 2010 | 31 | 26 | 5 | 0 | |
| NY WAYN PALMYRA | 365 | 357 | 8 | 0 | |
| Jan 2010 | 16 | 14 | 2 | 0 | |
| Feb 2010 | 17 | 16 | 1 | 0 | |
| Mar 2010 | 31 | 31 | 0 | 0 | |
| Apr 2010 | 94 | 91 | 3 | 0 | |
| May 2010 | 33 | 32 | 1 | 0 | |
| Jun 2010 | 174 | 173 | 1 | 0 | |
| NY WAYN WALWORTH | 30 | 29 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 3 | 1 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY YATE BARRINGTON | 7 | 7 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY YATE BENTON | 46 | 45 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 16 | 15 | 1 | 0 | |
| Apr 2010 | 15 | 15 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY YATE DRESDEN | 7 | 7 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY YATE DUNDEE | 48 | 46 | 2 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 7 | 7 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 17 | 15 | 2 | 0 | |
| NY YATE JERUSALEM | 49 | 46 | 3 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 9 | 8 | 1 | 0 | |
| Mar 2010 | 12 | 11 | 1 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 12 | 11 | 1 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY YATE MIDDLESEX | 5 | 4 | 1 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY YATE MILO | 38 | 33 | 5 | 0 | |
| Jan 2010 | 2 | 1 | 1 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 9 | 8 | 1 | 0 | |
| May 2010 | 9 | 8 | 1 | 0 | |
| Jun 2010 | 12 | 10 | 2 | 0 | |
| NY YATE PENN YAN | 155 | 151 | 4 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 35 | 35 | 0 | 0 | |
| Mar 2010 | 35 | 33 | 2 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 19 | 18 | 1 | 0 | |
| Jun 2010 | 40 | 39 | 1 | 0 | |
| NY YATE POTTER | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY YATE RUSHVILLE | 9 | 8 | 1 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 0 | 1 | 0 | |
| NY YATE STARKEY | 4 | 3 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY YATE TORREY | 8 | 7 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 5 | 4 | 1 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
Page generated 07/01/2010 12:17:15 PM