| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 2230 | 2146 | 84 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 157 | 150 | 7 | 0 | |
| Feb 2010 | 230 | 223 | 7 | 0 | |
| Mar 2010 | 400 | 380 | 20 | 0 | |
| Apr 2010 | 486 | 467 | 19 | 0 | |
| May 2010 | 364 | 352 | 12 | 0 | |
| Jun 2010 | 593 | 574 | 19 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ONTA CANANDAIGUA | 5 | 5 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY ONTA CLIFTON SPRINGS | 65 | 64 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 18 | 17 | 1 | 0 | |
| Apr 2010 | 22 | 22 | 0 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ONTA GENEVA | 310 | 304 | 6 | 0 | |
| Jan 2010 | 24 | 23 | 1 | 0 | |
| Feb 2010 | 32 | 32 | 0 | 0 | |
| Mar 2010 | 59 | 54 | 5 | 0 | |
| Apr 2010 | 78 | 78 | 0 | 0 | |
| May 2010 | 56 | 56 | 0 | 0 | |
| Jun 2010 | 61 | 61 | 0 | 0 | |
| NY ONTA GORHAM | 60 | 59 | 1 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 31 | 31 | 0 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY ONTA HOPEWELL | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA MANCHESTER | 38 | 36 | 2 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 5 | 4 | 1 | 0 | |
| Mar 2010 | 16 | 16 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| NY ONTA PHELP | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA PHELPS | 114 | 110 | 4 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 19 | 19 | 0 | 0 | |
| Mar 2010 | 33 | 32 | 1 | 0 | |
| Apr 2010 | 35 | 33 | 2 | 0 | |
| May 2010 | 8 | 7 | 1 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY ONTA RUSHVILLE | 11 | 11 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ONTA SENECA | 8 | 5 | 3 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 1 | 2 | 0 | |
| May 2010 | 1 | 0 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY SENE FAYETTE | 23 | 20 | 3 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 10 | 8 | 2 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 8 | 7 | 1 | 0 | |
| NY SENE INTERLAKEN | 1 | 0 | 1 | 0 | |
| Apr 2010 | 1 | 0 | 1 | 0 | |
| NY SENE JUNIUS | 30 | 28 | 2 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
| NY SENE SENECA FALLS | 226 | 220 | 6 | 0 | |
| Jan 2010 | 26 | 26 | 0 | 0 | |
| Feb 2010 | 19 | 19 | 0 | 0 | |
| Mar 2010 | 35 | 33 | 2 | 0 | |
| Apr 2010 | 47 | 45 | 2 | 0 | |
| May 2010 | 47 | 46 | 1 | 0 | |
| Jun 2010 | 52 | 51 | 1 | 0 | |
| NY SENE TYRE | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY SENE WATERLOO | 178 | 171 | 7 | 0 | |
| Jan 2010 | 16 | 14 | 2 | 0 | |
| Feb 2010 | 10 | 10 | 0 | 0 | |
| Mar 2010 | 24 | 24 | 0 | 0 | |
| Apr 2010 | 24 | 23 | 1 | 0 | |
| May 2010 | 31 | 30 | 1 | 0 | |
| Jun 2010 | 73 | 70 | 3 | 0 | |
| NY WAYN ARCADIA | 40 | 38 | 2 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 13 | 13 | 0 | 0 | |
| Jun 2010 | 10 | 8 | 2 | 0 | |
| NY WAYN CLYDE | 50 | 50 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 19 | 19 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 13 | 13 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY WAYN GALEN | 2 | 1 | 1 | 0 | |
| Apr 2010 | 1 | 0 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY WAYN LYONS | 66 | 62 | 4 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 19 | 16 | 3 | 0 | |
| May 2010 | 13 | 12 | 1 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| NY WAYN MACEDON | 139 | 132 | 7 | 0 | |
| Jan 2010 | 14 | 13 | 1 | 0 | |
| Feb 2010 | 14 | 12 | 2 | 0 | |
| Mar 2010 | 24 | 22 | 2 | 0 | |
| Apr 2010 | 33 | 32 | 1 | 0 | |
| May 2010 | 35 | 34 | 1 | 0 | |
| Jun 2010 | 19 | 19 | 0 | 0 | |
| NY WAYN NEWARK | 180 | 170 | 10 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 39 | 38 | 1 | 0 | |
| Mar 2010 | 58 | 55 | 3 | 0 | |
| Apr 2010 | 21 | 21 | 0 | 0 | |
| May 2010 | 26 | 25 | 1 | 0 | |
| Jun 2010 | 31 | 26 | 5 | 0 | |
| NY WAYN PALMYRA | 305 | 297 | 8 | 0 | |
| Jan 2010 | 16 | 14 | 2 | 0 | |
| Feb 2010 | 16 | 15 | 1 | 0 | |
| Mar 2010 | 14 | 14 | 0 | 0 | |
| Apr 2010 | 75 | 72 | 3 | 0 | |
| May 2010 | 18 | 17 | 1 | 0 | |
| Jun 2010 | 166 | 165 | 1 | 0 | |
| NY WAYN WALWORTH | 34 | 33 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 13 | 13 | 0 | 0 | |
| NY YATE BARRINGTON | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY YATE BENTON | 35 | 34 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 9 | 8 | 1 | 0 | |
| Apr 2010 | 13 | 13 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY YATE DRESDEN | 5 | 5 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY YATE DUNDEE | 36 | 36 | 0 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 11 | 11 | 0 | 0 | |
| NY YATE JERUSALEM | 43 | 40 | 3 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 8 | 7 | 1 | 0 | |
| Mar 2010 | 11 | 10 | 1 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 12 | 11 | 1 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY YATE MIDDLESEX | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY YATE MILO | 45 | 40 | 5 | 0 | |
| Jan 2010 | 2 | 1 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 12 | 11 | 1 | 0 | |
| Jun 2010 | 16 | 14 | 2 | 0 | |
| NY YATE PENN YAN | 155 | 151 | 4 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 35 | 35 | 0 | 0 | |
| Mar 2010 | 35 | 33 | 2 | 0 | |
| Apr 2010 | 19 | 19 | 0 | 0 | |
| May 2010 | 19 | 18 | 1 | 0 | |
| Jun 2010 | 40 | 39 | 1 | 0 | |
| NY YATE POTTER | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY YATE RUSHVILLE | 10 | 9 | 1 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 1 | 1 | 0 | |
| NY YATE STARKEY | 1 | 1 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| NY YATE TORREY | 6 | 5 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
Page generated 07/01/2010 12:16:59 PM