| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1186 | 1098 | 88 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 76 | 69 | 7 | 0 | |
| Feb 2010 | 83 | 74 | 9 | 0 | |
| Mar 2010 | 210 | 197 | 13 | 0 | |
| Apr 2010 | 299 | 277 | 22 | 0 | |
| May 2010 | 296 | 276 | 20 | 0 | |
| Jun 2010 | 222 | 205 | 17 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALLE GENESEE | 7 | 7 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| NY CATT ALLEGANY | 165 | 145 | 20 | 0 | |
| Jan 2010 | 16 | 15 | 1 | 0 | |
| Feb 2010 | 23 | 16 | 7 | 0 | |
| Mar 2010 | 26 | 22 | 4 | 0 | |
| Apr 2010 | 28 | 27 | 1 | 0 | |
| May 2010 | 45 | 41 | 4 | 0 | |
| Jun 2010 | 27 | 24 | 3 | 0 | |
| NY CATT ALLEGANY RESERVATION | 2 | 1 | 1 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| NY CATT CARROLLTON | 6 | 6 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY CATT LIMESTONE | 15 | 14 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY CATT OLEAN | 514 | 475 | 39 | 0 | |
| Jan 2010 | 37 | 35 | 2 | 0 | |
| Feb 2010 | 37 | 36 | 1 | 0 | |
| Mar 2010 | 109 | 103 | 6 | 0 | |
| Apr 2010 | 127 | 117 | 10 | 0 | |
| May 2010 | 96 | 86 | 10 | 0 | |
| Jun 2010 | 108 | 98 | 10 | 0 | |
| NY LIVI CONESUS | 60 | 55 | 5 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 9 | 8 | 1 | 0 | |
| Apr 2010 | 20 | 18 | 2 | 0 | |
| May 2010 | 19 | 17 | 2 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| NY LIVI GENESEO | 28 | 27 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 13 | 13 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY LIVI GROVELAND | 60 | 59 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 37 | 36 | 1 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY LIVI LIVONIA | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY LIVI MOUNT MORRIS | 27 | 25 | 2 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 4 | 2 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY LIVI NORTH DANSVILLE | 4 | 4 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY LIVI NUNDA | 43 | 43 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 12 | 12 | 0 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY LIVI OSSIAN | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY LIVI PORTAGE | 23 | 23 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY LIVI SPARTA | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY LIVI WEST SPARTA | 37 | 35 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 8 | 6 | 2 | 0 | |
| NY ONTA NAPLES | 20 | 19 | 1 | 0 | |
| Apr 2010 | 13 | 12 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY STEU AVOCA | 36 | 35 | 1 | 0 | |
| Jan 2010 | 3 | 2 | 1 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 10 | 10 | 0 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY STEU BATH | 2 | 1 | 1 | 0 | |
| Feb 2010 | 2 | 1 | 1 | 0 | |
| NY STEU COHOCTON | 23 | 21 | 2 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 9 | 7 | 2 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY STEU HOWARD | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY STEU PRATTSBURGH | 55 | 50 | 5 | 0 | |
| Jan 2010 | 4 | 2 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 12 | 12 | 0 | 0 | |
| May 2010 | 12 | 11 | 1 | 0 | |
| Jun 2010 | 15 | 13 | 2 | 0 | |
| NY STEU WAYLAND | 19 | 18 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY WYOM GENESEE FALLS | 25 | 23 | 2 | 0 | |
| Jan 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY YATE ITALY | 8 | 5 | 3 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 3 | 3 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
Page generated 07/01/2010 12:17:49 PM