| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1244 | 1164 | 80 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 96 | 87 | 9 | 0 | |
| Feb 2010 | 104 | 94 | 10 | 0 | |
| Mar 2010 | 174 | 167 | 7 | 0 | |
| Apr 2010 | 319 | 300 | 19 | 0 | |
| May 2010 | 255 | 238 | 17 | 0 | |
| Jun 2010 | 296 | 278 | 18 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 279 | 261 | 18 | 0 | |
| Jan 2010 | 26 | 23 | 3 | 0 | |
| Feb 2010 | 25 | 23 | 2 | 0 | |
| Mar 2010 | 27 | 26 | 1 | 0 | |
| Apr 2010 | 63 | 62 | 1 | 0 | |
| May 2010 | 57 | 54 | 3 | 0 | |
| Jun 2010 | 81 | 73 | 8 | 0 | |
| NY ERIE CLARENCE | 45 | 44 | 1 | 0 | |
| Jan 2010 | 9 | 9 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY NIAG CAMBRIA | 46 | 43 | 3 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 22 | 20 | 2 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 5 | 4 | 1 | 0 | |
| NY NIAG LOCKPORT | 793 | 741 | 52 | 0 | |
| Jan 2010 | 53 | 48 | 5 | 0 | |
| Feb 2010 | 66 | 59 | 7 | 0 | |
| Mar 2010 | 129 | 124 | 5 | 0 | |
| Apr 2010 | 200 | 187 | 13 | 0 | |
| May 2010 | 164 | 151 | 13 | 0 | |
| Jun 2010 | 181 | 172 | 9 | 0 | |
| NY NIAG NEWFANE | 13 | 13 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY NIAG PENDLETON | 47 | 44 | 3 | 0 | |
| Feb 2010 | 6 | 5 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 16 | 15 | 1 | 0 | |
| May 2010 | 10 | 9 | 1 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| NY NIAG ROYALTON | 15 | 13 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 2 | 1 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY NIAG SOUTH LOCKPORT | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY NIAG WHEATFIELD | 2 | 1 | 1 | 0 | |
| Jan 2010 | 2 | 1 | 1 | 0 | |
| NY NIAG WILSON | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
Page generated 07/01/2010 12:18:55 PM