| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 203 | 192 | 11 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 23 | 21 | 2 | 0 | |
| Apr 2010 | 37 | 32 | 5 | 0 | |
| May 2010 | 78 | 75 | 3 | 0 | |
| Jun 2010 | 54 | 53 | 1 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY RENS SCHAGHTICOKE | 21 | 20 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 10 | 9 | 1 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY SARA HALFMOON | 24 | 23 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 7 | 6 | 1 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY SARA MECHANICVILLE | 114 | 110 | 4 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 19 | 17 | 2 | 0 | |
| May 2010 | 49 | 48 | 1 | 0 | |
| Jun 2010 | 26 | 25 | 1 | 0 | |
| NY SARA STILLWATER | 44 | 39 | 5 | 0 | |
| Mar 2010 | 6 | 4 | 2 | 0 | |
| Apr 2010 | 10 | 7 | 3 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 16 | 16 | 0 | 0 | |
Page generated 07/01/2010 12:19:26 PM