| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1228 | 1153 | 75 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 59 | 58 | 1 | 0 | |
| Feb 2010 | 49 | 45 | 4 | 0 | |
| Mar 2010 | 108 | 99 | 9 | 0 | |
| Apr 2010 | 330 | 311 | 19 | 0 | |
| May 2010 | 425 | 397 | 28 | 0 | |
| Jun 2010 | 257 | 243 | 14 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY BROO DEPOSIT | 26 | 25 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY BROO SANFORD | 7 | 7 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY CHEN NEW BERLIN | 9 | 9 | 0 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY CHEN NORTH NORWICH | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY CHEN NORWICH | 19 | 19 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY CHEN OTSELIC | 7 | 7 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY CHEN OXFORD | 36 | 36 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY CHEN PLYMOUTH | 107 | 103 | 4 | 0 | |
| Apr 2010 | 17 | 17 | 0 | 0 | |
| May 2010 | 85 | 81 | 4 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| NY CHEN PRESTON | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY CHEN SMYRNA | 123 | 113 | 10 | 0 | |
| May 2010 | 119 | 109 | 10 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY CORT CUYLER | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY DELA DEPOSIT | 29 | 29 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY DELA HANCOCK | 38 | 34 | 4 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 8 | 6 | 2 | 0 | |
| Apr 2010 | 7 | 5 | 2 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| NY DELA WALTON | 11 | 9 | 2 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 3 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY HERK COLUMBIA | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY HERK WARREN | 3 | 3 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY LEWI GREIG | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY LEWI LEYDEN | 5 | 5 | 0 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| NY LEWI LOWVILLE | 127 | 122 | 5 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 25 | 22 | 3 | 0 | |
| Apr 2010 | 31 | 29 | 2 | 0 | |
| May 2010 | 27 | 27 | 0 | 0 | |
| Jun 2010 | 37 | 37 | 0 | 0 | |
| NY LEWI LYONS FALLS | 3 | 3 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY LEWI LYONSDALE | 6 | 5 | 1 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 3 | 2 | 1 | 0 | |
| NY LEWI MARTINSBURG | 27 | 21 | 6 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 18 | 12 | 6 | 0 | |
| NY LEWI TURIN | 9 | 8 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY LEWI WATSON | 4 | 3 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY LEWI WEST TURIN | 8 | 7 | 1 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 3 | 2 | 1 | 0 | |
| NY MADI DERUYTER | 38 | 37 | 1 | 0 | |
| Jan 2010 | 4 | 3 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY MADI EATON | 11 | 11 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY MADI GEORGETOWN | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY MADI MORRISVILLE | 16 | 16 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY MONT ROOT | 9 | 8 | 1 | 0 | |
| Feb 2010 | 6 | 5 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY ONEI KIRKLAND | 9 | 7 | 2 | 0 | |
| Apr 2010 | 7 | 5 | 2 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| NY ONEI MARSHALL | 39 | 37 | 2 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 19 | 18 | 1 | 0 | |
| NY ONEI SANGERFIELD | 13 | 11 | 2 | 0 | |
| Apr 2010 | 10 | 8 | 2 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| NY ONEI WATERVILLE | 24 | 24 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 8 | 8 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| NY OTSE BUTTERNUTS | 26 | 26 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 12 | 12 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY OTSE LAURENS | 10 | 9 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY OTSE MORRIS | 11 | 11 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| NY OTSE NEW LISBON | 2 | 1 | 1 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| NY OTSE ONEONTA | 82 | 75 | 7 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 11 | 8 | 3 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 25 | 23 | 2 | 0 | |
| May 2010 | 23 | 22 | 1 | 0 | |
| Jun 2010 | 16 | 15 | 1 | 0 | |
| NY OTSE OTEGO | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| NY OTSE RICHFIELD | 11 | 10 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 7 | 6 | 1 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY OTSE RICHFIELD SPRINGS | 54 | 52 | 2 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 28 | 28 | 0 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 14 | 14 | 0 | 0 | |
| NY SCHO CARLISLE | 15 | 15 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY SCHO COBLESKILL | 200 | 186 | 14 | 0 | |
| Jan 2010 | 16 | 16 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 14 | 12 | 2 | 0 | |
| Apr 2010 | 64 | 64 | 0 | 0 | |
| May 2010 | 49 | 40 | 9 | 0 | |
| Jun 2010 | 49 | 46 | 3 | 0 | |
| NY SCHO RICHMONDVILLE | 43 | 38 | 5 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 30 | 27 | 3 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 6 | 5 | 1 | 0 | |
Page generated 07/01/2010 12:19:55 PM