| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 857 | 813 | 44 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 33 | 30 | 3 | 0 | |
| Feb 2010 | 37 | 34 | 3 | 0 | |
| Mar 2010 | 131 | 126 | 5 | 0 | |
| Apr 2010 | 235 | 219 | 16 | 0 | |
| May 2010 | 224 | 217 | 7 | 0 | |
| Jun 2010 | 197 | 187 | 10 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY BROO DEPOSIT | 25 | 24 | 1 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 14 | 14 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY BROO SANFORD | 5 | 5 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY CHEN GREENE | 1 | 0 | 1 | 0 | |
| Mar 2010 | 1 | 0 | 1 | 0 | |
| NY CHEN NORTH NORWICH | 9 | 9 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY CHEN NORWICH | 169 | 168 | 1 | 0 | |
| Jan 2010 | 10 | 10 | 0 | 0 | |
| Feb 2010 | 8 | 8 | 0 | 0 | |
| Mar 2010 | 10 | 10 | 0 | 0 | |
| Apr 2010 | 37 | 36 | 1 | 0 | |
| May 2010 | 51 | 51 | 0 | 0 | |
| Jun 2010 | 53 | 53 | 0 | 0 | |
| NY CHEN OXFORD | 52 | 52 | 0 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 9 | 9 | 0 | 0 | |
| Apr 2010 | 17 | 17 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| NY CHEN PLYMOUTH | 5 | 5 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY DELA DAVENPORT | 23 | 21 | 2 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 10 | 9 | 1 | 0 | |
| May 2010 | 3 | 2 | 1 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| NY DELA DEPOSIT | 27 | 27 | 0 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| NY DELA WALTON | 88 | 84 | 4 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 29 | 27 | 2 | 0 | |
| May 2010 | 27 | 26 | 1 | 0 | |
| Jun 2010 | 21 | 20 | 1 | 0 | |
| NY MADI EATON | 7 | 7 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY MADI MORRISVILLE | 16 | 16 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| NY MADI SMITHFIELD | 3 | 1 | 2 | 0 | |
| Jan 2010 | 2 | 0 | 2 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY ONEI MARSHALL | 6 | 5 | 1 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| NY ONEI SANGERFIELD | 19 | 17 | 2 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 10 | 8 | 2 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| NY ONEI WATERVILLE | 29 | 28 | 1 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 7 | 0 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| NY OTSE LAURENS | 5 | 4 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY OTSE NEW LISBON | 2 | 1 | 1 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| NY OTSE ONEONTA | 358 | 332 | 26 | 0 | |
| Jan 2010 | 9 | 8 | 1 | 0 | |
| Feb 2010 | 18 | 15 | 3 | 0 | |
| Mar 2010 | 90 | 87 | 3 | 0 | |
| Apr 2010 | 88 | 81 | 7 | 0 | |
| May 2010 | 80 | 75 | 5 | 0 | |
| Jun 2010 | 73 | 66 | 7 | 0 | |
| NY OTSE OTEGO | 8 | 7 | 1 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 2 | 1 | 1 | 0 | |
Page generated 07/01/2010 12:19:41 PM