Tally of notices sent to OR_UTILS_RCKORNG:

    Total New Revisions Cancels
SADA Total Year to Date 7688 7061 627 0
 
SADA Total by Month
  Jan 2010 613 576 37 0
  Feb 2010 492 464 28 0
  Mar 2010 1104 1044 60 0
  Apr 2010 2153 1948 205 0
  May 2010 1615 1436 179 0
  Jun 2010 1711 1593 118 0
 
SADA Total by Place - Click for month detail.
NY ORAN HIGHLANDS   1 1 0 0
  Jun 2010 1 1 0 0
NY ORAN TUXEDO   72 69 3 0
  Jan 2010 5 5 0 0
  Feb 2010 3 3 0 0
  Mar 2010 11 9 2 0
  Apr 2010 15 15 0 0
  May 2010 22 22 0 0
  Jun 2010 16 15 1 0
NY ORAN TUXEDO PARK   28 26 2 0
  Jan 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 8 6 2 0
  May 2010 6 6 0 0
  Jun 2010 7 7 0 0
NY ORAN WARWICK   5 5 0 0
  Mar 2010 2 2 0 0
  Apr 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY ROCK AIRMONT   177 165 12 0
  Jan 2010 21 20 1 0
  Feb 2010 16 16 0 0
  Mar 2010 22 21 1 0
  Apr 2010 43 41 2 0
  May 2010 36 31 5 0
  Jun 2010 39 36 3 0
NY ROCK BARDONIA   48 47 1 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 11 11 0 0
  Apr 2010 16 16 0 0
  May 2010 5 5 0 0
  Jun 2010 12 11 1 0
NY ROCK BLAUVELT   122 119 3 0
  Jan 2010 9 8 1 0
  Feb 2010 3 3 0 0
  Mar 2010 11 11 0 0
  Apr 2010 58 57 1 0
  May 2010 16 16 0 0
  Jun 2010 25 24 1 0
NY ROCK CHESTNUT RIDGE   182 169 13 0
  Jan 2010 10 9 1 0
  Feb 2010 9 9 0 0
  Mar 2010 31 29 2 0
  Apr 2010 41 39 2 0
  May 2010 29 27 2 0
  Jun 2010 62 56 6 0
NY ROCK CLARKSTOWN   922 861 61 0
  Jan 2010 81 76 5 0
  Feb 2010 39 36 3 0
  Mar 2010 128 124 4 0
  Apr 2010 305 289 16 0
  May 2010 176 161 15 0
  Jun 2010 193 175 18 0
NY ROCK CONGERS   132 123 9 0
  Jan 2010 13 12 1 0
  Feb 2010 8 8 0 0
  Mar 2010 26 26 0 0
  Apr 2010 26 24 2 0
  May 2010 29 28 1 0
  Jun 2010 30 25 5 0
NY ROCK GRAND VIEW-ON-HUDSON   7 7 0 0
  Jan 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 3 3 0 0
NY ROCK HAVERSTRAW   363 339 24 0
  Jan 2010 46 43 3 0
  Feb 2010 22 22 0 0
  Mar 2010 43 42 1 0
  Apr 2010 66 62 4 0
  May 2010 64 56 8 0
  Jun 2010 122 114 8 0
NY ROCK HILLBURN   127 116 11 0
  Jan 2010 8 8 0 0
  Feb 2010 12 11 1 0
  Mar 2010 16 15 1 0
  Apr 2010 38 35 3 0
  May 2010 31 25 6 0
  Jun 2010 22 22 0 0
NY ROCK HILLCREST   14 14 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 1 1 0 0
  Jun 2010 5 5 0 0
NY ROCK KASER   5 5 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY ROCK MONSEY   99 94 5 0
  Jan 2010 17 17 0 0
  Feb 2010 7 7 0 0
  Mar 2010 24 22 2 0
  Apr 2010 20 19 1 0
  May 2010 16 15 1 0
  Jun 2010 15 14 1 0
NY ROCK MONTEBELLO   122 109 13 0
  Jan 2010 5 5 0 0
  Feb 2010 5 5 0 0
  Mar 2010 20 20 0 0
  Apr 2010 43 39 4 0
  May 2010 24 17 7 0
  Jun 2010 25 23 2 0
NY ROCK MOUNT IVY   15 14 1 0
  Jan 2010 5 4 1 0
  Feb 2010 3 3 0 0
  Apr 2010 3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY ROCK NANUET   244 204 40 0
  Jan 2010 13 13 0 0
  Feb 2010 5 5 0 0
  Mar 2010 31 30 1 0
  Apr 2010 64 53 11 0
  May 2010 89 68 21 0
  Jun 2010 42 35 7 0
NY ROCK NEW CITY   937 836 101 0
  Jan 2010 66 58 8 0
  Feb 2010 39 36 3 0
  Mar 2010 117 112 5 0
  Apr 2010 278 231 47 0
  May 2010 285 250 35 0
  Jun 2010 152 149 3 0
NY ROCK NEW HEMPSTEAD   95 93 2 0
  Jan 2010 10 10 0 0
  Feb 2010 8 8 0 0
  Mar 2010 14 14 0 0
  Apr 2010 37 35 2 0
  May 2010 10 10 0 0
  Jun 2010 16 16 0 0
NY ROCK NEW SQUARE   73 71 2 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 10 10 0 0
  Apr 2010 2 2 0 0
  May 2010 38 38 0 0
  Jun 2010 19 17 2 0
NY ROCK NYACK   141 123 18 0
  Jan 2010 10 10 0 0
  Feb 2010 20 17 3 0
  Mar 2010 18 17 1 0
  Apr 2010 29 26 3 0
  May 2010 34 27 7 0
  Jun 2010 30 26 4 0
NY ROCK ORANGEBURG   74 72 2 0
  Jan 2010 8 8 0 0
  Feb 2010 6 6 0 0
  Mar 2010 17 15 2 0
  Apr 2010 11 11 0 0
  May 2010 18 18 0 0
  Jun 2010 14 14 0 0
NY ROCK ORANGETOWN   601 549 52 0
  Jan 2010 38 36 2 0
  Feb 2010 27 26 1 0
  Mar 2010 83 74 9 0
  Apr 2010 197 177 20 0
  May 2010 127 114 13 0
  Jun 2010 129 122 7 0
NY ROCK PALISADES, 10964   1 1 0 0
  Jun 2010 1 1 0 0
NY ROCK PEARL RIVER   219 211 8 0
  Jan 2010 12 12 0 0
  Feb 2010 10 9 1 0
  Mar 2010 38 38 0 0
  Apr 2010 51 48 3 0
  May 2010 29 29 0 0
  Jun 2010 79 75 4 0
NY ROCK PIERMONT   63 55 8 0
  Jan 2010 2 2 0 0
  Feb 2010 7 7 0 0
  Mar 2010 12 10 2 0
  Apr 2010 9 8 1 0
  May 2010 21 17 4 0
  Jun 2010 12 11 1 0
NY ROCK POMONA   116 110 6 0
  Jan 2010 6 6 0 0
  Feb 2010 22 20 2 0
  Mar 2010 17 15 2 0
  Apr 2010 30 29 1 0
  May 2010 23 22 1 0
  Jun 2010 18 18 0 0
NY ROCK RAMAPO   577 516 61 0
  Jan 2010 54 52 2 0
  Feb 2010 53 46 7 0
  Mar 2010 95 87 8 0
  Apr 2010 134 121 13 0
  May 2010 100 81 19 0
  Jun 2010 141 129 12 0
NY ROCK SLOATSBURG   156 148 8 0
  Jan 2010 18 17 1 0
  Feb 2010 27 26 1 0
  Mar 2010 17 16 1 0
  Apr 2010 38 37 1 0
  May 2010 17 16 1 0
  Jun 2010 39 36 3 0
NY ROCK SOUTH NYACK   48 44 4 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 19 16 3 0
  May 2010 12 11 1 0
  Jun 2010 9 9 0 0
NY ROCK SPRING VALLEY   295 270 25 0
  Jan 2010 36 30 6 0
  Feb 2010 30 27 3 0
  Mar 2010 49 48 1 0
  Apr 2010 53 49 4 0
  May 2010 56 50 6 0
  Jun 2010 71 66 5 0
NY ROCK STONY POINT   320 294 26 0
  Jan 2010 25 22 3 0
  Feb 2010 19 19 0 0
  Mar 2010 40 36 4 0
  Apr 2010 95 89 6 0
  May 2010 71 68 3 0
  Jun 2010 70 60 10 0
NY ROCK SUFFERN   194 186 8 0
  Jan 2010 6 6 0 0
  Feb 2010 10 10 0 0
  Mar 2010 30 29 1 0
  Apr 2010 36 34 2 0
  May 2010 31 29 2 0
  Jun 2010 81 78 3 0
NY ROCK TAPPAN   112 107 5 0
  Jan 2010 7 7 0 0
  Feb 2010 11 10 1 0
  Mar 2010 18 15 3 0
  Apr 2010 39 39 0 0
  May 2010 22 21 1 0
  Jun 2010 15 15 0 0
NY ROCK THIELLS   41 34 7 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 11 7 4 0
  May 2010 10 9 1 0
  Jun 2010 17 15 2 0
NY ROCK UPPER NYACK   144 131 13 0
  Jan 2010 10 9 1 0
  Feb 2010 6 5 1 0
  Mar 2010 20 20 0 0
  Apr 2010 22 21 1 0
  May 2010 52 46 6 0
  Jun 2010 34 30 4 0
NY ROCK VALLEY COTTAGE   157 151 6 0
  Jan 2010 9 9 0 0
  Feb 2010 24 23 1 0
  Mar 2010 24 24 0 0
  Apr 2010 33 32 1 0
  May 2010 31 29 2 0
  Jun 2010 36 34 2 0
NY ROCK VIOLA   27 26 1 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 7 7 0 0
  Apr 2010 3 3 0 0
  May 2010 3 3 0 0
  Jun 2010 10 9 1 0
NY ROCK WESLEY HILLS   275 234 41 0
  Jan 2010 13 13 0 0
  Feb 2010 9 9 0 0
  Mar 2010 29 28 1 0
  Apr 2010 171 133 38 0
  May 2010 25 23 2 0
  Jun 2010 28 28 0 0
NY ROCK WEST HAVERSTRAW   138 126 12 0
  Jan 2010 16 15 1 0
  Feb 2010 4 4 0 0
  Mar 2010 21 19 2 0
  Apr 2010 42 39 3 0
  May 2010 30 24 6 0
  Jun 2010 25 25 0 0
NY ROCK WEST NYACK   139 127 12 0
  Jan 2010 13 13 0 0
  Feb 2010 10 10 0 0
  Mar 2010 36 32 4 0
  Apr 2010 40 37 3 0
  May 2010 14 11 3 0
  Jun 2010 26 24 2 0
NY WEST DOBBS FERRY   42 41 1 0
  Jan 2010 3 3 0 0
  Feb 2010 8 8 0 0
  Mar 2010 6 6 0 0
  Apr 2010 11 10 1 0
  May 2010 4 4 0 0
  Jun 2010 10 10 0 0
NY WEST HASTINGS-ON-HUDSON   13 13 0 0
  Jan 2010 2 2 0 0
  Apr 2010 5 5 0 0
  May 2010 1 1 0 0
  Jun 2010 5 5 0 0
NY WEST IRVINGTON   5 5 0 0
  Jan 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0

Page generated 07/01/2010 12:21:00 PM