Tally of notices sent to OR_UTILS_SULORNG:

    Total New Revisions Cancels
SADA Total Year to Date 1647 1544 103 0
 
SADA Total by Month
  Jan 2010 138 134 4 0
  Feb 2010 135 125 10 0
  Mar 2010 266 250 16 0
  Apr 2010 399 370 29 0
  May 2010 311 281 30 0
  Jun 2010 398 384 14 0
 
SADA Total by Place - Click for month detail.
NY ORAN BLOOMINGBURG, 12721   1 1 0 0
  Jun 2010 1 1 0 0
NY ORAN CRAWFORD   55 53 2 0
  Jan 2010 18 18 0 0
  Feb 2010 5 5 0 0
  Mar 2010 4 4 0 0
  Apr 2010 12 12 0 0
  May 2010 9 7 2 0
  Jun 2010 7 7 0 0
NY ORAN DEERPARK   82 79 3 0
  Jan 2010 5 5 0 0
  Feb 2010 9 9 0 0
  Mar 2010 11 11 0 0
  Apr 2010 17 17 0 0
  May 2010 18 18 0 0
  Jun 2010 22 19 3 0
NY ORAN GOSHEN   9 9 0 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
NY ORAN GREENVILLE   59 57 2 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 11 11 0 0
  Apr 2010 18 18 0 0
  May 2010 6 6 0 0
  Jun 2010 17 15 2 0
NY ORAN HAMPTONBURGH   11 8 3 0
  Feb 2010 4 4 0 0
  Mar 2010 5 2 3 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ORAN MIDDLETOWN   313 288 25 0
  Jan 2010 16 16 0 0
  Feb 2010 19 18 1 0
  Mar 2010 66 62 4 0
  Apr 2010 101 93 8 0
  May 2010 54 43 11 0
  Jun 2010 57 56 1 0
NY ORAN MINISINK   67 62 5 0
  Jan 2010 9 8 1 0
  Feb 2010 3 3 0 0
  Mar 2010 7 7 0 0
  Apr 2010 16 14 2 0
  May 2010 19 17 2 0
  Jun 2010 13 13 0 0
NY ORAN MONTGOMERY   24 23 1 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 14 13 1 0
  Jun 2010 4 4 0 0
NY ORAN MOUNT HOPE   28 26 2 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 7 7 0 0
  Apr 2010 11 10 1 0
  May 2010 3 3 0 0
  Jun 2010 4 3 1 0
NY ORAN OTISVILLE   7 7 0 0
  Jan 2010 2 2 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jun 2010 3 3 0 0
NY ORAN PORT JERVIS   128 120 8 0
  Jan 2010 18 17 1 0
  Feb 2010 8 8 0 0
  Mar 2010 24 24 0 0
  Apr 2010 25 22 3 0
  May 2010 21 20 1 0
  Jun 2010 32 29 3 0
NY ORAN SCOTCHTOWN   2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
NY ORAN UNIONVILLE   6 6 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY ORAN WALLKILL   477 446 31 0
  Jan 2010 28 27 1 0
  Feb 2010 39 35 4 0
  Mar 2010 83 76 7 0
  Apr 2010 120 109 11 0
  May 2010 107 101 6 0
  Jun 2010 100 98 2 0
NY ORAN WARWICK   3 3 0 0
  May 2010 2 2 0 0
  Jun 2010 1 1 0 0
NY ORAN WAWAYANDA   114 106 8 0
  Jan 2010 14 13 1 0
  Feb 2010 12 9 3 0
  Mar 2010 20 19 1 0
  Apr 2010 25 24 1 0
  May 2010 17 15 2 0
  Jun 2010 26 26 0 0
NY SULL BLOOMINGBURG   5 5 0 0
  May 2010 4 4 0 0
  Jun 2010 1 1 0 0
NY SULL FALLSBURG   2 1 1 0
  Mar 2010 2 1 1 0
NY SULL FORESTBURGH   27 27 0 0
  Jan 2010 4 4 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 20 20 0 0
NY SULL LUMBERLAND   30 29 1 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 8 7 1 0
  May 2010 2 2 0 0
  Jun 2010 12 12 0 0
NY SULL MAMAKATING   132 128 4 0
  Jan 2010 7 7 0 0
  Feb 2010 23 23 0 0
  Mar 2010 11 11 0 0
  Apr 2010 28 26 2 0
  May 2010 14 14 0 0
  Jun 2010 49 47 2 0
NY SULL THOMPSON   35 34 1 0
  Jan 2010 4 4 0 0
  Feb 2010 2 1 1 0
  Mar 2010 2 2 0 0
  Apr 2010 8 8 0 0
  May 2010 3 3 0 0
  Jun 2010 16 16 0 0
NY SULL WURTSBORO   10 9 1 0
  Jan 2010 2 2 0 0
  Feb 2010 2 1 1 0
  May 2010 2 2 0 0
  Jun 2010 4 4 0 0
NY ULST PINE BUSH, 12566   1 1 0 0
  Jun 2010 1 1 0 0
NY ULST SHAWANGUNK   15 10 5 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 10 5 5 0
  Jun 2010 2 2 0 0
NY ULST WAWARSING   4 4 0 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0

Page generated 07/01/2010 12:21:16 PM