Tally of notices sent to RGE_EAST:

    Total New Revisions Cancels
SADA Total Year to Date 9221 8746 475 0
 
SADA Total by Month
  Jan 2010 517 497 20 0
  Feb 2010 539 511 28 0
  Mar 2010 1282 1222 60 0
  Apr 2010 2268 2147 121 0
  May 2010 2353 2230 123 0
  Jun 2010 2262 2139 123 0
 
SADA Total by Place - Click for month detail.
NY CAYU BRUTUS   5 5 0 0
  Apr 2010 4 4 0 0
  Jun 2010 1 1 0 0
NY CAYU CATO   71 66 5 0
  Jan 2010 2 2 0 0
  Feb 2010 8 8 0 0
  Mar 2010 21 18 3 0
  Apr 2010 11 10 1 0
  May 2010 15 15 0 0
  Jun 2010 14 13 1 0
NY CAYU CONQUEST   40 37 3 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 7 7 0 0
  Apr 2010 21 18 3 0
  May 2010 4 4 0 0
  Jun 2010 5 5 0 0
NY CAYU FAIR HAVEN   102 102 0 0
  Jan 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 55 55 0 0
  May 2010 25 25 0 0
  Jun 2010 16 16 0 0
NY CAYU IRA   21 19 2 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 3 3 0 0
  Apr 2010 5 3 2 0
  May 2010 5 5 0 0
  Jun 2010 3 3 0 0
NY CAYU MENTZ   4 4 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
NY CAYU MERIDIAN   4 4 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
NY CAYU MONTEZUMA   5 5 0 0
  Mar 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
NY CAYU STERLING   68 63 5 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 12 11 1 0
  Apr 2010 19 18 1 0
  May 2010 12 12 0 0
  Jun 2010 21 18 3 0
NY CAYU VICTORY   35 34 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 10 10 0 0
  Apr 2010 15 14 1 0
  May 2010 4 4 0 0
  Jun 2010 4 4 0 0
NY LIVI AVON   18 15 3 0
  Jan 2010 15 14 1 0
  May 2010 3 1 2 0
NY LIVI LIMA   3 3 0 0
  Mar 2010 1 1 0 0
  Jun 2010 2 2 0 0
NY MONR BRIGHTON   727 697 30 0
  Jan 2010 6 6 0 0
  Feb 2010 16 16 0 0
  Mar 2010 10 9 1 0
  Apr 2010 121 117 4 0
  May 2010 289 275 14 0
  Jun 2010 285 274 11 0
NY MONR CHILI   73 60 13 0
  Jan 2010 8 7 1 0
  Mar 2010 18 14 4 0
  Apr 2010 18 16 2 0
  May 2010 24 18 6 0
  Jun 2010 5 5 0 0
NY MONR EAST ROCHESTER   127 118 9 0
  Jan 2010 8 8 0 0
  Feb 2010 12 11 1 0
  Mar 2010 29 29 0 0
  Apr 2010 31 29 2 0
  May 2010 20 15 5 0
  Jun 2010 27 26 1 0
NY MONR FAIRPORT   114 106 8 0
  Jan 2010 4 4 0 0
  Feb 2010 7 7 0 0
  Mar 2010 15 15 0 0
  Apr 2010 27 25 2 0
  May 2010 38 34 4 0
  Jun 2010 23 21 2 0
NY MONR GATES   2 2 0 0
  May 2010 2 2 0 0
NY MONR GREECE   19 19 0 0
  Feb 2010 5 5 0 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 9 9 0 0
NY MONR HENRIETTA   802 763 39 0
  Jan 2010 2 2 0 0
  Feb 2010 8 8 0 0
  Mar 2010 16 16 0 0
  Apr 2010 224 213 11 0
  May 2010 253 241 12 0
  Jun 2010 299 283 16 0
NY MONR HONEOYE FALLS   106 102 4 0
  Jan 2010 9 8 1 0
  Feb 2010 6 6 0 0
  Mar 2010 20 19 1 0
  Apr 2010 21 20 1 0
  May 2010 19 18 1 0
  Jun 2010 31 31 0 0
NY MONR IRONDEQUOIT   44 43 1 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 24 23 1 0
  May 2010 9 9 0 0
  Jun 2010 5 5 0 0
NY MONR MENDON   231 216 15 0
  Jan 2010 17 16 1 0
  Feb 2010 15 15 0 0
  Mar 2010 33 33 0 0
  Apr 2010 58 55 3 0
  May 2010 62 56 6 0
  Jun 2010 46 41 5 0
NY MONR OGDEN   25 23 2 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 2 2 0 0
  Apr 2010 2 2 0 0
  May 2010 7 5 2 0
  Jun 2010 7 7 0 0
NY MONR PENFIELD   94 89 5 0
  Jan 2010 2 2 0 0
  Feb 2010 9 9 0 0
  Mar 2010 11 11 0 0
  Apr 2010 25 23 2 0
  May 2010 18 18 0 0
  Jun 2010 29 26 3 0
NY MONR PERINTON   1010 964 46 0
  Jan 2010 38 36 2 0
  Feb 2010 45 43 2 0
  Mar 2010 140 134 6 0
  Apr 2010 251 243 8 0
  May 2010 277 263 14 0
  Jun 2010 259 245 14 0
NY MONR PITTSFORD   706 672 34 0
  Jan 2010 48 46 2 0
  Feb 2010 52 51 1 0
  Mar 2010 88 84 4 0
  Apr 2010 179 170 9 0
  May 2010 178 172 6 0
  Jun 2010 161 149 12 0
NY MONR ROCHESTER   228 217 11 0
  Jan 2010 6 6 0 0
  Feb 2010 6 6 0 0
  Mar 2010 8 8 0 0
  Apr 2010 59 55 4 0
  May 2010 69 63 6 0
  Jun 2010 80 79 1 0
NY MONR RUSH   139 135 4 0
  Jan 2010 30 30 0 0
  Feb 2010 20 20 0 0
  Mar 2010 17 17 0 0
  Apr 2010 16 16 0 0
  May 2010 21 20 1 0
  Jun 2010 35 32 3 0
NY MONR WEBSTER   51 50 1 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 7 7 0 0
  Apr 2010 7 7 0 0
  May 2010 15 14 1 0
  Jun 2010 17 17 0 0
NY MONR WHEATLAND   5 4 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 2 1 0
NY ONON ELBRIDGE   1 1 0 0
  Feb 2010 1 1 0 0
NY ONON LYSANDER   5 4 1 0
  Apr 2010 1 1 0 0
  May 2010 2 1 1 0
  Jun 2010 2 2 0 0
NY ONTA BLOOMFIELD   42 42 0 0
  Jan 2010 6 6 0 0
  Feb 2010 4 4 0 0
  Mar 2010 8 8 0 0
  Apr 2010 1 1 0 0
  May 2010 15 15 0 0
  Jun 2010 8 8 0 0
NY ONTA BRISTOL   99 94 5 0
  Jan 2010 8 8 0 0
  Feb 2010 3 3 0 0
  Mar 2010 38 37 1 0
  Apr 2010 28 27 1 0
  May 2010 8 7 1 0
  Jun 2010 14 12 2 0
NY ONTA CANANDAIGUA   661 639 22 0
  Jan 2010 38 37 1 0
  Feb 2010 56 51 5 0
  Mar 2010 138 134 4 0
  Apr 2010 189 184 5 0
  May 2010 128 124 4 0
  Jun 2010 112 109 3 0
NY ONTA CLIFTON SPRINGS   55 55 0 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Mar 2010 15 15 0 0
  Apr 2010 20 20 0 0
  May 2010 8 8 0 0
  Jun 2010 8 8 0 0
NY ONTA EAST BLOOMFIELD   74 64 10 0
  Jan 2010 4 4 0 0
  Feb 2010 3 3 0 0
  Mar 2010 15 13 2 0
  Apr 2010 30 25 5 0
  May 2010 10 8 2 0
  Jun 2010 12 11 1 0
NY ONTA FARMINGTON   418 390 28 0
  Jan 2010 39 37 2 0
  Feb 2010 28 27 1 0
  Mar 2010 51 48 3 0
  Apr 2010 78 75 3 0
  May 2010 97 90 7 0
  Jun 2010 125 113 12 0
NY ONTA GORHAM   42 41 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 3 3 0 0
  Apr 2010 16 16 0 0
  May 2010 12 12 0 0
  Jun 2010 9 8 1 0
NY ONTA HOPEWELL   115 114 1 0
  Jan 2010 12 12 0 0
  Feb 2010 5 5 0 0
  Mar 2010 11 11 0 0
  Apr 2010 34 34 0 0
  May 2010 24 23 1 0
  Jun 2010 29 29 0 0
NY ONTA MANCHESTER   134 116 18 0
  Jan 2010 11 9 2 0
  Feb 2010 14 11 3 0
  Mar 2010 26 25 1 0
  Apr 2010 36 28 8 0
  May 2010 21 20 1 0
  Jun 2010 26 23 3 0
NY ONTA NAPLES   7 7 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 2 2 0 0
NY ONTA PHELPS   5 4 1 0
  Jan 2010 1 1 0 0
  Mar 2010 2 1 1 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ONTA RICHMOND   16 14 2 0
  Jan 2010 2 2 0 0
  Feb 2010 5 5 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 3 1 0
  May 2010 2 2 0 0
  Jun 2010 2 1 1 0
NY ONTA SHORTSVILLE   35 30 5 0
  Jan 2010 8 6 2 0
  Feb 2010 11 9 2 0
  Mar 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 6 5 1 0
  Jun 2010 3 3 0 0
NY ONTA SOUTH BRISTOL   130 127 3 0
  Jan 2010 4 4 0 0
  Feb 2010 12 12 0 0
  Mar 2010 28 28 0 0
  Apr 2010 52 51 1 0
  May 2010 13 13 0 0
  Jun 2010 21 19 2 0
NY ONTA VICTOR   551 511 40 0
  Jan 2010 57 57 0 0
  Feb 2010 39 36 3 0
  Mar 2010 98 89 9 0
  Apr 2010 134 123 11 0
  May 2010 125 116 9 0
  Jun 2010 98 90 8 0
NY ONTA WEST BLOOMFIELD   10 9 1 0
  Jan 2010 1 1 0 0
  Mar 2010 2 1 1 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0
  Jun 2010 4 4 0 0
NY OSWE GRANBY   4 4 0 0
  Mar 2010 2 2 0 0
  Apr 2010 2 2 0 0
NY OSWE HANNIBAL   18 14 4 0
  Jan 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 3 0 3 0
  May 2010 5 5 0 0
  Jun 2010 4 3 1 0
NY OSWE OSWEGO   11 11 0 0
  Mar 2010 6 6 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 1 1 0 0
NY SENE SENECA FALLS   7 6 1 0
  Feb 2010 3 3 0 0
  Mar 2010 3 2 1 0
  Jun 2010 1 1 0 0
NY SENE TYRE   24 22 2 0
  Mar 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 18 16 2 0
NY WAYN ARCADIA   31 27 4 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 13 13 0 0
  Apr 2010 8 4 4 0
  May 2010 2 2 0 0
  Jun 2010 6 6 0 0
NY WAYN BUTLER   77 73 4 0
  Jan 2010 2 2 0 0
  Feb 2010 5 5 0 0
  Mar 2010 13 13 0 0
  Apr 2010 22 18 4 0
  May 2010 21 21 0 0
  Jun 2010 14 14 0 0
NY WAYN CLYDE   29 29 0 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 13 13 0 0
  Apr 2010 1 1 0 0
  May 2010 5 5 0 0
  Jun 2010 5 5 0 0
NY WAYN GALEN   20 17 3 0
  Jan 2010 2 2 0 0
  Mar 2010 8 7 1 0
  Apr 2010 3 2 1 0
  May 2010 6 5 1 0
  Jun 2010 1 1 0 0
NY WAYN HURON   93 91 2 0
  Jan 2010 5 5 0 0
  Feb 2010 2 2 0 0
  Mar 2010 9 9 0 0
  Apr 2010 17 15 2 0
  May 2010 45 45 0 0
  Jun 2010 15 15 0 0
NY WAYN LYONS   2 2 0 0
  Jun 2010 2 2 0 0
NY WAYN MACEDON   178 172 6 0
  Jan 2010 18 17 1 0
  Feb 2010 16 15 1 0
  Mar 2010 29 27 2 0
  Apr 2010 38 37 1 0
  May 2010 46 45 1 0
  Jun 2010 31 31 0 0
NY WAYN MARION   69 63 6 0
  Jan 2010 4 4 0 0
  Feb 2010 7 5 2 0
  Mar 2010 9 8 1 0
  Apr 2010 15 14 1 0
  May 2010 19 18 1 0
  Jun 2010 15 14 1 0
NY WAYN ONTARIO   344 329 15 0
  Jan 2010 18 18 0 0
  Feb 2010 20 18 2 0
  Mar 2010 58 54 4 0
  Apr 2010 71 69 2 0
  May 2010 110 106 4 0
  Jun 2010 67 64 3 0
NY WAYN PALMYRA   33 32 1 0
  Mar 2010 6 6 0 0
  Apr 2010 9 8 1 0
  May 2010 5 5 0 0
  Jun 2010 13 13 0 0
NY WAYN RED CREEK   14 13 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 4 3 1 0
  May 2010 3 3 0 0
  Jun 2010 4 4 0 0
NY WAYN ROSE   53 47 6 0
  Jan 2010 3 3 0 0
  Feb 2010 2 1 1 0
  Mar 2010 4 4 0 0
  Apr 2010 15 15 0 0
  May 2010 14 13 1 0
  Jun 2010 15 11 4 0
NY WAYN SAVANNAH   52 49 3 0
  Jan 2010 1 1 0 0
  Feb 2010 4 3 1 0
  Mar 2010 14 14 0 0
  Apr 2010 5 4 1 0
  May 2010 18 17 1 0
  Jun 2010 10 10 0 0
NY WAYN SODUS   335 320 15 0
  Jan 2010 13 13 0 0
  Feb 2010 24 22 2 0
  Mar 2010 56 56 0 0
  Apr 2010 111 104 7 0
  May 2010 79 78 1 0
  Jun 2010 52 47 5 0
NY WAYN SODUS POINT   46 44 2 0
  Jan 2010 1 1 0 0
  Feb 2010 6 6 0 0
  Mar 2010 10 9 1 0
  Apr 2010 4 4 0 0
  May 2010 9 8 1 0
  Jun 2010 16 16 0 0
NY WAYN WALWORTH   160 157 3 0
  Jan 2010 2 2 0 0
  Feb 2010 9 8 1 0
  Mar 2010 19 18 1 0
  Apr 2010 31 31 0 0
  May 2010 46 45 1 0
  Jun 2010 53 53 0 0
NY WAYN WILLIAMSON   204 193 11 0
  Jan 2010 13 11 2 0
  Feb 2010 10 10 0 0
  Mar 2010 38 36 2 0
  Apr 2010 52 51 1 0
  May 2010 52 48 4 0
  Jun 2010 39 37 2 0
NY WAYN WOLCOTT   131 126 5 0
  Jan 2010 21 20 1 0
  Feb 2010 14 14 0 0
  Mar 2010 39 35 4 0
  Apr 2010 22 22 0 0
  May 2010 15 15 0 0
  Jun 2010 20 20 0 0
NY YATE ITALY   3 2 1 0
  Jan 2010 2 1 1 0
  Mar 2010 1 1 0 0
NY YATE MIDDLESEX   4 4 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 2 2 0 0

Page generated 07/01/2010 12:21:32 PM