|

| Members | Service Areas | Destinations | Response Issues | Etc. |
As one of the free services offered by Dig|Safely. New York, we offer each destination the opportunity to recieve a Daily Audit transmission. A Daily Audit is a list of ticket IDs and their associated sequence numbers sent to a destination (fax / printer / email) that day.
Audits only include stake-out requests sent since the auditing was enabled. In short, it means this feature must be active on the day prior to you wanting the audit. If you call today to enable audits, the first correct audit you'll receive will be tomorrow night. The audit you'd get tonight would be incomplete.
Audits are sent per service-area / destination combo. Remembering each service area will have one or more destinations to which it can be sent, and remembering each destination may have more than one service area using it - the ticket IDs and sequence numbers listed on the audit will be for notices sent to that service area, via that destination. A destination may receive more than one audit if it has multiple service areas using it. Likewise if a service area uses multiple destinations, the total notices sent to that service area will be spread over all audits sent to its destinations.
In the two samples below, see the notice id, the priority of the notice, and the sequence number of the delivery are included for each item sent to the destination for that service area. However, notice there are gaps in the sequence numbers - it's rather obvious that there's more than one service area using each of these destinations. Sequence numbers are not per service area... they are for the destination, regardless of what is sent to it, or for whom it was sent. If one were to post up all of the audits for the BELL-SYRACUSE / PRIMARY destination in the first sample below, one would find all of the sequence numbers for this destination.
FROM UFPO 03/05/2002 AT 10:28
Dest: BELL-SYRACUSE / PRIMARY
Service Area: BELL-SYRACUSE / CENTRAL B ID: VERIZON
*******************************************************************************
* TICKET AUDIT FOR TRANSMISSIONS ON: 03/01/2002 *
*******************************************************************************
03012-028-001-00 E 0001 02142-014-057-01 +P 0009 03012-047-003-00 R 0018
02262-039-051-01 +P 0021 03012-012-010-00 R 0037 03012-560-018-00 R 0047
02252-032-061-01 +P 0055 03012-016-009-00 R 0057 03012-032-023-00 R 0068
03012-032-024-00 R 0076 03012-047-006-00 R 0085 02262-021-006-01 +I 0088
03012-016-021-00 R 0095 03012-021-044-00 R 0096 03012-033-012-00 R 0100
03012-053-041-00 R 0107 03012-012-040-00 R 0108 03012-016-022-00 R 0109
03012-560-048-00 R 0113 03012-560-058-00 R 0115 03012-012-044-00 R 0122
03012-014-014-00 R 0124 03012-013-056-00 R 0132 03012-013-057-00 R 0133
03012-012-054-00 R 0141 03012-014-019-00 R 0142 03012-033-021-00 R 0145
03012-033-022-00 R 0147 03012-033-023-00 R 0149 03012-040-045-00 R 0164
03012-055-004-00 R 0166 03012-028-047-00 P 0167 03012-040-049-00 R 0168
03012-040-058-00 R 0186 03012-055-010-00 I 0189 03012-047-042-00 R 0205
(+) RETRANSMIT - 0004 (E) EMERGENCY - 0001
(-) RESENT - 0000 (P) PRIORITY - 0004
(!) CANCEL - 0000 (I) INSUFFICIENT - 0002
( ) NORMAL - 0032 (R) REGULAR - 0029
(G) GAS EMERG - 0000
(D) DESIGN - 0000
TOTAL - 0036
FROM UFPO 03/05/2002 AT 10:42
Dest: BELL-MENANDS / DAY
Service Area: BELL-MENANDS / HDSN VLY ID: VERIZON
*******************************************************************************
* TICKET AUDIT FOR TRANSMISSIONS ON: 03/01/2002 *
*******************************************************************************
03012-021-010-00 R 0003 03012-028-009-00 R 0011 03012-053-008-00 R 0013
03012-021-012-00 E 0014 02262-016-002-01 +P 0015 02262-016-002-02 +P 0016
03012-032-001-00 R 0018 03012-032-003-00 R 0037 03012-560-010-00 R 0040
03012-560-011-00 R 0042 03012-560-013-00 R 0043 03012-016-001-00 R 0045
03012-016-002-00 R 0046 03012-016-003-00 R 0047 02262-040-031-01 +P 0055
03012-032-020-00 R 0062 03012-039-015-00 I 0063 03012-039-015-01 +I 0064
02272-044-023-01 +I 0065 03012-012-033-00 I 0066 03012-032-020-01 +R 0069
03012-014-001-00 R 0070 03012-016-015-00 R 0071 03012-016-016-00 R 0072
03012-016-017-00 R 0073 03012-016-018-00 R 0074 03012-016-019-00 R 0077
03012-016-001-01 +R 0080 03012-016-002-01 +R 0081 03012-016-003-01 +R 0082
03012-028-025-00 R 0085 02272-048-052-01 +I 0094 03012-016-025-00 R 0096
03012-012-048-00 R 0124 03012-032-037-00 R 0130 03012-033-019-00 R 0131
03012-032-040-00 I 0136 03012-028-010-00 R 0140 03012-040-050-00 R 0145
03012-013-065-00 R 0147 03012-014-029-00 R 0148 03012-047-037-00 R 0176
(+) RETRANSMIT - 0010 (E) EMERGENCY - 0001
(-) RESENT - 0000 (P) PRIORITY - 0003
(!) CANCEL - 0000 (I) INSUFFICIENT - 0006
( ) NORMAL - 0032 (R) REGULAR - 0032
(G) GAS EMERG - 0000
(D) DESIGN - 0000
TOTAL - 0042